| C = CODES: | D = DISCONTINUED | R = REVISED | U = UNDER REVIEW | N = NEW | ||||
|---|---|---|---|---|
| SHEET NO. |
C | STANDARD NAME | DESIGN NUMBER |
REV. NO. |
| Readme | SPECIAL INSTRUCTIONS AND INFORMATION | |||
| Revision | LOG OF REVISIONS | |||
| T-200 | PEDESTAL AND MAST ARM POLE DETAILS | PMAP1-1 | 00 | |
| T-201 | R | TRAFFIC SIGNALS AND ACCESSORIES | SA1-1 | 02 |
| T-202 | INSTALLATION OF DETECTORS | ID1-1 | 00 | |
| T-203 | INSTALLATION OF DETECTORS | ID2-1 | 00 | |
| T-204 | R | STREET NAME SIGNS | SNS1-1 | 02 |
| T-205 | TRAFFIC SIGNAL STANDARD SIGNS (MAST ARM MOUNTED) |
TSSS1-1 | 00 | |
| T-206 | POLE WIRING DETAILS | PWD1-1 | 00 | |
| T-207 | TYPICAL CONDUIT AND SIGNAL POLE FOOTING DETAILS |
CFD1-1 | 00 | |
| T-208 | CONTROLLER CABINET DETAILS | CC1-1 | 00 | |
| T-209 | TRAFFIC SIGNAL SERVICE POLE | TSSP1-1 | 00 | |
| T-210 | SPAN WIRE DETAILS (SIGNAL) | SWD1-1 | 00 | |
| T-211 | SPAN WIRE DETAILS (FLASHER) | SWD2-1 | 00 | |
| T-212 | REGULATORY AND WARNING SIGN WITH FLASHING SIGNAL |
RWSF1-1 | 01 | |


