Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    11/01/2012
Contract ID: 120260   Estimate Number: 0001     Contract No: 810260
Residency: MUSKOGEE (01100)   Estimate Type: Progressive     Account No: 434100

Project Number(s): CIRB-156C(104)RB, CIRB-156D(105)RB
Primary Job Piece No: 22181(04)
Contract Description: BRIDGE AND APPROACHES COUNTY ROAD (NS-395): OVER NEGRO CREEK 3.1 MILES NORTH AND 1.1 MILES WEST OF THE US-75 / SH - 56 JCT. PROJECT LENGTH = 0.233 MILES
Primary County: OKMULGEE              
Name of Road: COUNTY ROAD (NS-395)              
Prime Contractor: MANHATTAN ROAD & BRIDGE COMPANY              
    5601 S. 122ND E. AVE.              
    TULSA , OK   74146              
Surety Company: FIDELITY & DEPOSIT INSURANCE COMPANY OF MARYLAND              

Date Let: 07/19/2012 NTP Effective Date: 12/03/2012 Pay Period: 08/24/2012  TO  10/31/2012
Date Awarded: 08/06/2012 Date Work Began: 10/15/2012 Original Contract Time: 90
Date Contract Executed: 08/21/2012 Date Time Stopped: Current Time Charged: 17.00
Date NTP Issued: 08/24/2012 Completion Date: Current Time Allowed: 90.00
General Liability Expires: 10/01/2013 Workman's Comp Expires: 10/01/2013 Percent Time Used: 18.89 %
Specification Year: 2009     Date Approved:

Current Contract Amount: $781,201.21 Total to Date Prev to Date This Estimate
Bid Amount: $781,201.21 Participating: $0.00 $0.00 $0.00
Percent Complete: 38.14 % Non Participating: $297,970.70 $0.00 $297,970.70
Funds Available: $483,230.51 Total Earnings: $297,970.70 $0.00 $297,970.70
Unearned Balance: $483,230.51 Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $297,970.70 $0.00 $297,970.70
Other Adjustments: $0.00 $0.00 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $297,970.70 $0.00 $297,970.70

Estimate Adjustment Detail

Contract ID: 120260   Estimate Number: 0001     Primary JP: 22181(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
No change orders have been created for this contract.


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
No material stockpiles have been created for this contract.
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.
Subtotals For Liquidated Damages $


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
No line item adjustments have been created on this contract.
Subtotals For Line Item Adjustments $0.00


MILESTONE INFORMATION
Milestone Number Milestone Description Start Date End Date Current Time Allowed Rate Milestone Closed
No milestones exist for this contract.


MILESTONE ADJUSTMENTS
Milestone Number Milestone Adjustment Description Estimate Nbr Total
No milestones adjustments exist for this contract.
Subtotals For Milestones $

Line Item Detail

Contract ID: 120260   Estimate Number: 0001     Primary JP: 22181(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    CIRB-156C(104)RB Project:    22181(04) Category:    0100/ROADWAY - CIRB-156C(104)RB
0001 CLEARING AND GRUBBING 201(A) 0102 LSUM 1.000 1.000 0.500 0.500 $23,000.00 $11,500.00 $11,500.00
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 2,260.000 2,260.000   0.000 $7.00 $0.00 $0.00
0003 TYPE A-SALVAGED TOPSOIL 205(A) 4229 LSUM 1.000 1.000   0.000 $3,500.00 $0.00 $0.00
0004 TEMPORARY SILT FENCE 221(C) 2801 LF 250.000 250.000   0.000 $3.00 $0.00 $0.00
0005 TEMPORARY SILT DIKE 221(F) 0100 LF 180.000 180.000   0.000 $10.00 $0.00 $0.00
0006 SOLID SLAB SODDING 230(A) 2806 SY 2,320.000 2,320.000   0.000 $2.20 $0.00 $0.00
0007 VEGETATIVE MULCHING 233(A) 2817 AC 0.700 0.700   0.000 $1,000.00 $0.00 $0.00
0008 AGGREGATE BASE TYPE A 303(A) 2100 CY 425.000 425.000   0.000 $49.00 $0.00 $0.00
0009 MODIFIED SUBGRADE 307(J) 4290 SY 2,592.000 2,592.000   0.000 $7.00 $0.00 $0.00
0010 TRAFFIC BOUND SURFACE COURSE TYPE E 402(E) 0225 TON 114.000 114.000   0.000 $25.00 $0.00 $0.00
0011 TACK COAT 407(B) 0250 GAL 371.000 371.000   0.000 $2.85 $0.00 $0.00
0012 PRIME COAT 408 5774 GAL 956.000 956.000   0.000 $8.00 $0.00 $0.00
0013 SUPERPAVE, TYPE S3(PG 64-22 OK) 411(B) 5945 TON 568.000 568.000   0.000 $75.00 $0.00 $0.00
0014 SUPERPAVE, TYPE S4(PG 64-22 OK) 411(C) 5960 TON 275.000 275.000   0.000 $91.00 $0.00 $0.00
0015 CLASS C CONCRETE 509(D) 0325 CY 10.000 10.000   0.000 $285.00 $0.00 $0.00
0016 24" R.C.PIPE CLASS III 613(A) 0492 LF 34.000 34.000   0.000 $75.00 $0.00 $0.00
0017 24" PREFAB. CULVERT END SECTION, ROUND 613(L) 5730 EA 2.000 2.000   0.000 $643.00 $0.00 $0.00
0018 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000 0.500 0.500 $4,000.00 $2,000.00 $2,000.00
0019 REMOVAL OF CONCRETE PAVEMENT W/ASPHALT OVERLAY 619(B) 4763 SY 1,872.000 1,872.000   0.000 $4.00 $0.00 $0.00
0020 SAWING PAVEMENT 619(C) 0924 LF 68.000 68.000   0.000 $4.00 $0.00 $0.00
0021 REMOVE AND RESET MAILBOX 629(E) 5048 EA 1.000 1.000   0.000 $100.00 $0.00 $0.00
0022 SHEET ALUMINUM SIGNS 850(A) 8110 SF 23.930 23.930   0.000 $33.00 $0.00 $0.00
0023 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 3,530.000 3,530.000   0.000 $0.86 $0.00 $0.00
Subtotals For Category     0100/ROADWAY - CIRB-156C(104)RB    $13,500.00 $13,500.00
Fed/State Project Number:    CIRB-156C(104)RB Project:    22181(04) Category:    0200/BRIDGE - CIRB-156C(104)RB
0024 STRUCTURAL EXCAVATION UNCLASSIFIED 501(A) 1306 CY 81.000 81.000 81.000 81.000 $40.00 $3,240.00 $3,240.00
0025 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 950.000 950.000 950.000 950.000 $4.50 $4,275.00 $4,275.00
0026 CLASS AA CONCRETE 509(A) 0319 CY 239.900 239.900 239.900 239.900 $358.00 $85,884.20 $85,884.20
0027 REINFORCING STEEL 511(A) 1332 LB 47,003.000 47,003.000 47,003.000 47,003.000 $0.85 $39,952.55 $39,952.55
0028 TYPE I PLAIN RIPRAP 601(A) 0297 TON 369.000 369.000   0.000 $37.00 $0.00 $0.00
0029 REMOVAL OF EXISTING BRIDGE STRUCTURE 619(D) 1397 LSUM 1.000 1.000 1.000 1.000 $5,500.00 $5,500.00 $5,500.00
0030 CONSTRUCTION TRAFFIC CONTROL 880(J) 8905 LSUM 1.000 1.000 0.500 0.500 $2,000.00 $1,000.00 $1,000.00
Subtotals For Category     0200/BRIDGE - CIRB-156C(104)RB    $139,851.75 $139,851.75
Fed/State Project Number:    CIRB-156C(104)RB Project:    22181(04) Category:    0600/STAKING
0031 CONSTRUCTION STAKING LEVEL II 642(B) 0096 LSUM 1.000 1.000 0.250 0.250 $9,500.00 $2,375.00 $2,375.00
Subtotals For Category     0600/STAKING    $2,375.00 $2,375.00
Fed/State Project Number:    CIRB-156C(104)RB Project:    22181(04) Category:    0640/CONSTRUCTION
0032 SWPPP DOCUMENTATION AND MANAGEMENT 220 2800 LSUM 1.000 1.000 0.100 0.100 $2,500.00 $250.00 $250.00
0033 MOBILIZATION 641 1399 LSUM 1.000 1.000 0.500 0.500 $63,000.00 $31,500.00 $31,500.00
Subtotals For Category     0640/CONSTRUCTION    $31,750.00 $31,750.00
Subtotals For Project CIRB-156C(104)RB /22181(04) $187,476.75 $187,476.75


Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    CIRB-156D(105)RB Project:    22182(04) Category:    0100/ROADWAY - CIRB-156D(105)RB
0034 CLEARING AND GRUBBING 201(A) 0102 LSUM 1.000 1.000 0.500 0.500 $26,500.00 $13,250.00 $13,250.00
0035 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 3,940.000 3,940.000   0.000 $8.00 $0.00 $0.00
0036 TYPE A-SALVAGED TOPSOIL 205(A) 4229 LSUM 1.000 1.000   0.000 $3,500.00 $0.00 $0.00
0037 TEMPORARY SILT FENCE 221(C) 2801 LF 545.000 545.000 170.000 170.000 $3.00 $510.00 $510.00
0038 TEMPORARY SILT DIKE 221(F) 0100 LF 270.000 270.000   0.000 $10.00 $0.00 $0.00
0039 SOLID SLAB SODDING 230(A) 2806 SY 2,180.000 2,180.000   0.000 $2.20 $0.00 $0.00
0040 VEGETATIVE MULCHING 233(A) 2817 AC 0.700 0.700   0.000 $1,000.00 $0.00 $0.00
0041 AGGREGATE BASE TYPE A 303(A) 2100 CY 520.000 520.000   0.000 $49.00 $0.00 $0.00
0042 MODIFIED SUBGRADE 307(J) 4290 SY 2,457.000 2,457.000   0.000 $7.00 $0.00 $0.00
0043 TRAFFIC BOUND SURFACE COURSE TYPE E 402(E) 0225 TON 106.000 106.000   0.000 $25.00 $0.00 $0.00
0044 PRIME COAT 408 5774 GAL 971.000 971.000   0.000 $8.00 $0.00 $0.00
0045 SUPERPAVE, TYPE S4(PG 64-22 OK) 411(C) 5960 TON 259.000 259.000   0.000 $91.00 $0.00 $0.00
0046 CLASS C CONCRETE 509(D) 0325 CY 10.000 10.000   0.000 $285.00 $0.00 $0.00
0047 18" CORR. GALV. STEEL PIPE 613(B) 0689 LF 34.000 34.000   0.000 $27.00 $0.00 $0.00
0048 18" PREFAB. CULVERT END SECTION, ROUND 613(L) 5726 EA 2.000 2.000   0.000 $190.00 $0.00 $0.00
0049 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000 0.500 0.500 $4,000.00 $2,000.00 $2,000.00
0050 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 1,535.000 1,535.000   0.000 $2.50 $0.00 $0.00
0051 SAWING PAVEMENT 619(C) 0924 LF 22.000 22.000   0.000 $4.00 $0.00 $0.00
0052 REMOVE AND RESET MAILBOX 629(E) 5048 EA 2.000 2.000   0.000 $100.00 $0.00 $0.00
0053 SHEET ALUMINUM SIGNS 850(A) 8110 SF 11.430 11.430   0.000 $33.00 $0.00 $0.00
0054 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 2,958.000 2,958.000   0.000 $0.86 $0.00 $0.00
Subtotals For Category     0100/ROADWAY - CIRB-156D(105)RB    $15,760.00 $15,760.00
Fed/State Project Number:    CIRB-156D(105)RB Project:    22182(04) Category:    0200/BRIDGE - CIRB-156D(105)RB
0055 STRUCTURAL EXCAVATION UNCLASSIFIED 501(A) 1306 CY 93.000 93.000 93.000 93.000 $40.00 $3,720.00 $3,720.00
0056 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 1,090.000 1,090.000 1,090.000 1,090.000 $4.50 $4,905.00 $4,905.00
0057 CLASS AA CONCRETE 509(A) 0319 CY 318.200 318.200 165.700 165.700 $358.00 $59,320.60 $59,320.60
0058 REINFORCING STEEL 511(A) 1332 LB 63,057.000 63,057.000 25,045.120 25,045.120 $0.85 $21,288.35 $21,288.35
0059 TYPE I PLAIN RIPRAP 601(A) 0297 TON 423.000 423.000   0.000 $37.00 $0.00 $0.00
0060 REMOVAL OF EXISTING BRIDGE STRUCTURE 619(D) 1397 LSUM 1.000 1.000 1.000 1.000 $5,500.00 $5,500.00 $5,500.00
Subtotals For Category     0200/BRIDGE - CIRB-156D(105)RB    $94,733.95 $94,733.95
Subtotals For Project CIRB-156D(105)RB /22182(04) $110,493.95 $110,493.95