Oklahoma Department of Transportation
Final Estimate Affidavit

Contract ID: 120211   Estimate Number: 0024 , Final     Spec Year: 2009
Primary JP: 00464(14)   Residency: HEAVENER (02200)     Contract No: 810116
Date Created: 05/22/2014   Contractor FEI: 320148197     Account No: 400200

Project Number(s): STPY-139C(094)
Contract Description: GRADE, DRAIN, AND SURFACE SH-82: SLIDE REPAIR FROM 6.4 MILES NORTH OF US-270, EXTEND NORTH. PROJECT LENGTH = 0.616 MILE.
Primary County: LATIMER              
Name of Road: SH-82              
Prime Contractor: T. MCDONALD CONSTRUCTION, INC.           Time Charged: 280.00
    815 N. MAIN           Time Allowed: 300.00
    EUFAULA , OK   74432           Percent Time: 93.33 %

  Paid To Date: $2,463,599.80 Payable This Statement: $877.19

CONTRACTOR AFFIDAVIT
STATE OF ___________________ )  
  )     §  
COUNTY OF __________________ )  
The undersigned contractor or duly authorized agent, of lawful age, being first duly sworn, on oath say that this claim is true and correct.
Affiant further states that the work, services or materials as shown by this claim have been completed or supplied in accordance with the plans, specifications, orders, requests and all other terms of the contract. Affiant further states that (s)he is duly authorized agent of the contractor for the purpose of certifying the facts pertaining to the giving of things of value to government personnel in order to procure the contract or obtain payment; that (s)he is fully aware of the facts and circumstances surrounding the making of the contract and has been personally and directly involved in the proceedings leading to the procurement of the contract and the filing of this claim; and, neither the contractor nor anyone subject to the contractor's direction or control has been paid, given or donated or agreed to pay, give or donate to any officer or employee of the State of Oklahoma any money or other thing of value, either directly or
indirectly, in procuring the contract or obtaining payment. The affiant further certifies that all laborers, mechanics, apprentices and trainees employed by him/her or by any subcontractor performing work under the contract on the project have been paid wages at rates not less than those required by the contract provisions, and that the work performed by each such laborer, mechanic, apprentice or trainee conformed to the classifications set forth in the contract or training program provisions applicable to the wage rate paid.
Affiant hereby agrees that Contractor will accept this estimate as full compensation for all money due Contractor by the Department of Transportation, and hereby relinquish all claims, either in contract or in tort, which have arisen or which might arise out of the construction of said project. That to the best of my knowledge and belief, all indebtedness for labor, materials, fuel, equipment, equipment rental, parts, supplies, insurance premiums, and claims for items not specifically mentioned, which are attributable to performance of the work on this project or which were incorporated therein in any manner, have been paid in full, and that there are not now any presently outstanding, unpaid claims for such indebtedness; that my position with the company is such, that if there were any such outstanding claims of the nature specified herein, I would ordinarily be aware of them.
Further affiant sayeth not.                                
T. MCDONALD CONSTRUCTION, INC.                               
 
_________________________________________________
Affiant Signature
 
_________________________________________________
Affiant Printed Name
                          PE Seal
_________________________________________________
Affiant Company Position
Subscribed and sworn to before me this ______ day of ____________, 20____
My Commission Number: ____________ My Commission Expires: ______________
   
_________________________________________________              
_________________________________________________
                    Professional Engineer Signature
              Oklahoma Department of Transportation
Corporate Seal
Notary Seal                  

Oklahoma Department of Transportation
Final Estimate Summary
Created:    05/22/2014
Contract ID: 120211   Estimate Number: 0024     Contract No: 810116
Residency: HEAVENER (02200)   Estimate Type: Final     Account No: 400200

Project Number(s): STPY-139C(094)
Primary Job Piece No: 00464(14)
Contract Description: GRADE, DRAIN, AND SURFACE SH-82: SLIDE REPAIR FROM 6.4 MILES NORTH OF US-270, EXTEND NORTH. PROJECT LENGTH = 0.616 MILE.
Primary County: LATIMER              
Name of Road: SH-82              
Prime Contractor: T. MCDONALD CONSTRUCTION, INC.              
    815 N. MAIN              
    EUFAULA , OK   74432              
Surety Company: MID-CONTINENT CASUALTY COMPANY              

Date Let: 06/21/2012 NTP Effective Date: 11/05/2012 Pay Period: 10/01/2013  TO  05/22/2014
Date Awarded: 07/02/2012 Date Work Began: 09/06/2012 Original Contract Time: 300
Date Contract Executed: 07/12/2012 Date Time Stopped: 10/24/2013 Current Time Charged: 280.00
Date NTP Issued: 07/18/2012 Completion Date: 10/24/2013 Current Time Allowed: 300.00
General Liability Expires: 08/14/2014 Workman's Comp Expires: 08/14/2014 Percent Time Used: 93.33 %
Specification Year: 2009        

Bid Amount: $2,917,533.98 Total to Date Prev to Date This Estimate
Funds Available (Bid + Positive C/O): $2,928,342.98 Participating: $2,464,299.50 $2,463,422.31 $877.19
Percent Complete: 84.13 % Non Participating: $0.00 $0.00 $0.00
Unearned Balance: $464,743.18 Total Earnings: $2,464,299.50 $2,463,422.31 $877.19
Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $2,464,299.50 $2,463,422.31 $877.19
Other Adjustments: $-699.70 $-699.70 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $2,463,599.80 $2,462,722.61 $877.19

Estimate Adjustment Detail

Contract ID: 120211   Estimate Number: 0024     Primary JP: 00464(14)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Adding Rip Rap for Erosion control Approved 05/21/2013 0.0 $10,809.00
002 Final Quantity Change Order Approved 05/21/2014 0.0 $-464,043.47


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
No material stockpiles have been created for this contract.
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.
Subtotals For Liquidated Damages $


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0001 7,126.00 $0.09 $689.23
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0002 10,990.00 $0.09 $1,062.95
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0003 14,755.00 $0.07 $1,117.25
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0004 18,328.00 $0.07 $1,387.80
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0005 10,190.00 $0.07 $771.59
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0008 15,633.00 $0.04 $761.64
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0009 12,500.00 $0.01 $234.00
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0010 27,755.00 $0.01 $519.57
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0011 19,630.00 $0.01 $367.47
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0012 8,853.00 $0.01 $165.73
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0013 26,880.00 $0.09 $2,519.19
00464(14) 0002 UNCLASSIFIED EXCAVATION Fuel Price Adjustment 0014 13,100.00 $0.09 $1,227.73
00464(14) 0019 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0006 889.60 $-1.04 $-929.41
00464(14) 0019 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0007 3,017.03 $-1.04 $-3,152.04
00464(14) 0019 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0008 2,948.81 $-1.04 $-3,080.77
00464(14) 0019 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0020 -0.04 $-1.25 $0.05
00464(14) 0020 SUPERPAVE, TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0018 3,041.62 $-1.43 $-4,361.68
00464(14) 0030 24" CORR. GALV. STEEL PIPE * Missing Material Certification 0003 -58.00 $29.82 $-1,729.56
00464(14) 0030 24" CORR. GALV. STEEL PIPE * Missing Material Certification 0004 58.00 $29.82 $1,729.56
Subtotals For Line Item Adjustments $-699.70
* = User applied Line Item Adjustments


MILESTONE INFORMATION
Milestone Number Milestone Description Start Date End Date Current Time Allowed Rate Milestone Closed
No milestones exist for this contract.


MILESTONE ADJUSTMENTS
Milestone Number Milestone Adjustment Description Estimate Nbr Total
No milestones adjustments exist for this contract.
Subtotals For Milestones $

Line Item Detail

Contract ID: 120211   Estimate Number: 0024     Primary JP: 00464(14)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STPY-139C(094) Project:    00464(14) Category:    0100/ROADWAY
0001 CLEARING AND GRUBBING 201(A) 0102 LSUM 1.000 1.000   1.000 $21,400.00 $0.00 $21,400.00
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 206,378.000 203,423.300   203,423.300 $3.98 $0.00 $809,624.73
0003 UNCLASSIFIED BORROW 202(D) 0184 CY 30,000.000 0.000   0.000 $3.78 $0.00 $0.00
0004 TYPE A-SALVAGED TOPSOIL 205(A) 4229 LSUM 1.000 1.000   1.000 $28,890.00 $0.00 $28,890.00
0005 TEMPORARY SILT FENCE 221(C) 2801 LF 8,000.000 1,825.000   1,825.000 $1.34 $0.00 $2,445.50
0006 TEMPORARY SEDIMENT BASIN 221(E) 2804 EA 1.000 0.000   0.000 $535.00 $0.00 $0.00
0007 TEMPORARY SILT DIKE 221(F) 0100 LF 500.000 126.000   126.000 $7.49 $0.00 $943.74
0008 TEMPORARY ROCK FILTER DAM TYPE 1 221(G) 0150 CY 6.000 0.000   0.000 $107.00 $0.00 $0.00
0009 DITCH LINER PROTECTION 229 4318 LF 1,475.000 0.000   0.000 $1.59 $0.00 $0.00
0010 SOLID SLAB SODDING 230(A) 2806 SY 107,835.000 107,509.600   107,509.600 $1.54 $0.00 $165,564.78
0011 SEEDING METHOD A 232(A) 2813 AC 14.000 0.000   0.000 $529.65 $0.00 $0.00
0012 VEGETATIVE MULCHING 233(A) 2817 AC 30.200 0.000   0.000 $850.65 $0.00 $0.00
0013 AGGREGATE BASE TYPE A 303(A) 2100 CY 9,202.000 5,878.100   5,878.100 $38.96 $0.00 $229,010.78
0014 SEPARATOR FABRIC 325 5271 SY 26,950.000 19,493.550   19,493.550 $1.37 $0.00 $26,706.16
0015 GEOGRID REINFORCEMENT 326(B) 0100 SY 26,950.000 18,830.560   18,830.560 $2.13 $0.00 $40,109.09
0016 TRAFFIC BOUND SURFACE COURSE TYPE E 402(E) 0225 TON 1,120.000 1,251.360   1,251.360 $22.00 $0.00 $27,529.92
0017 TACK COAT 407(B) 0250 GAL 2,573.000 5,600.000   5,600.000 $3.26 $0.00 $18,256.00
0018 PRIME COAT 408 5774 GAL 9,466.000 7,350.000   7,350.000 $3.55 $0.00 $26,092.50
0019 SUPERPAVE, TYPE S3(PG 64-22 OK) 411(B) 5945 TON 8,213.000 6,855.400   6,855.400 $71.02 $0.00 $486,870.51
0020 SUPERPAVE, TYPE S4(PG 64-22 OK) 411(C) 5960 TON 3,244.000 3,041.620   3,041.620 $77.70 $0.00 $236,333.87
0021 COLD MILLING PAVEMENT 412 5267 SY 3,383.000 3,957.770   3,957.770 $2.30 $0.00 $9,102.87
0022 RUMBLE STRIP-METHOD HMA-CON 413(A) 4861 LF 7,683.000 6,365.000   6,365.000 $0.86 $0.00 $5,473.90
0023 STRUCTURAL EXCAVATION UNCLASSIFIED 501(A) 0313 CY 5.000 4.670   4.670 $26.75 $0.00 $124.92
0024 CLASS AA CONCRETE 509(A) 0319 CY 15.300 15.300   15.300 $786.45 $0.00 $12,032.69
0025 CLASS C CONCRETE 509(D) 0325 CY 140.000 103.380   103.380 $251.45 $0.00 $25,994.90
0026 REINFORCING STEEL 511(A) 0332 LB 2,000.000 2,000.000   2,000.000 $2.14 $0.00 $4,280.00
0027 FILTER FABRIC 602(C) 4155 SY 1,920.000 2,502.230   2,502.230 $1.34 $0.00 $3,352.99
0028 INLET CDI RCB DES. 2 611(G) 5388 EA 1.000 1.000   1.000 $3,424.00 $0.00 $3,424.00
0029 18" CORR. GALV. STEEL PIPE 613(B) 0689 LF 72.000 72.000   72.000 $25.24 $0.00 $1,817.28
0030 24" CORR. GALV. STEEL PIPE 613(B) 0690 LF 58.000 58.000   58.000 $29.82 $0.00 $1,729.56
0031 8" PERFORATED PIPE UNDERDRAIN ROUND 613(H) 0500 LF 1,150.000 1,240.000   1,240.000 $15.10 $0.00 $18,724.00
0032 8" NON-PERF.PIPE UNDERDRAIN RND. 613(I) 1097 LF 24.000 244.000   244.000 $15.10 $0.00 $3,684.40
0033 18" PREFAB. CULVERT END SECTION, ROUND 613(L) 5726 EA 2.000 2.000   2.000 $203.24 $0.00 $406.48
0034 24" PREFAB. CULVERT END SECTION, ROUND 613(L) 5730 EA 2.000 2.000   2.000 $252.87 $0.00 $505.74
0035 PIPE UNDERDRAIN COVER MAT'L. 613(U) 1100 CY 383.000 558.850   558.850 $37.70 $0.00 $21,068.65
0036 TRENCH EXCAVATION 613(V) 1180 CY 770.000 1,005.490   1,005.490 $8.42 $0.00 $8,466.23
0037 REMOVAL OF FENCE 619(B) 4725 LF 2,300.000 1,200.000   1,200.000 $0.23 $0.00 $276.00
0038 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 18,810.000 12,241.730   12,241.730 $1.37 $0.00 $16,771.18
0039 REMOVAL OF GUARDRAIL 619(B) 4780 LF 777.000 253.000   253.000 $2.27 $0.00 $574.31
0040 REMOVAL OF CONCRETE DITCH LINER 619(B) 5881 LF 970.000 1,073.000   1,073.000 $2.27 $0.00 $2,435.71
0041 REMOVAL OF EXISTING PIPE 619(B) 5918 LF 33.000 141.000   141.000 $4.54 $0.00 $640.14
0042 SAWING PAVEMENT 619(C) 0924 LF 104.000 3,377.000   3,377.000 $3.40 $0.00 $11,481.80
0043 FENCE-STYLE SWF (5 BARBED WIRE) 624(C) 4459 LF 2,923.000 1,100.000   1,100.000 $4.82 $0.00 $5,302.00
8000 TYPE I-A PLAIN RIPRAP 601(B) 1353 TON 0.000 306.800   306.800 $36.03 $0.00 $11,054.00
Subtotals For Category     0100/ROADWAY    $0.00 $2,288,501.33
Fed/State Project Number:    STPY-139C(094) Project:    00464(14) Category:    0300/TRAFFIC CONTROL
0044 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 857(A) 8839 LF 40,000.000 29,143.000   29,143.000 $0.11 $0.00 $3,205.73
0045 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 857(F) 8006 LF 20,000.000 5,613.000   5,613.000 $0.27 $0.00 $1,515.51
0046 DELIVER PORTABLE LONGITUDINAL BARRIER 877(B) 8484 LF 1,800.000 1,600.000   1,600.000 $27.55 $0.00 $44,080.00
0047 RELOCATION OF PORTABLE LONGITUDINAL BARRIER 877(C) 8486 LF 1,800.000 0.000   0.000 $4.01 $0.00 $0.00
0048 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 600.000 0.000   0.000 $1.07 $0.00 $0.00
0049 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 8,100.000 5,609.000 42.000 5,609.000 $0.11 $4.62 $616.99
0050 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 3,900.000 4,096.000 14.000 4,096.000 $1.61 $22.54 $6,594.56
0051 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 3,900.000 7,481.000 49.000 7,481.000 $0.80 $39.20 $5,984.80
0052 CONSTRUCTION BARRICADES(TYPE III) 880(C) 8842 SD 4,800.000 1,135.000   1,135.000 $0.27 $0.00 $306.45
0053 WING BARRICADES 880(C) 8848 SD 1,200.000 726.000 14.000 726.000 $0.32 $4.48 $232.32
0054 VERTICAL PANELS 880(D) 8854 SD 9,000.000 0.000   0.000 $0.11 $0.00 $0.00
0055 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 14,700.000 7,339.000 35.000 7,339.000 $0.11 $3.85 $807.29
0056 DRUMS 880(F) 8878 SD 20,250.000 49,052.000   49,052.000 $0.09 $0.00 $4,414.68
0057 CHANNELIZER CONES 880(G) 8890 SD 20,250.000 0.000   0.000 $0.09 $0.00 $0.00
0058 PORT.CHANGEABLE MESSAGE SIGN 882(A) 8306 SD 600.000 218.000   218.000 $10.70 $0.00 $2,332.60
Subtotals For Category     0300/TRAFFIC CONTROL    $74.69 $70,090.93
Fed/State Project Number:    STPY-139C(094) Project:    00464(14) Category:    0301/SIGNING AND STRIPING
0059 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 25,000.000 19,650.000   19,650.000 $0.54 $0.00 $10,611.00
Subtotals For Category     0301/SIGNING AND STRIPING    $0.00 $10,611.00
Fed/State Project Number:    STPY-139C(094) Project:    00464(14) Category:    0600/STAKING
0060 CONSTRUCTION STAKING LEVEL II 642(B) 0096 LSUM 1.000 1.000   1.000 $11,636.25 $0.00 $11,636.24
Subtotals For Category     0600/STAKING    $0.00 $11,636.24
Fed/State Project Number:    STPY-139C(094) Project:    00464(14) Category:    0640/CONSTRUCTION
0061 SWPPP DOCUMENTATION AND MANAGEMENT 220 2800 LSUM 1.000 1.000 0.250 1.000 $3,210.00 $802.50 $3,210.00
0062 FIELD OFFICE 640(A) 1426 EA 1.000 1.000   1.000 $4,280.00 $0.00 $4,280.00
0063 MOBILIZATION 641 1552 LSUM 1.000 1.000   1.000 $75,970.00 $0.00 $75,970.00
Subtotals For Category     0640/CONSTRUCTION    $802.50 $83,460.00
Subtotals For Project STPY-139C(094) /00464(14) $877.19 $2,464,299.50