Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    12/03/2013
Contract ID: 120024   Estimate Number: 0026     Contract No: 710921
Residency: EDMOND (04400)   Estimate Type: Progressive     Account No: 400400

Project Number(s): IMY-XTWN(074)
Primary Job Piece No: 17428(81)
Contract Description: GRADE, DRAIN, SURFACE, AND BRIDGE I-40: WEST CONNECTION FROM EAST OF AGNEW AVENUE TO PENNSYLVANIA AVENUE. PROJECT LENGTH = 0.382 MILES.
Primary County: OKLAHOMA              
Name of Road: I-40              
Prime Contractor: MANHATTAN ROAD & BRIDGE COMPANY              
    5601 S. 122ND E. AVE.              
    TULSA , OK   74146              
Surety Company: FEDERAL INSURANCE COMPANY              

Date Let: 01/19/2012 NTP Effective Date: 04/09/2012 Pay Period: 10/16/2013  TO  11/30/2013
Date Awarded: 02/06/2012 Date Work Began: 01/14/2013 Original Contract Time: 240
Date Contract Executed: 02/22/2012 Date Time Stopped: Current Time Charged: 274.00
Date NTP Issued: 03/06/2012 Completion Date: Current Time Allowed: 240.00
General Liability Expires: 10/01/2014 Workman's Comp Expires: 10/01/2014 Percent Time Used: 114.17 %
Specification Year: 2009     Date Approved:

Bid Amount: $9,162,185.05 Total to Date Prev to Date This Estimate
Funds Available (Bid + Positive C/O): $9,304,379.89 Participating: $9,122,747.31 $9,104,867.83 $17,879.48
Percent Complete: 98.79 % Non Participating: $70,337.08 $70,337.08 $0.00
Unearned Balance: $112,560.09 Total Earnings: $9,193,084.39 $9,175,204.91 $17,879.48
Stockpiled Materials: $6,232.58 $6,232.58 $0.00
Gross Earnings: $9,199,316.97 $9,181,437.49 $17,879.48
Other Adjustments: $810,502.83 $810,502.83 $0.00
Liq Dam/Disincentive: $-818,000.00 $-818,000.00 $0.00
TOTAL: $9,191,819.80 $9,173,940.32 $17,879.48

Estimate Adjustment Detail

Contract ID: 120024   Estimate Number: 0026     Primary JP: 17428(81)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Removal of Asphalt Pavement Approved 06/18/2012 0.0 $-2,496.00
002 Asphalt - Reno Repair Approved 03/05/2013 0.0 $124,357.23
003 Bridge Smoothness Approved 09/09/2013 0.0 $17,837.61
004 4" Sidewalk and Anti Theft Pull Box Covers Pending 0 0.0 $16,697.21


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
17428(81) 0034 Reinforcing Steel Stockpiled Material Adjustment 0004 $-5,871.36
17428(81) 0034 Reinforcing Steel Stockpiled Material Initial Payment 0002 $9,410.17
17428(81) 0034 Reinforcing Steel Stockpiled Material Adjustment 0003 $-3,538.81
17428(81) 0046 Type IV Beams Stockpiled Material Initial Payment 0005 $148,059.68
17428(81) 0046 Type IV Beams Stockpiled Material Adjustment 0008 $-47,599.63
17428(81) 0046 Type IV Beams Stockpiled Material Adjustment 0006 $-47,916.55
17428(81) 0046 Type IV Beams Stockpiled Material Adjustment 0008 $-121,395.85
17428(81) 0046 Type IV Beams Stockpiled Material Initial Payment 0005 $95,516.18
17428(81) 0046 Type IV Beams Stockpiled Material Adjustment 0011 $-26,663.83
17428(81) 0047 Type J Beams Stockpiled Material Adjustment 0008 $-2,108.13
17428(81) 0047 Type J Beams Stockpiled Material Initial Payment 0006 $52,002.24
17428(81) 0047 Type J Beams Stockpiled Material Initial Payment 0006 $103,887.22
17428(81) 0047 Type J Beams Stockpiled Material Adjustment 0008 $-84,320.92
17428(81) 0047 Type J Beams Stockpiled Material Adjustment 0008 $-52,002.24
17428(81) 0047 Type J Beams Stockpiled Material Initial Payment 0007 $84,320.92
17428(81) 0047 Type J Beams Stockpiled Material Adjustment 0006 $-101,779.09
17428(81) 0047 Type J Beams Stockpiled Material Initial Payment 0005 $93,853.85
17428(81) 0047 Type J Beams Stockpiled Material Adjustment 0006 $-93,853.85
17428(81) 0048 Seam Cover Stockpiled Material Adjustment 0005 $-7,745.56
17428(81) 0048 Seam Cover Stockpiled Material Initial Payment 0002 $7,745.56
17428(81) 0049 Approach Slab #1 Epoxy Stockpiled Material Adjustment 0014 $-10,378.55
17428(81) 0049 Approach Slab #1 Epoxy Stockpiled Material Initial Payment 0006 $9,292.28
17428(81) 0049 Approach Slab #1 Epoxy Stockpiled Material Initial Payment 0007 $10,378.55
17428(81) 0049 Approach Slab #1 Epoxy Stockpiled Material Adjustment 0012 $-9,292.28
17428(81) 0052 Epoxy ReBar Stockpiled Material Initial Payment 0006 $21,942.81
17428(81) 0052 Epoxy ReBar Stockpiled Material Adjustment 0014 $-3,039.90
17428(81) 0052 Epoxy ReBar Stockpiled Material Adjustment 0015 $-6,241.72
17428(81) 0052 Epoxy ReBar Stockpiled Material Adjustment 0014 $-10,006.22
17428(81) 0052 Epoxy ReBar Stockpiled Material Adjustment 0013 $-11,936.59
17428(81) 0052 Epoxy ReBar Stockpiled Material Initial Payment 0007 $9,281.62
17428(81) 0055 Anchor Bolts Stockpiled Material Initial Payment 0001 $20,469.99
17428(81) 0055 Anchor Bolts Stockpiled Material Adjustment 0005 $-20,469.99
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0007 $24,007.14
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0007 $20,370.59
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0006 $-22,898.33
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0004 $-60.69
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0002 $25,993.52
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0002 $20,338.84
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0002 $-25,932.83
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0002 $-20,338.84
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0012 $-4,546.29
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0012 $-28,010.25
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0012 $-26,253.88
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0012 $-12,101.99
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0012 $-27,704.98
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0012 $-6,618.85
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0013 $-21,243.32
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0013 $-24,007.14
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0006 $27,444.62
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0006 $28,010.25
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0006 $27,704.98
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0006 $12,101.99
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0006 $26,253.88
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Adjustment 0013 $-20,370.59
17428(81) 0060 epoxy Reinforcing Steel Stockpiled Material Initial Payment 0007 $27,862.17
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Adjustment 0001 $-9,114.87
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Adjustment 0001 $-18,490.18
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Initial Payment 0001 $9,114.87
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Initial Payment 0001 $18,490.18
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Adjustment 0002 $-22,656.92
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Adjustment 0002 $-6,510.62
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Initial Payment 0002 $22,656.92
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Initial Payment 0002 $8,854.45
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Initial Payment 0002 $21,354.85
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Initial Payment 0002 $19,011.03
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Adjustment 0003 $-2,343.82
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Adjustment 0003 $-21,354.85
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Adjustment 0003 $-17,188.05
17428(81) 0064 DRilled Shaft Steel Stockpiled Material Adjustment 0005 $-1,822.98
17428(81) 0069 Fence Materials Stockpiled Material Closure 0024 $-1,146.89
17428(81) 0069 Fence Materials Stockpiled Material Closure 0024 $-16,895.99
17428(81) 0069 Fence Materials Stockpiled Material Initial Payment 0010 $1,146.89
17428(81) 0069 Fence Materials Stockpiled Material Initial Payment 0010 $2,023.40
17428(81) 0069 Fence Materials Stockpiled Material Initial Payment 0010 $16,895.99
17428(81) 0069 Fence Materials Stockpiled Material Adjustment 0021 $-2,023.40
17428(81) 0072 Type IV Beam Stockpiled Material Initial Payment 0005 $15,457.76
17428(81) 0072 Type IV Beam Stockpiled Material Adjustment 0010 $-11,744.69
17428(81) 0072 Type IV Beam Stockpiled Material Initial Payment 0005 $134,265.50
17428(81) 0072 Type IV Beam Stockpiled Material Adjustment 0008 $-122,520.81
17428(81) 0072 Type IV Beam Stockpiled Material Adjustment 0010 $-15,457.76
17428(81) 0073 Type J Beams Stockpiled Material Initial Payment 0005 $35,310.41
17428(81) 0073 Type J Beams Stockpiled Material Initial Payment 0005 $134,468.68
17428(81) 0073 Type J Beams Stockpiled Material Initial Payment 0005 $33,999.99
17428(81) 0073 Type J Beams Stockpiled Material Adjustment 0005 $-34,000.00
17428(81) 0073 Type J Beams Stockpiled Material Adjustment 0005 $-67,999.99
17428(81) 0073 Type J Beams Stockpiled Material Adjustment 0005 $-33,999.99
17428(81) 0073 Type J Beams Stockpiled Material Initial Payment 0005 $67,999.99
17428(81) 0073 Type J Beams Stockpiled Material Adjustment 0009 $-19.09
17428(81) 0073 Type J Beams Stockpiled Material Adjustment 0008 $-35,291.32
17428(81) 0073 Type J Beams Stockpiled Material Adjustment 0008 $-100,468.68
17428(81) 0074 Seam Cover Stockpiled Material Initial Payment 0002 $6,196.44
17428(81) 0074 Seam Cover Stockpiled Material Adjustment 0005 $-6,196.44
17428(81) 0075 Approach Slab Epoxy ReBar Stockpiled Material Adjustment 0012 $-9,595.12
17428(81) 0075 Approach Slab Epoxy ReBar Stockpiled Material Initial Payment 0006 $9,595.12
17428(81) 0078 Epoxy ReBar Stockpiled Material Adjustment 0012 $-8,897.62
17428(81) 0078 Epoxy ReBar Stockpiled Material Adjustment 0011 $-13,494.84
17428(81) 0078 Epoxy ReBar Stockpiled Material Initial Payment 0007 $22,392.46
17428(81) 0081 Anchor Bolt Stockpiled Material Adjustment 0005 $-14,029.99
17428(81) 0081 Anchor Bolt Stockpiled Material Initial Payment 0001 $14,029.99
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0010 $-17,676.27
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0011 $-9,985.16
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0011 $-27,931.35
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0011 $-8,835.85
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0011 $-13,025.68
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0001 $-15,707.62
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0001 $26,142.21
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0001 $25,334.01
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0001 $26,885.83
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0001 $210.90
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0002 $-5,849.46
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0002 $19,500.30
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0002 $28,414.58
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0002 $6,175.47
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0002 $20,661.91
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0004 $-4,585.13
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0004 $-25,334.01
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0004 $-9,638.02
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0005 $-17,247.81
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0005 $-210.90
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0005 $-19,500.30
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0005 $-27,447.20
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0005 $27,054.38
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0005 $28,359.36
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0005 $27,661.43
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0005 $27,931.35
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0006 $-967.38
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0006 $-6,175.47
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0006 $-14,540.11
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0006 $8,835.85
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Initial Payment 0006 $13,025.68
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0010 $-6,121.80
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0010 $-27,054.38
17428(81) 0085 Epoxy Coated Steel Stockpiled Material Adjustment 0010 $-28,359.36
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Adjustment 0001 $-16,351.06
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Adjustment 0001 $-12,165.20
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Initial Payment 0001 $16,351.06
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Initial Payment 0001 $30,347.59
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Initial Payment 0001 $15,435.41
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Adjustment 0006 $-915.66
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Adjustment 0003 $-18,182.39
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Adjustment 0003 $-7,979.32
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Adjustment 0005 $-7,456.09
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Adjustment 0005 $-19,752.10
17428(81) 0088 Drilled Shaft Steel Stockpiled Material Initial Payment 0001 $20,667.76
17428(81) 0110 Extruded Alum. Signs Stockpiled Material Initial Payment 0025 $1,071.94
17428(81) 0111 Extruded Alum Overhead Signs Stockpiled Material Initial Payment 0025 $5,160.63
17428(81) 0141 High Mast Pole Stockpiled Material Initial Payment 0007 $13,500.00
17428(81) 0141 High Mast Pole Stockpiled Material Adjustment 0015 $-13,500.00
Subtotals For Stockpile Payments $6,232.58


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
System Application of Liquidated Damages 0015 --11 $2,000.00 $-22,000.00
System Application of Liquidated Damages 0016 --16 $2,000.00 $-32,000.00
System Application of Liquidated Damages 0017 --7.0 $2,000.00 $-14,000.00
Subtotals For Liquidated Damages $-68,000.00


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
Milestone Adjust. (Prog. Est. Only) 0012 $60,000.00
Milestone Adjust. (Prog. Est. Only) 0013 $150,000.00
Milestone Adjust. (Prog. Est. Only) 0014 $150,000.00
LD Adjustment (Prog. Est. Only) 0015 $22,000.00
Milestone Adjust. (Prog. Est. Only) 0015 $150,000.00
LD Adjustment (Prog. Est. Only) 0016 $32,000.00
Milestone Adjust. (Prog. Est. Only) 0016 $160,000.00
LD Adjustment (Prog. Est. Only) 0025 $14,000.00
Milestone Adjust. (Prog. Est. Only) 0025 $80,000.00
Subtotals For Contract Adjustments $818,000.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
17428(81) 0057 CLASS A CONCRETE * COMPRESSIVE STRENGTH 0007 1.00 $-424.00 $-424.00
17428(81) 8004 SUPERPAVE, TYPE S4(PG 76-28 OK) * Material Discrepancy Adjustments 0021 -58.51 $120.88 $-7,073.17
Subtotals For Line Item Adjustments $-7,497.17
* = User applied Line Item Adjustments


MILESTONE INFORMATION
Milestone Number Milestone Description Start Date End Date Current Time Allowed Rate Milestone Closed
01 TIME 'B' BID 04/08/2012 01/08/2013 200.00 DYS $10,000.00 Y


MILESTONE ADJUSTMENTS
Milestone Number Milestone Adjustment Description Estimate Nbr Total
01 System Application of Disincentive Adj 0012 $-60,000.00
01 System Application of Disincentive Adj 0013 $-150,000.00
01 System Application of Disincentive Adj 0014 $-150,000.00
01 System Application of Disincentive Adj 0015 $-150,000.00
01 System Application of Disincentive Adj 0016 $-160,000.00
01 System Application of Disincentive Adj 0017 $-80,000.00
Subtotals For Milestones $-750,000.00

Line Item Detail

Contract ID: 120024   Estimate Number: 0026     Primary JP: 17428(81)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    IMY-XTWN(074) Project:    17428(81) Category:    0100/ROADWAY
0001 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 27,373.000 27,373.000   27,373.000 $3.75 $0.00 $102,648.75
0002 UNCLASSIFIED BORROW 202(D) 0184 CY 1,000.000 1,000.000   0.000 $12.50 $0.00 $0.00
0003 TYPE A-SALVAGED TOPSOIL 205(A) 4229 LSUM 1.000 1.000   1.000 $10,000.00 $0.00 $10,000.00
0004 TEMPORARY SILT FENCE 221(C) 2801 LF 2,200.000 2,200.000   2,403.000 $1.60 $0.00 $3,844.80
0005 TEMPORARY SEDIMENT FILTER 221(D) 2803 EA 3.000 3.000   2.000 $100.00 $0.00 $200.00
0006 TEMPORARY SILT DIKE 221(F) 0100 LF 200.000 200.000   8.000 $6.50 $0.00 $52.00
0007 SOLID SLAB SODDING 230(A) 2806 SY 18,100.000 18,100.000   48,385.800 $1.25 $0.00 $60,482.27
0008 MOWING 241 2832 AC 7.500 7.500   2.290 $55.00 $0.00 $125.95
0009 STABILIZED SUBGRADE 307(K) 4300 SY 7,945.000 7,945.000   7,945.000 $5.00 $0.00 $39,725.00
0010 CEMENT TREATED BASE 317 4270 SY 7,385.000 7,385.000   7,385.000 $10.00 $0.00 $73,850.00
0011 P.C.CONCRETE PAVEMENT(PLACEMENT) 414(A) 0210 SY 3,359.000 3,359.000   3,359.000 $11.00 $0.00 $36,949.00
0012 DOWEL JOINTED P.C. CONCRETE PAVEMENT(PLACEMENT ) 414(B) 5725 SY 3,545.000 3,545.000   3,545.000 $15.00 $0.00 $53,175.00
0013 P.C. CONCRETE FOR PAVEMENT 414(G) 5275 CY 2,014.000 2,014.000   2,014.000 $90.00 $0.00 $181,260.00
0014 42" F-SHAPED PARAPET 504(E) 6190 LF 2,914.000 2,914.000   2,914.000 $55.00 $0.00 $160,270.00
0015 HANDRAILING 504(F) 6006 LF 123.000 123.000   123.000 $55.00 $0.00 $6,765.00
0016 SPECIAL CONCRETE FINISH 509 6152 SY 23,594.000 23,594.000   23,594.000 $14.50 $0.00 $342,113.00
0017 CLASS A CONCRETE 509(B) 0321 CY 54.000 54.000   54.000 $250.00 $0.00 $13,500.00
0018 CLASS C CONCRETE 509(D) 0325 CY 59.000 59.000   35.800 $250.00 $0.00 $8,950.00
0019 REINFORCING STEEL 511(A) 0332 LB 300.000 300.000 0.000 7,889.000 $1.00 $0.00 $7,889.00
0020 2'-8" COMB. CURB & GUTTER (8" BARRIER) 609(B) 1526 LF 160.000 160.000   1,112.800 $15.00 $0.00 $16,692.00
0021 6" CONCRETE DIVIDING STRIP 610(C) 0609 SY 1,945.000 1,945.000   2,056.070 $38.50 $0.00 $79,158.70
0022 INLET (SMD-TYPE 2) 611(G) 6002 EA 2.000 2.000   2.000 $2,000.00 $0.00 $4,000.00
0023 24" R.C.PIPE CLASS III 613(A) 0492 LF 324.000 324.000   456.000 $45.00 $0.00 $20,520.00
0024 24" PREFAB. CULVERT END SECTION, ROUND 613(L) 5730 EA 2.000 2.000   2.000 $550.00 $0.00 $1,100.00
0025 REMOVAL OF CONCRETE PAVEMENT 619(B) 4727 SY 2,350.000 2,350.000   2,350.000 $3.00 $0.00 $7,050.00
0026 REMOVAL OF DRAINAGE INLETS 619(B) 4741 EA 7.000 7.000   7.000 $675.00 $0.00 $4,725.00
0027 REMOVAL OF CONCRETE PAVEMENT W/ASPHALT OVERLAY 619(B) 4763 SY 12,354.000 0.000   0.000 $4.00 $0.00 $0.00
0028 REMOVAL OF CONCRETE MEDIAN BARRIER 619(B) 4915 LF 745.000 745.000   745.000 $7.00 $0.00 $5,215.00
0029 REMOVAL OF CONCRETE DITCH LINER 619(B) 5881 LF 45.000 45.000   45.000 $10.00 $0.00 $450.00
0030 REMOVAL OF EXISTING PIPE 619(B) 5918 LF 334.000 334.000   334.000 $15.00 $0.00 $5,010.00
0031 REMOVAL OF EXISTING PARAPET 619(B) 6252 LF 1,270.000 1,270.000   1,270.000 $25.00 $0.00 $31,750.00
8001 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 0.000 12,000.000   13,148.400 $3.91 $0.00 $51,410.24
Subtotals For Category     0100/ROADWAY    $0.00 $1,328,880.71
Fed/State Project Number:    IMY-XTWN(074) Project:    17428(81) Category:    0101/RETAINING WALLS
0032 AGGREGATE BASE TYPE C 303(C) 2130 CY 50.000 50.000   0.000 $60.00 $0.00 $0.00
0033 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 200.000 200.000   200.000 $10.00 $0.00 $2,000.00
0034 RETAINING WALL 510(A) 6333 SY 223.500 223.500   223.500 $525.00 $0.00 $117,337.50
0035 PILES, FURNISHED (HP 12X53) 514(A) 6011 LF 417.000 417.000   486.420 $37.50 $0.00 $18,240.75
0036 PILES, FURNISHED (HP 14X73) 514(A) 6012 LF 655.000 655.000   775.150 $47.50 $0.00 $36,819.63
0037 PILES, DRIVEN (HP 12X53) 514(B) 6294 LF 417.000 417.000   486.220 $10.00 $0.00 $4,862.20
0038 PILES, DRIVEN (HP 14X73) 514(B) 6296 LF 655.000 655.000   775.150 $10.00 $0.00 $7,751.50
0039 6" PERFORATED PIPE UNDERDRAIN ROUND 613(H) 0450 LF 123.000 123.000   123.000 $20.00 $0.00 $2,460.00
Subtotals For Category     0101/RETAINING WALLS    $0.00 $189,471.58
Fed/State Project Number:    IMY-XTWN(074) Project:    17428(81) Category:    0110/WATERLINE PAY ITEMS
0040 20" DUCTILE IRON PIPE 616(A) 5130 LF 163.000 163.000   0.000 $262.50 $0.00 $0.00
0041 20" VALVES (TAPPING) 616(D) 0870 EA 2.000 2.000   0.000 $15,500.00 $0.00 $0.00
0042 20" X 20" TAPPING SLEEVE 616(D) 7018 EA 2.000 2.000   0.000 $15,500.00 $0.00 $0.00
0043 FITTINGS 616(O) 0100 EA 6.000 6.000   0.000 $2,625.00 $0.00 $0.00
Subtotals For Category     0110/WATERLINE PAY ITEMS    $0.00 $0.00
Fed/State Project Number:    IMY-XTWN(074) Project:    17428(81) Category:    0200/BRIDGE 'M-F'
0044 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 299.000 1,285.000   1,285.000 $25.00 $0.00 $32,125.00
0045 CLSM BACKFILL 501(G) 6309 CY 346.000 346.000   346.000 $115.00 $0.00 $39,790.00
0046 PRESTRESSED CONCRETE BEAMS (TYPE IV) 503(A) 1313 LF 1,785.600 1,785.600   1,785.600 $175.00 $0.00 $312,480.00
0047 PRESTRESSED CONCRETE BEAMS (TYPE J BT) 503(A) 6290 LF 2,450.200 2,450.200   2,450.200 $175.00 $0.00 $428,785.00
0048 SEAM COVER 504 6410 EA 20.000 20.000   20.000 $2,500.00 $0.00 $50,000.00
0049 APPROACH SLAB 504(A) 1304 SY 467.200 467.200   467.200 $145.00 $0.00 $67,744.00
0050 SAW-CUT GROOVING 504(B) 1305 SY 4,955.400 4,955.400   4,955.400 $4.50 $0.00 $22,299.30
0051 SEALED EXPANSION JOINT 504(C) 6250 LF 229.200 229.200   229.200 $215.00 $0.00 $49,278.00
0052 42" F-SHAPED PARAPET 504(E) 6190 LF 2,347.500 2,347.500   2,347.500 $57.50 $0.00 $134,981.25
0053 STRUCTURAL STEEL 506(A) 1322 LB 10,650.000 10,650.000   10,650.000 $2.00 $0.00 $21,300.00
0054 STAINLESS STEEL FIXED BEARING ASSEMBLY 507(A) 6170 EA 40.000 40.000   40.000 $2,500.00 $0.00 $100,000.00
0055 STAINLESS STEEL EXPANSION BEARING ASSEMBLY 507(B) 6174 EA 48.000 48.000   48.000 $2,500.00 $0.00 $120,000.00
0056 CLASS AA CONCRETE 509(A) 1326 CY 1,371.900 1,371.900   1,371.900 $400.00 $0.00 $548,760.00
0057 CLASS A CONCRETE 509(B) 1328 CY 2,231.200 2,231.200   2,231.200 $400.00 $0.00 $892,480.00
0058 SLOPE WALL (5") 510(C) 6138 SY 2,245.000 2,245.000   2,245.000 $75.00 $0.00 $168,375.00
0059 REINFORCING STEEL 511(A) 1332 LB 700.000 700.000   700.000 $1.00 $0.00 $700.00
0060 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 717,500.000 717,500.000   717,500.000 $0.85 $0.00 $609,875.00
0061 PILES, FURNISHED (HP 12X53) 514(A) 6011 LF 1,639.000 1,639.000   1,639.000 $35.00 $0.00 $57,365.00
0062 PILES, DRIVEN (HP 12X53) 514(B) 6294 LF 1,639.000 1,639.000   1,625.560 $10.00 $0.00 $16,255.60
0063 (PL)PILOT HOLES 514(K) 6260 LF 56.000 56.000   0.000 $150.00 $0.00 $0.00
