Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    06/04/2012
Contract ID: 110441   Estimate Number: 0010     Contract No: 710417
Residency: CLAREMORE (08300)   Estimate Type: Progressive     Account No: 400800

Project Number(s): BRFY-153N(147)
Primary Job Piece No: 23129(04)
Contract Description: BRIDGE REHABILITATION US-169: OVER CALIFORNIA CREEK, 3.5 MILES NORTH OF THE US-60 JUNCTION. PROJECT LENGTH = 0.275 MILES
Primary County: NOWATA              
Name of Road: US-169              
Prime Contractor: BECCO CONTRACTORS, INC.              
    P.O. BOX 9159              
    TULSA , OK   74157              
Surety Company: MID-CONTINENT CASUALTY CO.              

Date Let: 09/15/2011 NTP Effective Date: 11/28/2011 Pay Period: 05/16/2012  TO  05/31/2012
Date Awarded: 10/03/2011 Date Work Began: 11/30/2011 Original Contract Time: 180
Date Contract Executed: 10/12/2011 Date Time Stopped: Current Time Charged: 122.00
Date NTP Issued: 10/25/2011 Completion Date: Current Time Allowed: 180.00
General Liability Expires: 03/01/2013 Workman's Comp Expires: 02/01/2013 Percent Time Used: 67.78 %
Specification Year: 2009     Date Approved:

Current Contract Amount: $3,277,995.45 Total to Date Prev to Date This Estimate
Bid Amount: $3,277,995.45 Participating: $960,835.50 $857,156.19 $103,679.31
Percent Complete: 29.57 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $2,308,797.59 Total Earnings: $960,835.50 $857,156.19 $103,679.31
Unearned Balance: $2,308,797.59 Stockpiled Materials: $16,200.00 $0.00 $16,200.00
Gross Earnings: $977,035.50 $857,156.19 $119,879.31
Other Adjustments: $-7,837.64 $-4.31 $-7,833.33
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $969,197.86 $857,151.88 $112,045.98

Estimate Adjustment Detail

Contract ID: 110441   Estimate Number: 0010     Primary JP: 23129(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
No change orders have been created for this contract.


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
23129(04) 0046 SRUCTURAL STEEL Stockpiled Material Initial Payment 0007 $75,584.42
23129(04) 0046 SRUCTURAL STEEL Stockpiled Material Adjustment 0008 $-75,584.42
23129(04) 0077 MSE RETAINING WALL Stockpiled Material Initial Payment 0010 $16,200.00
Subtotals For Stockpile Payments $16,200.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.
Subtotals For Liquidated Damages $


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
23129(04) 0003 UNCLASSIFIED BORROW * Material Discrepancy Adjustments 0001 -1,514.00 $14.00 $-21,196.00
23129(04) 0003 UNCLASSIFIED BORROW * ROADWAY DENSITY 0002 1,514.00 $14.00 $21,196.00
23129(04) 0005 TEMPORARY SILT FENCE * Missing Material Certification 0001 -195.00 $2.00 $-390.00
23129(04) 0005 TEMPORARY SILT FENCE * Missing Material Certification 0003 -240.00 $2.00 $-480.00
23129(04) 0005 TEMPORARY SILT FENCE * Missing Material Certification 0004 -200.00 $2.00 $-400.00
23129(04) 0005 TEMPORARY SILT FENCE * Missing Material Certification 0005 635.00 $2.00 $1,270.00
23129(04) 0006 TEMPORARY SILT DIKE * Missing Material Certification 0001 -30.00 $8.00 $-240.00
23129(04) 0006 TEMPORARY SILT DIKE * Missing Material Certification 0005 30.00 $8.00 $240.00
23129(04) 0015 SEPARATOR FABRIC * Missing Material Certification 0010 -5,222.22 $1.50 $-7,833.33
23129(04) 0019 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0004 31.31 $-0.13 $-4.31
23129(04) 0025 6" PERFORATED PIPE UNDERDRAIN ROUND * Missing Material Certification 0004 -1,320.00 $40.00 $-52,800.00
23129(04) 0025 6" PERFORATED PIPE UNDERDRAIN ROUND * Missing Material Certification 0005 1,320.00 $40.00 $52,800.00
23129(04) 0059 DRILLED SHAFTS 60" DIAMETER * SUBSTANDARD ITEM 0004 -21.00 $1,000.00 $-21,000.00
23129(04) 0059 DRILLED SHAFTS 60" DIAMETER * SUBSTANDARD ITEM 0007 21.00 $1,000.00 $21,000.00
Subtotals For Line Item Adjustments $-7,837.64
* = User applied Line Item Adjustments


MILESTONE INFORMATION
Milestone Number Milestone Description Start Date End Date Current Time Allowed Rate Milestone Closed
No milestones exist for this contract.


MILESTONE ADJUSTMENTS
Milestone Number Milestone Adjustment Description Estimate Nbr Total
No milestones adjustments exist for this contract.
Subtotals For Milestones $

Line Item Detail

Contract ID: 110441   Estimate Number: 0010     Primary JP: 23129(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    BRFY-153N(147) Project:    23129(04) Category:    0100/ROADWAY
0001 CLEARING AND GRUBBING 201(A) 0102 LSUM 1.000 1.000   0.100 $20,000.00 $0.00 $2,000.00
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 4,503.000 4,503.000   71.120 $9.00 $0.00 $640.08
0003 UNCLASSIFIED BORROW 202(D) 0184 CY 2,881.000 2,881.000   1,514.000 $14.00 $0.00 $21,196.00
0004 TYPE A-SALVAGED TOPSOIL 205(A) 4229 LSUM 1.000 1.000   0.000 $10,000.00 $0.00 $0.00
0005 TEMPORARY SILT FENCE 221(C) 2801 LF 2,399.000 2,399.000   635.000 $2.00 $0.00 $1,270.00
0006 TEMPORARY SILT DIKE 221(F) 0100 LF 63.000 63.000   30.000 $8.00 $0.00 $240.00
0007 (PL)TEMPORARY INLET SEDIMENT FILTER 221(H) 0450 EA 1.000 1.000   0.000 $50.00 $0.00 $0.00
0008 SOLID SLAB SODDING 230(A) 2806 SY 15,553.000 15,553.000   0.000 $1.75 $0.00 $0.00
0009 SEEDING METHOD B 232(B) 2814 AC 12.300 12.300   0.000 $500.00 $0.00 $0.00
0010 VEGETATIVE MULCHING 233(A) 2817 AC 12.300 12.300   0.000 $500.00 $0.00 $0.00
0011 MOWING 241 2832 AC 24.600 24.600   0.000 $65.00 $0.00 $0.00
0012 AGGREGATE BASE TYPE A 303(A) 2100 CY 2,176.000 2,176.000 1,071.840 1,071.840 $48.00 $51,448.32 $51,448.32
0013 LIME 307(D) 4230 TON 304.000 304.000 100.280 100.280 $150.00 $15,042.00 $15,042.00
0014 LIME STABILIZED SUBGRADE 307(H) 4270 SY 16,830.000 16,830.000 5,222.220 5,222.220 $3.00 $15,666.66 $15,666.66
0015 SEPARATOR FABRIC 325 5271 SY 14,801.000 14,801.000 5,222.220 5,222.220 $1.50 $7,833.33 $7,833.33
0016 TRAFFIC BOUND SURFACE COURSE TYPE E 402(E) 0225 TON 2,298.000 2,298.000   95.080 $26.00 $0.00 $2,472.08
0017 TACK COAT 407(B) 0250 GAL 174.000 174.000   0.000 $2.00 $0.00 $0.00
0018 PRIME COAT 408 5774 GAL 5,346.000 5,346.000   0.000 $2.00 $0.00 $0.00
0019 SUPERPAVE, TYPE S3(PG 64-22 OK) 411(B) 5945 TON 485.000 485.000 0.000 31.310 $64.00 $0.00 $2,003.84
0020 SUPERPAVE, TYPE S4(PG 64-22 OK) 411(C) 5960 TON 1,314.000 1,314.000   0.000 $78.00 $0.00 $0.00
0021 P.C.CONCRETE PAVEMENT(PLACEMENT) 414(A) 0210 SY 6,144.000 6,144.000   2,742.050 $15.00 $0.00 $41,130.75
0022 DOWEL JOINTED P.C. CONCRETE PAVEMENT(PLACEMENT ) 414(B) 5725 SY 6,559.000 6,559.000   0.000 $25.00 $0.00 $0.00
0023 P.C. CONCRETE FOR PAVEMENT 414(G) 5275 CY 3,036.000 3,036.000   530.130 $100.00 $0.00 $53,013.00
0024 22" X 13" R.C.PIPE ARCH CLASS A-III 613(A) 4495 LF 660.000 660.000   660.000 $90.00 $0.00 $59,400.00
0025 6" PERFORATED PIPE UNDERDRAIN ROUND 613(H) 0450 LF 188.000 188.000   1,320.000 $40.00 $0.00 $52,800.00
0026 6" NON-PERF.PIPE UNDERDRAIN RND. 613(I) 1096 LF 63.000 63.000   0.000 $25.00 $0.00 $0.00
0027 SPECIAL END SECTION OF 22" X 13" RCP ARCH 613(O) 4800 EA 2.000 2.000   2.000 $900.00 $0.00 $1,800.00
0028 OUTLET LATERAL HEADWALL 613(Q) 5946 EA 2.000 2.000   0.000 $750.00 $0.00 $0.00
0029 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   0.000 $20,000.00 $0.00 $0.00
0030 REMOVAL OF CONCRETE PAVEMENT 619(B) 4727 SY 2,165.000 2,165.000   0.000 $10.00 $0.00 $0.00
0031 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 27.000 27.000 0.000 2,078.440 $10.00 $0.00 $20,784.40
0032 REMOVAL OF CONCRETE PAVEMENT W/ASPHALT OVERLAY 619(B) 4763 SY 10,095.000 10,095.000   4,938.850 $10.00 $0.00 $49,388.50
0033 REMOVAL OF GUARDRAIL 619(B) 4780 LF 2,552.000 2,552.000   1,456.000 $3.50 $0.00 $5,096.00
0034 SAWING PAVEMENT 619(C) 0924 LF 3,016.000 3,016.000   3,840.000 $2.00 $0.00 $7,680.00
0035 BEAM GUARDRAIL W-BEAM SINGLE 623(A) 0932 LF 2,875.000 2,875.000   0.000 $16.00 $0.00 $0.00
0036 GUARDRAIL ANCHOR UNIT (TYPE B) 623(F) 4447 EA 2.000 2.000   0.000 $450.00 $0.00 $0.00
0037 GUARDRAIL END TREATMENT (GET) 623(G) 8571 EA 4.000 4.000   0.000 $2,100.00 $0.00 $0.00
0038 GUARDRAIL BRIDGE CONNECTION-TYPE A 623(I) 8675 EA 6.000 6.000   0.000 $1,500.00 $0.00 $0.00
0039 FENCE-STYLE SWF (3 BARBED WIRE) 624(C) 4457 LF 403.000 403.000   0.000 $7.00 $0.00 $0.00
Subtotals For Category     0100/ROADWAY    $89,990.31 $410,904.96
Fed/State Project Number:    BRFY-153N(147) Project:    23129(04) Category:    0200/BRIDGE 'A'
0040 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 122.000 122.000   122.000 $20.00 $0.00 $2,440.00
0041 CLSM BACKFILL 501(G) 6309 CY 162.000 162.000   0.000 $100.00 $0.00 $0.00
0042 APPROACH SLAB 504(A) 1304 SY 273.400 273.400   0.000 $150.00 $0.00 $0.00
0043 SAW-CUT GROOVING 504(B) 1305 SY 1,351.000 1,351.000   0.000 $3.50 $0.00 $0.00
0044 SEALED EXPANSION JOINT 504(C) 6250 LF 84.000 84.000   0.000 $250.00 $0.00 $0.00
0045 42" F-SHAPED PARAPET 504(E) 6190 LF 639.400 639.400   0.000 $90.00 $0.00 $0.00
0046 STRUCTURAL STEEL 506(A) 1322 LB 59,490.000 59,490.000   59,490.000 $1.90 $0.00 $113,031.00
0047 STAINLESS STEEL FIXED BEARING ASSEMBLY 507(A) 6170 EA 1.000 1.000   1.000 $2,500.00 $0.00 $2,500.00
0048 STAINLESS STEEL EXPANSION BEARING ASSEMBLY 507(B) 6174 EA 3.000 3.000   3.000 $2,500.00 $0.00 $7,500.00
0049 CLASS AA CONCRETE 509(A) 1326 CY 289.000 289.000   0.000 $600.00 $0.00 $0.00
0050 CLASS A CONCRETE 509(B) 1328 CY 54.100 54.100 15.210 54.100 $900.00 $13,689.00 $48,690.00
0051 CLASS C CONCRETE 509(D) 1331 CY 32.500 32.500   0.000 $400.00 $0.00 $0.00
0052 REINFORCING STEEL 511(A) 1332 LB 380.000 380.000   380.000 $1.00 $0.00 $380.00
0053 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 106,450.000 106,450.000   10,500.000 $1.00 $0.00 $10,500.00
0054 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $25,000.00 $0.00 $0.00
0055 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $1,200.00 $0.00 $0.00
0056 PILES, FURNISHED (HP 10X42) 514(A) 6010 LF 208.000 208.000   258.750 $30.00 $0.00 $7,762.50
0057 PILES, DRIVEN (HP 10X42) 514(B) 6292 LF 208.000 208.000   234.340 $60.00 $0.00 $14,060.40
0058 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 691.000 691.000   0.000 $4.00 $0.00 $0.00
0059 DRILLED SHAFTS 60" DIAMETER 516(A) 6096 LF 41.000 41.000   21.000 $1,000.00 $0.00 $21,000.00
0060 SEALER CRACK PREPARATION 523(A) 6550 LF 164.000 164.000   0.000 $4.00 $0.00 $0.00
0061 SEALER RESIN 523(B) 6560 GAL 1.810 1.810   0.000 $110.00 $0.00 $0.00
0062 6" PERFORATED PIPE UNDERDRAIN ROUND 613(H) 6204 LF 82.000 82.000   0.000 $40.00 $0.00 $0.00
0063 6" NON-PERF.PIPE UNDERDRAIN RND. 613(I) 6207 LF 50.000 50.000   0.000 $25.00 $0.00 $0.00
0064 REMOVAL OF EXISTING BRIDGE STRUCTURE 619(D) 1397 LSUM 1.000 1.000   1.000 $37,000.00 $0.00 $37,000.00
Subtotals For Category     0200/BRIDGE 'A'    $13,689.00 $264,863.90
Fed/State Project Number:    BRFY-153N(147) Project:    23129(04) Category:    0201/BRIDGE 'B'
0065 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 122.000 122.000   0.000 $20.00 $0.00 $0.00
0066 CLSM BACKFILL 501(G) 6309 CY 162.000 162.000   0.000 $100.00 $0.00 $0.00
0067 APPROACH SLAB 504(A) 1304 SY 273.400 273.400   0.000 $150.00 $0.00 $0.00
0068 SAW-CUT GROOVING 504(B) 1305 SY 1,351.000 1,351.000   0.000 $3.50 $0.00 $0.00
0069 SEALED EXPANSION JOINT 504(C) 6250 LF 84.000 84.000   0.000 $250.00 $0.00 $0.00
0070 42" F-SHAPED PARAPET 504(E) 6190 LF 639.400 639.400   0.000 $90.00 $0.00 $0.00
0071 STRUCTURAL STEEL 506(A) 1322 LB 59,490.000 59,490.000   0.000 $1.90 $0.00 $0.00
0072 STAINLESS STEEL FIXED BEARING ASSEMBLY 507(A) 6170 EA 1.000 1.000   0.000 $2,500.00 $0.00 $0.00
0073 STAINLESS STEEL EXPANSION BEARING ASSEMBLY 507(B) 6174 EA 3.000 3.000   0.000 $2,500.00 $0.00 $0.00
0074 CLASS AA CONCRETE 509(A) 1326 CY 289.000 289.000   0.000 $600.00 $0.00 $0.00
0075 CLASS A CONCRETE 509(B) 1328 CY 54.100 54.100   17.060 $900.00 $0.00 $15,354.00
0076 CLASS C CONCRETE 509(D) 1331 CY 32.500 32.500   0.000 $400.00 $0.00 $0.00
0077 MSE RETAINING WALL 510(D) 6341 SY 72.000 72.000 0.000 0.000 $250.00 $0.00 $0.00
0078 REINFORCING STEEL 511(A) 1332 LB 410.000 410.000   410.000 $1.00 $0.00 $410.00
0079 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 106,560.000 106,560.000   2,728.000 $1.00 $0.00 $2,728.00
0080 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $25,000.00 $0.00 $0.00
0081 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $1,200.00 $0.00 $0.00
0082 PILES, FURNISHED (HP 10X42) 514(A) 6010 LF 208.000 208.000   0.000 $30.00 $0.00 $0.00
0083 PILES, DRIVEN (HP 10X42) 514(B) 6292 LF 208.000 208.000   0.000 $60.00 $0.00 $0.00
0084 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 691.000 691.000   0.000 $4.00 $0.00 $0.00
0085 DRILLED SHAFTS 60" DIAMETER 516(A) 6096 LF 40.000 40.000   23.000 $1,000.00 $0.00 $23,000.00
0086 SEALER CRACK PREPARATION 523(A) 6550 LF 164.000 164.000   0.000 $4.00 $0.00 $0.00
0087 SEALER RESIN 523(B) 6560 GAL 1.810 1.810   0.000 $110.00 $0.00 $0.00
0088 6" PERFORATED PIPE UNDERDRAIN ROUND 613(H) 6204 LF 82.000 82.000   0.000 $40.00 $0.00 $0.00
0089 6" NON-PERF.PIPE UNDERDRAIN RND. 613(I) 6207 LF 50.000 50.000   0.000 $25.00 $0.00 $0.00
0090 REMOVAL OF EXISTING BRIDGE STRUCTURE 619(D) 1397 LSUM 1.000 1.000   0.000 $37,000.00 $0.00 $0.00
Subtotals For Category     0201/BRIDGE 'B'    $0.00 $41,492.00
Fed/State Project Number:    BRFY-153N(147) Project:    23129(04) Category:    0300/TRAFFIC
0091 RUMBLE STRIP-METHOD HMA-CYC 413(B) 4863 LF 16,000.000 16,000.000   0.000 $0.35 $0.00 $0.00
0092 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 7,200.000 7,200.000   0.000 $1.65 $0.00 $0.00
0093 (SP)CONST.ZONE IMPACT ATTEN. 871(B) 8705 SD 120.000 120.000   8.000 $5.50 $0.00 $44.00
0094 (PL)TRUCK MOUNTED ATTENUATOR 876(A) 8482 SD 120.000 120.000   0.000 $28.00 $0.00 $0.00
0095 DELIVER PORTABLE LONGITUDINAL BARRIER 877(B) 8484 LF 1,000.000 1,000.000   1,000.000 $35.00 $0.00 $35,000.00
0096 RELOCATION OF PORTABLE LONGITUDINAL BARRIER 877(C) 8486 LF 1,000.000 1,000.000   0.000 $10.00 $0.00 $0.00
0097 MODULAR GLARE SCREEN (TEMPORARY) 878(B) 8487 SD 9,600.000 9,600.000   32.000 $0.02 $0.00 $0.64
0098 CONSTRUCTION TRAFFIC CONTROL 880(J) 8905 LSUM 1.000 1.000   0.250 $50,000.00 $0.00 $12,500.00
0099 PORT.CHANGEABLE MESSAGE SIGN 882(A) 8306 SD 240.000 240.000   8.000 $35.00 $0.00 $280.00
Subtotals For Category     0300/TRAFFIC    $0.00 $47,824.64
Fed/State Project Number:    BRFY-153N(147) Project:    23129(04) Category:    0600/STAKING
0100 CONSTRUCTION STAKING LEVEL II 642(B) 0096 LSUM 1.000 1.000   0.500 $20,000.00 $0.00 $10,000.00
Subtotals For Category     0600/STAKING    $0.00 $10,000.00
Fed/State Project Number:    BRFY-153N(147) Project:    23129(04) Category:    0640/CONSTRUCTION
0101 SWPPP DOCUMENTATION AND MANAGEMENT 220 2800 LSUM 1.000 1.000   0.150 $5,000.00 $0.00 $750.00
0102 FIELD OFFICE 640(A) 1398 EA 1.000 1.000   0.000 $7,000.00 $0.00 $0.00
0103 MOBILIZATION 641 1399 LSUM 1.000 1.000   1.000 $185,000.00 $0.00 $185,000.00
Subtotals For Category     0640/CONSTRUCTION    $0.00 $185,750.00
Subtotals For Project BRFY-153N(147) /23129(04) $103,679.31 $960,835.50