Oklahoma Department of Transportation
Final Estimate Affidavit

Contract ID: 110380   Estimate Number: 0021 , Final     Spec Year: 2009
Primary JP: 22953(04)   Residency: PERRY (04100)     Contract No: 710322
Date Created: 06/05/2013   Contractor FEI: 730703325     Account No: 436400

Project Number(s): STP-136D(117)CI
Contract Description: GRADE, DRAIN, AND SURFACE CITY STREETS: ON HUBBARD RD. IN PONCA CITY, FROM WAVERLY RD. EXTEND EAST; ON WAVERLY RD., FROM HUBBARD RD., EXTEND SOUTH. PROJECT LENGTH = 0.175 MILES.
Primary County: KAY              
Name of Road: CITY STREET              
Prime Contractor: EVANS & ASSOCIATES CONSTRUCTION CO., INC.           Time Charged: 237.00
    P. O. BOX 30           Time Allowed: 237.00
    PONCA CITY , OK   74602           Percent Time: 100.00 %

  Paid To Date: $3,148,230.25 Payable This Statement: $0.00

CONTRACTOR AFFIDAVIT
STATE OF ___________________ )  
  )     §  
COUNTY OF __________________ )  
The undersigned contractor or duly authorized agent, of lawful age, being first duly sworn, on oath say that this claim is true and correct.
Affiant further states that the work, services or materials as shown by this claim have been completed or supplied in accordance with the plans, specifications, orders, requests and all other terms of the contract. Affiant further states that (s)he is duly authorized agent of the contractor for the purpose of certifying the facts pertaining to the giving of things of value to government personnel in order to procure the contract or obtain payment; that (s)he is fully aware of the facts and circumstances surrounding the making of the contract and has been personally and directly involved in the proceedings leading to the procurement of the contract and the filing of this claim; and, neither the contractor nor anyone subject to the contractor's direction or control has been paid, given or donated or agreed to pay, give or donate to any officer or employee of the State of Oklahoma any money or other thing of value, either directly or
indirectly, in procuring the contract or obtaining payment. The affiant further certifies that all laborers, mechanics, apprentices and trainees employed by him/her or by any subcontractor performing work under the contract on the project have been paid wages at rates not less than those required by the contract provisions, and that the work performed by each such laborer, mechanic, apprentice or trainee conformed to the classifications set forth in the contract or training program provisions applicable to the wage rate paid.
Affiant hereby agrees that Contractor will accept this estimate as full compensation for all money due Contractor by the Department of Transportation, and hereby relinquish all claims, either in contract or in tort, which have arisen or which might arise out of the construction of said project. That to the best of my knowledge and belief, all indebtedness for labor, materials, fuel, equipment, equipment rental, parts, supplies, insurance premiums, and claims for items not specifically mentioned, which are attributable to performance of the work on this project or which were incorporated therein in any manner, have been paid in full, and that there are not now any presently outstanding, unpaid claims for such indebtedness; that my position with the company is such, that if there were any such outstanding claims of the nature specified herein, I would ordinarily be aware of them.
Further affiant sayeth not.                                
EVANS & ASSOCIATES CONSTRUCTION CO., INC.                               
 
_________________________________________________
Affiant Signature
 
_________________________________________________
Affiant Printed Name
                          PE Seal
_________________________________________________
Affiant Company Position
Subscribed and sworn to before me this ______ day of ____________, 20____
My Commission Number: ____________ My Commission Expires: ______________
   
_________________________________________________              
_________________________________________________
                    Professional Engineer Signature
              Oklahoma Department of Transportation
Corporate Seal
Notary Seal                  

Oklahoma Department of Transportation
Final Estimate Summary
Created:    06/05/2013
Contract ID: 110380   Estimate Number: 0021     Contract No: 710322
Residency: PERRY (04100)   Estimate Type: Final     Account No: 436400

Project Number(s): STP-136D(117)CI
Primary Job Piece No: 22953(04)
Contract Description: GRADE, DRAIN, AND SURFACE CITY STREETS: ON HUBBARD RD. IN PONCA CITY, FROM WAVERLY RD. EXTEND EAST; ON WAVERLY RD., FROM HUBBARD RD., EXTEND SOUTH. PROJECT LENGTH = 0.175 MILES.
Primary County: KAY              
Name of Road: CITY STREET              
Prime Contractor: EVANS & ASSOCIATES CONSTRUCTION CO., INC.              
    P. O. BOX 30              
    PONCA CITY , OK   74602              
Surety Company: MID-CONTINENT CASUALTY COMPANY              

Date Let: 08/18/2011 NTP Effective Date: 12/05/2011 Pay Period: 04/23/2013  TO  06/05/2013
Date Awarded: 09/12/2011 Date Work Began: 02/21/2012 Original Contract Time: 200
Date Contract Executed: 09/20/2011 Date Time Stopped: 12/07/2012 Current Time Charged: 237.00
Date NTP Issued: 09/22/2011 Completion Date: 12/07/2012 Current Time Allowed: 237.00
General Liability Expires: 05/01/2014 Workman's Comp Expires: 05/01/2014 Percent Time Used: 100.00 %
Specification Year: 2009        

Current Contract Amount: $3,148,230.23 Total to Date Prev to Date This Estimate
Bid Amount: $3,181,697.06 Participating: $2,034,065.43 $2,034,065.43 $0.00
Percent Complete: 100 % Non Participating: $1,114,164.82 $1,114,164.82 $0.00
Funds Available: $-0.02 Total Earnings: $3,148,230.25 $3,148,230.25 $0.00
Unearned Balance: $33,466.81 Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $3,148,230.25 $3,148,230.25 $0.00
Other Adjustments: $0.00 $0.00 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $3,148,230.25 $3,148,230.25 $0.00

Estimate Adjustment Detail

Contract ID: 110380   Estimate Number: 0021     Primary JP: 22953(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 ADD 16 DAYS FOR UTILITY RELOCATIONS & ADD FIELD OFFICE Approved 12/22/2011 16.0 $7,500.00
002 CHANGE TYPICAL SEC. & TYPE OF ASPHALT, ADD ITEMS - NON PART. Approved 06/04/2012 0.0 $26,713.02
003 CHANGE TYPICAL SEC. & TYPE OF ASPHALT, ADD ITEMS--KAY COUNTY Approved 06/04/2012 0.0 $14,563.24
004 ADD 21 CALENDAR DAYS FOR ADDITIONAL WORK Approved 11/01/2012 21.0 $0.00
005 TRANSFER 2012 ASPHALT SPEC ON TYPE S4 TO THIS PROJECT Approved 11/01/2012 0.0 $0.00
006 MOVE ASPHALT BINDER ADJUSTMENT AND ADD ASPHALT DEDUCTION Approved 04/11/2013 0.0 $-195.00
007 FINAL QUANTITY CHANGE ORDER Approved 06/03/2013 0.0 $-82,048.09


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
No material stockpiles have been created for this contract.
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
System Application of Liquidated Damages 0016 --2.0 $1,000.00 $-2,000.00
System Application of Liquidated Damages 0017 -2.0 $1,000.00 $2,000.00
Subtotals For Liquidated Damages $0.00


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
LD Adjustment (Prog. Est. Only) 0016 $2,000.00
LD Adjustment (Prog. Est. Only) 0017 $-2,000.00
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
22953(04) 0017 SUPERPAVE, TYPE S3(PG 64-22 OK) * ROADWAY DENSITY 0013 0.00 $0.00 $-614.73
22953(04) 0017 SUPERPAVE, TYPE S3(PG 64-22 OK) * ROADWAY DENSITY 0014 0.00 $0.00 $-950.17
22953(04) 0017 SUPERPAVE, TYPE S3(PG 64-22 OK) * ROADWAY DENSITY 0020 0.00 $0.00 $1,564.90
22953(04) 0064 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0009 1,314.71 $0.55 $733.02
22953(04) 0064 SUPERPAVE, TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0011 75.82 $0.55 $42.27
22953(04) 0064 SUPERPAVE, TYPE S3(PG 64-22 OK) * Asphalt Binder Adjustment 0020 0.00 $0.00 $-775.29
Subtotals For Line Item Adjustments $0.00
* = User applied Line Item Adjustments


MILESTONE INFORMATION
Milestone Number Milestone Description Start Date End Date Current Time Allowed Rate Milestone Closed
No milestones exist for this contract.


MILESTONE ADJUSTMENTS
Milestone Number Milestone Adjustment Description Estimate Nbr Total
No milestones adjustments exist for this contract.
Subtotals For Milestones $

Line Item Detail

Contract ID: 110380   Estimate Number: 0021     Primary JP: 22953(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STP-136D(117)CI Project:    22953(04) Category:    0100/ROADWAY
0001 CLEARING AND GRUBBING 201(A) 0102 LSUM 1.000 1.000   1.000 $15,000.00 $0.00 $15,000.00
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 12,019.000 12,019.000   12,019.000 $6.21 $0.00 $74,637.99
0003 UNCLASSIFIED BORROW 202(D) 0184 CY 20,719.000 20,733.950   20,733.950 $11.35 $0.00 $235,330.33
0004 TYPE A-SALVAGED TOPSOIL 205(A) 4229 LSUM 1.000 1.000   1.000 $29,400.00 $0.00 $29,400.00
0005 TEMPORARY SILT FENCE 221(C) 2801 LF 1,745.000 1,624.000   1,624.000 $2.00 $0.00 $3,248.00
0006 TEMPORARY SEDIMENT FILTER 221(D) 2803 EA 2.000 2.000   2.000 $150.00 $0.00 $300.00
0007 TEMPORARY SILT DIKE 221(F) 0100 LF 1,610.000 756.000   756.000 $4.25 $0.00 $3,213.00
0008 SOLID SLAB SODDING 230(A) 2806 SY 34,589.000 46,827.050   46,827.050 $2.00 $0.00 $93,654.10
0009 WATERING 230(F) 2812 KGAL 1,310.000 753.300   753.300 $7.50 $0.00 $5,649.75
0010 VEGETATIVE MULCHING 233(A) 2817 AC 6.320 0.000   0.000 $500.00 $0.00 $0.00
0011 FLY ASH 307(A) 4200 TON 1,295.000 2,485.460   2,485.460 $48.00 $0.00 $119,302.08
0012 CEMENTITIOUS STABILIZED SUBGRADE 307(E) 4240 SY 29,610.000 29,611.570   29,611.570 $2.75 $0.00 $81,431.82
0013 TRAFFIC BOUND SURFACE COURSE TYPE E 402(E) 0225 TON 500.000 71.990   71.990 $25.00 $0.00 $1,799.75
0014 TACK COAT 407(B) 0250 GAL 2,815.000 3,962.500   3,962.500 $2.50 $0.00 $9,906.25
0015 PRIME COAT 408 5774 GAL 6,010.000 0.000   0.000 $3.50 $0.00 $0.00
0016 SUPERPAVE, TYPE S2(PG 64-22 OK) 411(A) 5930 TON 6,289.000 0.000   0.000 $67.58 $0.00 $0.00
0017 SUPERPAVE, TYPE S3(PG 64-22 OK) 411(B) 5945 TON 5,007.000 11,017.220   11,017.220 $65.58 $0.00 $722,509.29
0018 SUPERPAVE, TYPE S4(PG 76-28 OK) 411(C) 5950 TON 3,264.000 0.000   0.000 $88.27 $0.00 $0.00
0019 STRUCTURAL EXCAVATION UNCLASSIFIED 501(A) 0313 CY 588.140 85.010   85.010 $7.00 $0.00 $595.07
0020 CLASS A CONCRETE, SMALL STRUCTURES 509(C) 0322 CY 215.900 215.800   215.800 $450.00 $0.00 $97,110.00
0021 CLASS C CONCRETE 509(D) 0325 CY 50.000 0.000   0.000 $500.00 $0.00 $0.00
0022 REINFORCING STEEL 511(A) 0332 LB 36,841.000 37,244.000   37,244.000 $1.00 $0.00 $37,244.00
0023 TYPE I PLAIN RIPRAP 601(A) 0297 TON 1,000.000 358.070   358.070 $35.00 $0.00 $12,532.45
0024 CONCRETE CURB (8" BARRIER-INTEGRAL) 609(A) 0380 LF 123.000 0.000   0.000 $15.00 $0.00 $0.00
0025 1'-8" COMB. CURB & GUTTER (8" BARRIER) 609(B) 1514 LF 318.000 0.000   0.000 $18.00 $0.00 $0.00
0026 INLET CI DES. 2 (D) 611(G) 5115 EA 2.000 0.000   0.000 $4,500.00 $0.00 $0.00
0027 18" R.C.PIPE CLASS III 613(A) 0491 LF 42.000 0.000   0.000 $71.84 $0.00 $0.00
0028 30" R.C.PIPE CLASS III 613(A) 0493 LF 194.000 194.000   194.000 $101.97 $0.00 $19,782.18
0029 36" R.C.PIPE CLASS III 613(A) 0494 LF 214.000 214.000   214.000 $124.30 $0.00 $26,600.20
0030 21" X 15" CORR. GALV. STEEL PIPE ARCH 613(B) 4527 LF 38.000 176.000   176.000 $60.38 $0.00 $10,626.88
0031 TYPE A4 CULVERT END TREATMENT 613(M) 7186 EA 2.000 2.000   2.000 $1,150.00 $0.00 $2,300.00
0032 TYPE A4 SLOPED CONCRETE END SECTION 613(N) 7500 EA 1.000 0.000   0.000 $1,150.00 $0.00 $0.00
0033 TYPE C4 SLOPED CONCRETE END SECTION 613(N) 7502 EA 8.000 8.000   8.000 $2,300.00 $0.00 $18,400.00
0034 TYPE D4 SLOPED CONCRETE END SECTION 613(N) 7503 EA 8.000 8.000   8.000 $2,755.00 $0.00 $22,040.00
0035 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   1.000 $10,000.00 $0.00 $10,000.00
0036 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 19,135.000 16,728.280   16,728.280 $2.07 $0.00 $34,627.54
0037 SAWING PAVEMENT 619(C) 0924 LF 815.000 0.000   0.000 $3.00 $0.00 $0.00
8005 SUPERPAVE, TYPE S4(PG 64-22 OK) 411(C) 5960 TON 0.000 3,078.790   3,078.790 $81.13 $0.00 $249,782.24
8006 1'-8" COMB.CRB.& GUT.(6" BARRIER) 609(B) 1513 LF 0.000 290.000   290.000 $16.40 $0.00 $4,756.00
8008 ADJUSTMENT FOR NON-CONFORMING MATERIALS 105 2100 LSUM 0.000 -1.000   -1.000 $970.29 $0.00 $-970.29
Subtotals For Category     0100/ROADWAY    $0.00 $1,940,808.63
Fed/State Project Number:    STP-136D(117)CI Project:    22953(04) Category:    0301/SIGNING & STRIPING
0038 SHEET ALUMINUM SIGNS 850(A) 8110 SF 35.720 94.520   94.520 $25.00 $0.00 $2,363.00
0039 2 1/4" SQUARE TUBE POST 851(C) 8327 LF 120.000 197.000   197.000 $10.00 $0.00 $1,970.00
0040 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 25,500.000 15,873.000   15,873.000 $0.60 $0.00 $9,523.80
Subtotals For Category     0301/SIGNING & STRIPING    $0.00 $13,856.80
Fed/State Project Number:    STP-136D(117)CI Project:    22953(04) Category:    0302/TEMPORARY TRAFFIC CONTROL
0041 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 4,380.000 0.000   0.000 $1.00 $0.00 $0.00
0042 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 2,555.000 0.000   0.000 $1.00 $0.00 $0.00
0043 CONSTRUCTION BARRICADES(TYPE III) 880(C) 8842 SD 3,285.000 0.000   0.000 $3.00 $0.00 $0.00
0044 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 6,570.000 0.000   0.000 $0.25 $0.00 $0.00
0045 CONSTRUCTION TRAFFIC CONTROL 880(J) 8905 LSUM 1.000 1.000   1.000 $15,000.00 $0.00 $15,000.00
Subtotals For Category     0302/TEMPORARY TRAFFIC CONTROL    $0.00 $15,000.00
Fed/State Project Number:    STP-136D(117)CI Project:    22953(04) Category:    0600/STAKING
0046 CONSTRUCTION STAKING LEVEL II 642(B) 0096 LSUM 1.000 1.000   1.000 $10,100.00 $0.00 $10,100.00
Subtotals For Category     0600/STAKING    $0.00 $10,100.00
Fed/State Project Number:    STP-136D(117)CI Project:    22953(04) Category:    0640/CONSTRUCTION
0047 SWPPP DOCUMENTATION AND MANAGEMENT 220 2800 LSUM 1.000 1.000   1.000 $10,000.00 $0.00 $10,000.00
0048 MOBILIZATION 641 1399 LSUM 1.000 1.000   1.000 $36,800.00 $0.00 $36,800.00
8000 FIELD OFFICE 640(A) 1426 EA 0.000 1.000   1.000 $7,500.00 $0.00 $7,500.00
Subtotals For Category     0640/CONSTRUCTION    $0.00 $54,300.00
Fed/State Project Number:    STP-136D(117)CI Project:    22953(04) Category:    0900/ROADWAY (NON PARTICIPATING)
0049 CLEARING AND GRUBBING 201(A) 0102 LSUM 1.000 1.000   1.000 $15,000.00 $0.00 $15,000.00
0050 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 6,755.000 6,755.000   6,755.000 $6.21 $0.00 $41,948.55
0051 UNCLASSIFIED BORROW 202(D) 0184 CY 734.000 1,294.650   1,294.650 $11.35 $0.00 $14,694.28
0052 TYPE A-SALVAGED TOPSOIL 205(A) 4229 LSUM 1.000 1.000   1.000 $14,485.00 $0.00 $14,485.00
0053 TEMPORARY SILT FENCE 221(C) 2801 LF 4,670.000 4,109.000   4,109.000 $2.00 $0.00 $8,218.00
0054 TEMPORARY SEDIMENT FILTER 221(D) 2803 EA 18.000 0.000   0.000 $150.00 $0.00 $0.00
0055 SOLID SLAB SODDING 230(A) 2806 SY 7,621.000 16,869.810   16,869.810 $2.00 $0.00 $33,739.62
0056 WATERING 230(F) 2812 KGAL 300.000 153.900   153.900 $7.50 $0.00 $1,154.25
0057 VEGETATIVE MULCHING 233(A) 2817 AC 1.470 0.000   0.000 $500.00 $0.00 $0.00
0058 FLY ASH 307(A) 4200 TON 541.000 716.170   716.170 $48.00 $0.00 $34,376.16
0059 CEMENTITIOUS STABILIZED SUBGRADE 307(E) 4240 SY 12,290.000 12,626.690   12,626.690 $2.75 $0.00 $34,723.40
0060 TRAFFIC BOUND SURFACE COURSE TYPE E 402(E) 0225 TON 100.000 88.670   88.670 $25.00 $0.00 $2,216.75
0061 TACK COAT 407(B) 0250 GAL 1,059.000 1,900.000   1,900.000 $2.50 $0.00 $4,750.00
0062 PRIME COAT 408 5774 GAL 2,646.000 0.000   0.000 $3.50 $0.00 $0.00
0063 SUPERPAVE, TYPE S2(PG 64-22 OK) 411(A) 5930 TON 2,317.000 0.000   0.000 $67.58 $0.00 $0.00
0064 SUPERPAVE, TYPE S3(PG 64-22 OK) 411(B) 5945 TON 1,827.000 4,980.310   4,980.310 $65.58 $0.00 $326,608.73
0065 SUPERPAVE, TYPE S4(PG 76-28 OK) 411(C) 5950 TON 1,194.000 0.000   0.000 $88.27 $0.00 $0.00
0066 CLASS C CONCRETE 509(D) 0325 CY 25.000 10.150   10.150 $500.00 $0.00 $5,075.00
0067 CONCRETE CURB (8" BARRIER-INTEGRAL) 609(A) 0380 LF 189.000 0.000   0.000 $15.00 $0.00 $0.00
0068 1'-8" COMB. CURB & GUTTER (8" BARRIER) 609(B) 1514 LF 6,444.000 0.000   0.000 $18.00 $0.00 $0.00
0069 INLET CI DES. 2 (D) 611(G) 5115 EA 4.000 4.000   4.000 $4,500.00 $0.00 $18,000.00
0070 INLET W/LRG. JCT. BOX, CI, DES.2(D) 611(G) 5874 EA 1.000 1.000   1.000 $7,500.00 $0.00 $7,500.00
0071 INLET W/LRG. JCT. BOX, CI, DES.3(D) 611(G) 5886 EA 3.000 3.000   3.000 $8,000.00 $0.00 $24,000.00
0072 INLET W/SMALL JCT. BOX, CI, DES.2 611(G) 5970 EA 3.000 5.000   5.000 $4,500.00 $0.00 $22,500.00
0073 INLET W/SMALL JCT. BOX, CI, DES.2(B) 611(G) 5972 EA 3.000 3.000   3.000 $6,000.00 $0.00 $18,000.00
0074 INLET W/SMALL JCT. BOX, CI, DES.3(D) 611(G) 5986 EA 4.000 4.000   4.000 $7,000.00 $0.00 $28,000.00
0075 18" R.C.PIPE CLASS III 613(A) 0491 LF 826.000 797.000   797.000 $43.20 $0.00 $34,430.40
0076 24" R.C.PIPE CLASS III 613(A) 0492 LF 966.000 820.000   820.000 $53.60 $0.00 $43,952.00
0077 30" R.C.PIPE CLASS III 613(A) 0493 LF 300.000 288.000   288.000 $61.26 $0.00 $17,642.88
0078 36" R.C.PIPE CLASS III 613(A) 0494 LF 555.000 528.000   528.000 $73.13 $0.00 $38,612.64
0079 18" CORR. GALV. STEEL PIPE 613(B) 0689 LF 38.000 130.000   130.000 $59.48 $0.00 $7,732.40
0080 24" PREFAB. CULVERT END SECTION, ROUND 613(L) 5730 EA 1.000 1.000   1.000 $1,000.00 $0.00 $1,000.00
0081 TYPE A4 SLOPED CONCRETE END SECTION 613(N) 7500 EA 2.000 2.000   2.000 $1,150.00 $0.00 $2,300.00
0082 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   1.000 $10,000.00 $0.00 $10,000.00
0083 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 9,073.000 9,073.000   9,073.000 $2.07 $0.00 $18,781.11
0084 SAWING PAVEMENT 619(C) 0924 LF 190.000 61.000   61.000 $3.00 $0.00 $183.00
8001 SUPERPAVE, TYPE S4(PG 64-22 OK) 411(C) 5960 TON 0.000 1,268.760   1,268.760 $81.13 $0.00 $102,934.50
8002 CONC.CURB(6" BARRIER-INTEGRAL) 609(A) 0300 LF 0.000 116.000   116.000 $14.40 $0.00 $1,670.40
8003 1'-8" COMB.CRB.& GUT.(6" BARRIER) 609(B) 1513 LF 0.000 6,182.000   6,182.000 $16.40 $0.00 $101,384.80
8004 6" CONCRETE DRIVEWAY (H.E.S.) 610(B) 0399 SY 0.000 357.770   357.770 $76.96 $0.00 $27,533.98
8007 ASPHALT BINDER PRICE ADJUSTMENT 109 1150 LSUM 0.000 1.000   1.000 $775.29 $0.00 $775.29
Subtotals For Category     0900/ROADWAY (NON PARTICIPATING)    $0.00 $1,063,923.14
Fed/State Project Number:    STP-136D(117)CI Project:    22953(04) Category:    0901/SIGNING AND STRIPING (NON PARTICIPATING)
0085 SHEET ALUMINUM SIGNS 850(A) 8110 SF 14.000 0.000   0.000 $25.00 $0.00 $0.00
0086 2 1/4" SQUARE TUBE POST 851(C) 8327 LF 30.000 0.000   0.000 $10.00 $0.00 $0.00
0087 DELINEATORS(TYPE 1, CODE 3) 853 9030 EA 11.000 0.000   0.000 $35.00 $0.00 $0.00
0088 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 8,300.000 8,269.000   8,269.000 $0.60 $0.00 $4,961.40
0089 TRAFFIC STRIPE(PLASTIC)(8" WIDE) 855(A) 8814 LF 650.000 343.000   343.000 $1.00 $0.00 $343.00
0090 TRAFFIC STRIPE(PLASTIC)(ARROWS) 855(B) 8818 EA 6.000 8.000   8.000 $125.00 $0.00 $1,000.00
Subtotals For Category     0901/SIGNING AND STRIPING (NON PARTICIPATING)    $0.00 $6,304.40
Fed/State Project Number:    STP-136D(117)CI Project:    22953(04) Category:    0902/STAKING (NON PARTICIPATING)
0091 CONSTRUCTION STAKING LEVEL II 642(B) 0096 LSUM 1.000 1.000   1.000 $10,100.00 $0.00 $10,100.00
Subtotals For Category     0902/STAKING (NON PARTICIPATING)    $0.00 $10,100.00
Fed/State Project Number:    STP-136D(117)CI Project:    22953(04) Category:    0903/CONSTRUCTION (NON PARTICIPATING)
0092 MOBILIZATION 641 1399 LSUM 1.000 1.000   1.000 $33,837.28 $0.00 $33,837.28
Subtotals For Category     0903/CONSTRUCTION (NON PARTICIPATING)    $0.00 $33,837.28
Subtotals For Project STP-136D(117)CI /22953(04) $0.00 $3,148,230.25