Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    12/06/2011
Contract ID: 110204   Estimate Number: 0007     Contract No: 611334
Residency: TETRA TECH (08002)   Estimate Type: Progressive     Account No: 400800

Project Number(s): IMY-NBIP(436)
Primary Job Piece No: 21901(04)
Contract Description: BRIDGE PAINTING AND REHABILITATION I-244: AT MULTIPLE LOCATIONS IN THE CITY OF TULSA.
Primary County: TULSA              
Name of Road: I-244              
Prime Contractor: V. H. P. ENTERPRISES, INC.              
    728 WESLEY AVE.              
    TARPON SPRINGS , FL   34689              
Surety Company: INTERNATIONAL FIDELITY INSURANCE COMPANY              

Date Let: 03/17/2011 NTP Effective Date: 08/01/2011 Pay Period: 11/16/2011  TO  11/30/2011
Date Awarded: 04/04/2011 Date Work Began: 08/01/2011 Original Contract Time: 240
Date Contract Executed: 05/12/2011 Date Time Stopped: Current Time Charged: 122.00
Date NTP Issued: 06/10/2011 Completion Date: Current Time Allowed: 240.00
General Liability Expires: 03/13/2012 Workman's Comp Expires: 10/24/2012 Percent Time Used: 50.83 %
Specification Year: 2009     Date Approved:

Current Contract Amount: $8,940,379.50 Total to Date Prev to Date This Estimate
Bid Amount: $8,940,379.50 Participating: $1,496,940.23 $1,365,112.58 $131,827.65
Percent Complete: 17.87 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $7,342,459.27 Total Earnings: $1,496,940.23 $1,365,112.58 $131,827.65
Unearned Balance: $7,342,459.27 Stockpiled Materials: $100,980.00 $100,980.00 $0.00
Gross Earnings: $1,597,920.23 $1,466,092.58 $131,827.65
Other Adjustments: $0.00 $0.00 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $1,597,920.23 $1,466,092.58 $131,827.65

Estimate Adjustment Detail

Contract ID: 110204   Estimate Number: 0007     Primary JP: 21901(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 New rehabilitation items Pending 0 14.0 $620,052.35


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
21901(04) 0101 ANODES - Maxwell Supply Stockpiled Material Initial Payment 0001 $48,364.80
21901(04) 0101 ANODES - Maxwell Supply Stockpiled Material Adjustment 0004 $-1,293.60
21901(04) 0101 ANODES - Maxwell Supply Stockpiled Material Adjustment 0003 $-897.60
21901(04) 0130 ANODES - Maxwell Supply Stockpiled Material Initial Payment 0001 $19,324.80
21901(04) 0171 ANODES - Maxwell Supply Stockpiled Material Initial Payment 0001 $5,280.00
21901(04) 0180 ANODES - Maxwell Supply Stockpiled Material Initial Payment 0001 $6,494.40
21901(04) 0256 ANODES - Maxwell Supply Stockpiled Material Adjustment 0003 $-3,273.60
21901(04) 0256 ANODES - Maxwell Supply Stockpiled Material Initial Payment 0001 $26,980.80
Subtotals For Stockpile Payments $100,980.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
No line item adjustments have been created on this contract.
Subtotals For Line Item Adjustments $0.00


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
No milestones exist for this contract.

Line Item Detail

Contract ID: 110204   Estimate Number: 0007     Primary JP: 21901(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0200/NBI 18357, BRIDGE NO. 3
0001 CLSM BACKFILL 501(G) 6315 CY 24.000 24.000   0.000 $315.00 $0.00 $0.00
0002 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0003 PREPARATION OF CRACKS, ABOVE WATER 520(A) 6058 LF 90.000 90.000   0.000 $28.00 $0.00 $0.00
0004 EPOXY RESIN, ABOVE WATER 520(C) 6060 GAL 3.400 3.400   0.000 $92.00 $0.00 $0.00
0005 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 10.000 10.000   0.000 $410.00 $0.00 $0.00
0006 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 10.000 10.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0200/NBI 18357, BRIDGE NO. 3    $0.00 $0.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0201/NBI 17608, BRIDGE NO. 53
0007 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0008 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $140,750.00 $0.00 $0.00
0009 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $500.00 $0.00 $0.00
0010 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 14.000 14.000   0.000 $410.00 $0.00 $0.00
0011 (SP)CARBON FIBER-REINFORCED POLYMER 524(A) 6610 SF 3,658.000 3,658.000   0.000 $82.00 $0.00 $0.00
0012 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 421.000 421.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0201/NBI 17608, BRIDGE NO. 53    $0.00 $0.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0202/NBI 18277, BRIDGE NO. 51
0013 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 15.000 15.000   0.000 $410.00 $0.00 $0.00
0014 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 15.000 15.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0202/NBI 18277, BRIDGE NO. 51    $0.00 $0.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0203/NBI 18042, BRIDGE NO. 49W
0015 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0016 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.850 $110,000.00 $0.00 $93,500.00
0017 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.100 $2,000.00 $0.00 $200.00
0018 (SP)CARBON FIBER-REINFORCED POLYMER 524(A) 6610 SF 527.000 527.000   0.000 $92.00 $0.00 $0.00
0019 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 59.000 59.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0203/NBI 18042, BRIDGE NO. 49W    $0.00 $93,700.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0204/NBI 18082, BRIDGE NO. 48
0020 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0021 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $255,000.00 $0.00 $0.00
0022 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $4,000.00 $0.00 $0.00
0023 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 7.000 7.000   0.000 $410.00 $0.00 $0.00
0024 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 7.000 7.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0204/NBI 18082, BRIDGE NO. 48    $0.00 $0.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0205/NBI 18079, BRIDGE NO. 47
0025 CLSM BACKFILL 501(G) 6309 CY 9.000 9.000   0.000 $165.00 $0.00 $0.00
0026 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0027 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $120,000.00 $0.00 $0.00
0028 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $2,000.00 $0.00 $0.00
0029 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 6.000 6.000   0.000 $410.00 $0.00 $0.00
0030 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 6.000 6.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0205/NBI 18079, BRIDGE NO. 47    $0.00 $0.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0206/NBI 18062, BRIDGE NO. 44
0031 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0032 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $250,000.00 $0.00 $0.00
0033 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $4,000.00 $0.00 $0.00
Subtotals For Category     0206/NBI 18062, BRIDGE NO. 44    $0.00 $0.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0207/NBI 18060, BRIDGE NO. 39
0034 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0035 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000 0.200 0.500 $69,700.00 $13,940.00 $34,850.00
0036 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.100 $2,000.00 $0.00 $200.00
0037 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 1.000 1.000   0.000 $410.00 $0.00 $0.00
0038 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 1.000 1.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0207/NBI 18060, BRIDGE NO. 39    $13,940.00 $35,050.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0208/NBI 18059, BRIDGE NO. 37
0039 CLSM BACKFILL 501(G) 6309 CY 2.000 2.000   0.000 $165.00 $0.00 $0.00
0040 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0041 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000 0.200 0.500 $140,000.00 $28,000.00 $70,000.00
0042 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.100 $2,000.00 $0.00 $200.00
0043 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 21.000 21.000   0.000 $410.00 $0.00 $0.00
0044 (SP)CARBON FIBER-REINFORCED POLYMER 524(A) 6610 SF 509.000 509.000   0.000 $92.00 $0.00 $0.00
0045 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 75.000 75.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0208/NBI 18059, BRIDGE NO. 37    $28,000.00 $70,200.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0209/NBI 18020, BRIDGE NO. 36W
0046 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0047 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000 0.150 0.850 $102,000.00 $15,300.00 $86,700.00
0048 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.100 $2,000.00 $0.00 $200.00
0049 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 10.000 10.000   0.000 $410.00 $0.00 $0.00
0050 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 10.000 10.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0209/NBI 18020, BRIDGE NO. 36W    $15,300.00 $86,900.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0210/NBI 18021, BRIDGE NO. 35W
0051 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0052 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.900 $90,100.00 $0.00 $81,090.00
0053 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.050 $2,000.00 $0.00 $100.00
0054 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 4.000 4.000 49.910 63.780 $410.00 $20,463.10 $26,149.80
0055 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 4.000 4.000 49.910 63.780 $10.00 $499.10 $637.80
Subtotals For Category     0210/NBI 18021, BRIDGE NO. 35W    $20,962.20 $107,977.60
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0211/NBI 18022, BRIDGE NO. 34W
0056 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0057 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.900 $62,000.00 $0.00 $55,800.00
0058 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.050 $2,000.00 $0.00 $100.00
0059 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 7.000 7.000 1.180 28.250 $410.00 $483.80 $11,582.50
0060 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 7.000 7.000 1.180 28.250 $10.00 $11.80 $282.50
Subtotals For Category     0211/NBI 18022, BRIDGE NO. 34W    $495.60 $67,765.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0212/NBI 18023, BRIDGE NO. 31
0061 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0062 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.250 $18,870.00 $0.00 $4,717.50
0063 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.050 $500.00 $0.00 $25.00
0064 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 8.000 8.000 0.000 32.740 $410.00 $0.00 $13,423.40
0065 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 8.000 8.000   32.740 $10.00 $0.00 $327.40
Subtotals For Category     0212/NBI 18023, BRIDGE NO. 31    $0.00 $18,493.30
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0213/NBI 18024, BRIDGE NO. 29
0066 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0067 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $18,955.00 $0.00 $0.00
0068 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $500.00 $0.00 $0.00
0069 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 2.000 2.000   0.000 $410.00 $0.00 $0.00
0070 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 2.000 2.000   0.000 $10.00 $0.00 $0.00
Subtotals For Category     0213/NBI 18024, BRIDGE NO. 29    $0.00 $0.00
Fed/State Project Number:    IMY-NBIP(436) Project:    21901(04) Category:    0214/NBI 18028, BRIDGE NO. 27
0071 (PL)FALSEWORK JACKING 502 6116 LSUM 1.000 1.000   0.000 $5,000.00 $0.00 $0.00
0072 STRUCTURAL STEEL 506(A) 1322 LB 500.000 500.000   0.000 $10.50 $0.00 $0.00
0073 CLASS A CONCRETE 509(B) 1328 CY 16.600 16.600   0.000 $72.50 $0.00 $0.00
0074 REINFORCING STEEL 511(A) 1332 LB 965.000 965.000   0.000 $5.00 $0.00 $0.00
0075 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $20,145.00 $0.00 $0.00
0076 COLLECTION AND HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000