Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    07/18/2012
Contract ID: 100617   Estimate Number: 0032     Contract No: 610850
Residency: TULSA (08100)   Estimate Type: Progressive     Account No: 400800

Project Number(s): IMY-0044-2(396)225
Primary Job Piece No: 06374(44)
Contract Description: GRADE, DRAIN, SURFACE, AND BRIDGE I-44: FROM RIVERSIDE DRIVE TO EAST OF PEORIA AVENUE IN THE CITY OF TULSA. PROJECT LENGTH = 1.215 MILES.
Primary County: TULSA              
Name of Road: I-44              
Prime Contractor: BECCO CONTRACTORS, INC.              
    P.O. BOX 9159              
    TULSA , OK   74157              
Surety Company: MID-CONTINENT CASUALTY COMPANY              

Date Let: 11/18/2010 NTP Effective Date: 03/01/2011 Pay Period: 07/01/2012  TO  07/15/2012
Date Awarded: 12/06/2010 Date Work Began: 03/01/2011 Original Contract Time: 720
Date Contract Executed: 12/22/2010 Date Time Stopped: Current Time Charged: 503.00
Date NTP Issued: 01/05/2011 Completion Date: Current Time Allowed: 755.00
General Liability Expires: 03/01/2013 Workman's Comp Expires: 02/01/2013 Percent Time Used: 66.62 %
Specification Year: 1999     Date Approved:

Current Contract Amount: $33,000,066.25 Total to Date Prev to Date This Estimate
Bid Amount: $32,439,488.87 Participating: $32,114,672.48 $31,315,631.60 $799,040.88
Percent Complete: 92.49 % Non Participating: $130,603.09 $130,603.09 $0.00
Funds Available: $2,478,973.33 Total Earnings: $32,245,275.57 $31,446,234.69 $799,040.88
Unearned Balance: $1,918,395.95 Stockpiled Materials: $352,051.03 $389,900.42 $-37,849.39
Gross Earnings: $32,597,326.60 $31,836,135.11 $761,191.49
Other Adjustments: $-141,233.68 $-70,462.33 $-70,771.35
Liq Dam/Disincentive: $-1,935,000.00 $-1,575,000.00 $-360,000.00
TOTAL: $30,521,092.92 $30,190,672.78 $330,420.14

Estimate Adjustment Detail

Contract ID: 100617   Estimate Number: 0032     Primary JP: 06374(44)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Addendum to (SP) CA000002 Approved 07/12/2011 0.0 $0.00
002 Powder Coating Hwy. Lighting Approved 09/14/2011 0.0 $57,911.70
003 Class B bridge deck repair Approved 05/08/2012 0.0 $63,980.79
004 Structural steel Approved 12/06/2011 0.0 $3,184.00
005 Material for Joint repair Approved 12/06/2011 0.0 $109,115.89
006 Temporary Roadway Lighting Approved 12/06/2011 0.0 $262,500.00
007 Labor & Equipment River Joint Approved 03/05/2012 0.0 $21,487.20
008 Median Barrier Light Pole Footing Approved 05/08/2012 0.0 $35,737.80
009 Waffle house demolition Approved 06/04/2012 0.0 $6,660.00
010 SS Manhole Pending 0 0.0 $7,989.36


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0003 $-3,555.16
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0028 $-46,651.19
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0005 $-1,127.28
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0006 $-7,594.13
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0007 $-4,309.60
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0008 $-10,352.40
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0009 $-32,073.76
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0012 $-9,080.08
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0013 $-28,115.42
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0014 $-10,892.06
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0015 $-16,506.13
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0016 $-2,198.27
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0017 $-5,269.53
06374(44) 0019 Separator Fabric Stockpiled Material Closure 0017 $-224,223.57
06374(44) 0019 Separator Fabric Stockpiled Material Initial Payment 0017 $224,223.57
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0018 $-6,815.65
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0019 $-12,482.98
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0020 $-27,734.47
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0021 $-28,881.01
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0022 $-33,188.29
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0023 $-6,067.15
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0024 $-29,033.69
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0025 $-12,370.42
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0026 $-7,515.85
06374(44) 0019 Separator Fabric Stockpiled Material Adjustment 0027 $-8,213.34
06374(44) 0019 Separator Fabric Stockpiled Material Initial Payment 0003 $350,027.86
06374(44) 0028 Dowel (Baskets) Stockpiled Material Initial Payment 0003 $156,989.73
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0032 $-9,488.21
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0007 $-8,844.51
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0008 $-6,310.70
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0009 $-18,850.52
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0010 $-10,478.25
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0013 $-2,348.49
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0014 $-4,624.78
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0015 $-2,636.14
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0016 $-83.04
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0017 $-4,650.86
06374(44) 0028 Dowel (Baskets) Stockpiled Material Closure 0017 $-102,813.30
06374(44) 0028 Dowel (Baskets) Stockpiled Material Closure 0017 $-41,906.51
06374(44) 0028 Dowel (Baskets) Stockpiled Material Initial Payment 0017 $144,719.81
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0018 $-7,177.08
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0019 $-3,052.37
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0020 $-9,938.00
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0021 $-571.72
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0022 $-1,750.61
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0024 $-6,062.27
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0025 $-10,068.52
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0026 $-10,972.85
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0027 $-9,384.28
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0028 $-5,240.41
06374(44) 0028 Dowel (Baskets) Stockpiled Material Adjustment 0031 $-66,362.64
06374(44) 0028 Dowel (Baskets) Stockpiled Material Initial Payment 0006 $41,906.51
06374(44) 0030 Reinforcing steel Stockpiled Material Initial Payment 0007 $483,443.45
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0028 $-25,323.28
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0015 $-64,739.09
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0016 $-11,900.30
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0017 $-54,468.71
06374(44) 0030 Reinforcing steel Stockpiled Material Closure 0017 $-333,538.63
06374(44) 0030 Reinforcing steel Stockpiled Material Initial Payment 0017 $333,538.63
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0018 $-49,382.67
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0019 $-6,854.63
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0020 $-11,624.03
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0023 $-127,634.09
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0024 $-32,020.66
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0025 $-23,495.41
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0027 $-2,735.11
06374(44) 0030 Reinforcing steel Stockpiled Material Adjustment 0014 $-73,265.43
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0017 $-2,234.21
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0017 $-5,427.02
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0017 $-500.00
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0003 $0.00
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0003 $1,774.78
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0027 $-2,150.78
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0025 $-2,150.78
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0005 $-386.87
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0006 $-193.43
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0006 $1,095.00
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0006 $5,427.02
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0006 $500.00
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0002 $5,920.59
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0024 $-1,075.39
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0007 $2,403.87
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0023 $-3,763.86
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0008 $2,234.21
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0008 $2,079.49
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0009 $-677.02
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0032 $-2,150.78
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0018 $-3,226.16
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0017 $24,093.45
06374(44) 0057 Manhole (4') Stockpiled Material Initial Payment 0010 $5,560.00
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0012 $-290.15
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0028 $-5,376.94
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0015 $-1,354.04
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0017 $-5,560.00
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0017 $-2,079.49
06374(44) 0057 Manhole (4') Stockpiled Material Adjustment 0017 $-1,075.39
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0017 $-3,019.08
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0017 $-1,774.78
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0017 $-1,095.00
06374(44) 0057 Manhole (4') Stockpiled Material Closure 0017 $-2,403.87
06374(44) 0058 MH 5' Stockpiled Material Adjustment 0012 $-868.74
06374(44) 0058 MH 5' Stockpiled Material Adjustment 0009 $-1,737.47
06374(44) 0058 MH 5' Stockpiled Material Initial Payment 0006 $2,266.62
06374(44) 0058 MH 5' Stockpiled Material Initial Payment 0002 $4,691.20
06374(44) 0058 MH 5' Stockpiled Material Adjustment 0028 $-2,576.73
06374(44) 0058 MH 5' Stockpiled Material Adjustment 0027 $-1,288.36
06374(44) 0058 MH 5' Stockpiled Material Initial Payment 0017 $4,351.61
06374(44) 0058 MH 5' Stockpiled Material Closure 0017 $-2,266.62
06374(44) 0058 MH 5' Stockpiled Material Closure 0017 $-2,084.99
06374(44) 0059 MH 6' Stockpiled Material Closure 0017 $-5,121.06
06374(44) 0059 MH 6' Stockpiled Material Closure 0017 $-304.00
06374(44) 0059 MH 6' Stockpiled Material Closure 0017 $-2,118.08
06374(44) 0059 MH 6' Stockpiled Material Closure 0017 $-4,263.56
06374(44) 0059 MH 6' Stockpiled Material Initial Payment 0017 $11,806.70
06374(44) 0059 MH 6' Stockpiled Material Adjustment 0009 $-720.05
06374(44) 0059 MH 6' Stockpiled Material Adjustment 0016 $-922.94
06374(44) 0059 MH 6' Stockpiled Material Initial Payment 0006 $304.00
06374(44) 0059 MH 6' Stockpiled Material Initial Payment 0002 $2,268.00
06374(44) 0059 MH 6' Stockpiled Material Initial Payment 0003 $6,044.00
06374(44) 0059 MH 6' Stockpiled Material Adjustment 0004 $-1,440.10
06374(44) 0059 MH 6' Stockpiled Material Initial Payment 0009 $4,263.56
06374(44) 0059 MH 6' Stockpiled Material Adjustment 0016 $-106.40
06374(44) 0059 MH 6' Stockpiled Material Initial Payment 0007 $2,118.08
06374(44) 0062 Spe. inlet drain Stockpiled Material Initial Payment 0002 $1,253.16
06374(44) 0062 Spe. inlet drain Stockpiled Material Closure 0017 $-2,630.45
06374(44) 0062 Spe. inlet drain Stockpiled Material Adjustment 0032 $-3,132.91
06374(44) 0062 Spe. inlet drain Stockpiled Material Adjustment 0020 $-1,841.97
06374(44) 0062 Spe. inlet drain Stockpiled Material Initial Payment 0017 $4,976.68
06374(44) 0062 Spe. inlet drain Stockpiled Material Closure 0017 $-1,093.07
06374(44) 0062 Spe. inlet drain Stockpiled Material Closure 0017 $-1,253.16
06374(44) 0062 Spe. inlet drain Stockpiled Material Initial Payment 0006 $2,630.45
06374(44) 0062 Spe. inlet drain Stockpiled Material Initial Payment 0003 $1,093.07
06374(44) 0063 CICI 2(std) Stockpiled Material Initial Payment 0006 $2,865.16
06374(44) 0063 CICI 2(std) Stockpiled Material Initial Payment 0002 $9,779.52
06374(44) 0063 CICI 2(std) Stockpiled Material Initial Payment 0007 $6,505.59
06374(44) 0063 CICI 2(std) Stockpiled Material Initial Payment 0008 $2,873.53
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0009 $-1,995.88
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0015 $-1,108.82
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0028 $-3,468.90
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0025 $-1,734.45
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0032 $-4,336.12
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0027 $-2,601.67
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0017 $-867.22
06374(44) 0063 CICI 2(std) Stockpiled Material Closure 0017 $-3,348.36
06374(44) 0063 CICI 2(std) Stockpiled Material Closure 0017 $-4,883.72
06374(44) 0063 CICI 2(std) Stockpiled Material Closure 0017 $-2,420.72
06374(44) 0063 CICI 2(std) Stockpiled Material Closure 0017 $-2,865.16
06374(44) 0063 CICI 2(std) Stockpiled Material Closure 0017 $-8,917.47
06374(44) 0063 CICI 2(std) Stockpiled Material Closure 0017 $-6,505.59
06374(44) 0063 CICI 2(std) Stockpiled Material Closure 0017 $-2,873.53
06374(44) 0063 CICI 2(std) Stockpiled Material Initial Payment 0006 $2,420.72
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0006 $-1,774.11
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0018 $-3,468.90
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0005 $-887.06
06374(44) 0063 CICI 2(std) Stockpiled Material Adjustment 0004 $-665.29
06374(44) 0063 CICI 2(std) Stockpiled Material Initial Payment 0003 $4,883.72
06374(44) 0063 CICI 2(std) Stockpiled Material Initial Payment 0017 $31,814.55
06374(44) 0063 CICI 2(std) Stockpiled Material Initial Payment 0006 $8,917.47
06374(44) 0064 CICI 2(B) Stockpiled Material Initial Payment 0002 $12,597.26
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0003 $-807.32
06374(44) 0064 CICI 2(B) Stockpiled Material Initial Payment 0003 $5,775.00
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0004 $-1,076.42
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0005 $-538.21
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0006 $-269.11
06374(44) 0064 CICI 2(B) Stockpiled Material Initial Payment 0006 $5,400.51
06374(44) 0064 CICI 2(B) Stockpiled Material Initial Payment 0006 $7,751.82
06374(44) 0064 CICI 2(B) Stockpiled Material Initial Payment 0006 $5,604.16
06374(44) 0064 CICI 2(B) Stockpiled Material Initial Payment 0007 $4,691.54
06374(44) 0064 CICI 2(B) Stockpiled Material Initial Payment 0008 $3,591.18
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0009 $-1,883.74
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0012 $-538.21
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0015 $-1,076.42
06374(44) 0064 CICI 2(B) Stockpiled Material Closure 0017 $-6,407.83
06374(44) 0064 CICI 2(B) Stockpiled Material Closure 0017 $-5,775.00
06374(44) 0064 CICI 2(B) Stockpiled Material Closure 0017 $-5,400.51
06374(44) 0064 CICI 2(B) Stockpiled Material Closure 0017 $-7,751.82
06374(44) 0064 CICI 2(B) Stockpiled Material Closure 0017 $-5,604.16
06374(44) 0064 CICI 2(B) Stockpiled Material Closure 0017 $-4,691.54
06374(44) 0064 CICI 2(B) Stockpiled Material Closure 0017 $-3,591.18
06374(44) 0064 CICI 2(B) Stockpiled Material Initial Payment 0017 $39,222.04
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0019 $-3,881.32
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0022 $-1,940.66
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0023 $-3,881.32
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0024 $-1,940.66
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0025 $-2,910.99
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0027 $-2,910.99
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0028 $-6,792.32
06374(44) 0064 CICI 2(B) Stockpiled Material Adjustment 0032 $-3,881.32
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0024 $-1,187.39
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0015 $-1,476.11
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0012 $-369.03
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0009 $-369.03
06374(44) 0065 CICI 2(D) Stockpiled Material Initial Payment 0007 $4,482.49
06374(44) 0065 CICI 2(D) Stockpiled Material Initial Payment 0006 $1,924.00
06374(44) 0065 CICI 2(D) Stockpiled Material Initial Payment 0006 $962.00
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0004 $-369.03
06374(44) 0065 CICI 2(D) Stockpiled Material Initial Payment 0003 $4,416.07
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0003 $-369.03
06374(44) 0065 CICI 2(D) Stockpiled Material Initial Payment 0002 $5,316.15
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0018 $-1,187.39
06374(44) 0065 CICI 2(D) Stockpiled Material Initial Payment 0017 $14,148.48
06374(44) 0065 CICI 2(D) Stockpiled Material Closure 0017 $-4,482.49
06374(44) 0065 CICI 2(D) Stockpiled Material Closure 0017 $-1,924.00
06374(44) 0065 CICI 2(D) Stockpiled Material Closure 0017 $-962.00
06374(44) 0065 CICI 2(D) Stockpiled Material Closure 0017 $-4,416.07
06374(44) 0065 CICI 2(D) Stockpiled Material Closure 0017 $-2,363.92
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0032 $-1,187.39
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0028 $-2,374.78
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0027 $-2,374.78
06374(44) 0065 CICI 2(D) Stockpiled Material Adjustment 0025 $-1,187.39
06374(44) 0066 INLET CICI DES. 2(2B) Stockpiled Material Initial Payment 0017 $2,880.00
06374(44) 0066 INLET CICI DES. 2(2B) Stockpiled Material Closure 0017 $-2,055.00
06374(44) 0066 INLET CICI DES. 2(2B) Stockpiled Material Initial Payment 0009 $2,055.00
06374(44) 0066 INLET CICI DES. 2(2B) Stockpiled Material Closure 0017 $-825.00
06374(44) 0066 INLET CICI DES. 2(2B) Stockpiled Material Adjustment 0028 $-2,880.00
06374(44) 0066 INLET CICI DES. 2(2B) Stockpiled Material Initial Payment 0006 $825.00
06374(44) 0067 CICI DES. 3 (2B) Stockpiled Material Closure 0017 $-2,634.50
06374(44) 0067 CICI DES. 3 (2B) Stockpiled Material Initial Payment 0017 $3,910.50
06374(44) 0067 CICI DES. 3 (2B) Stockpiled Material Adjustment 0032 $-2,461.59
06374(44) 0067 CICI DES. 3 (2B) Stockpiled Material Closure 0017 $-1,276.00
06374(44) 0067 CICI DES. 3 (2B) Stockpiled Material Initial Payment 0006 $2,634.50
06374(44) 0067 CICI DES. 3 (2B) Stockpiled Material Initial Payment 0006 $1,276.00
06374(44) 0067 CICI DES. 3 (2B) Stockpiled Material Adjustment 0017 $-1,446.47
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Adjustment 0022 $-4,586.04
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Initial Payment 0006 $2,810.40
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Initial Payment 0017 $9,186.66
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Closure 0017 $-5,870.60
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Closure 0017 $-951.53
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Adjustment 0023 $-1,528.68
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Adjustment 0017 $-1,528.68
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Closure 0017 $-2,364.53
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Adjustment 0015 $-445.87
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Initial Payment 0010 $5,870.60
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Adjustment 0028 $-1,528.68
06374(44) 0068 GPI TYPE 2(DES. 8) Stockpiled Material Initial Payment 0009 $951.53
06374(44) 0069 GPI type 2 (des.10) Stockpiled Material Adjustment 0009 $-443.49
06374(44) 0069 GPI type 2 (des.10) Stockpiled Material Closure 0017 $-1,166.45
06374(44) 0069 GPI type 2 (des.10) Stockpiled Material Adjustment 0003 $-1,335.21
06374(44) 0069 GPI type 2 (des.10) Stockpiled Material Initial Payment 0017 $1,166.45
06374(44) 0069 GPI type 2 (des.10) Stockpiled Material Initial Payment 0006 $1,609.94
06374(44) 0069 GPI type 2 (des.10) Stockpiled Material Initial Payment 0002 $2,405.00
06374(44) 0069 GPI type 2 (des.10) Stockpiled Material Adjustment 0009 $-1,069.34
06374(44) 0070 GPI Type 2(Des.14) Stockpiled Material Initial Payment 0006 $2,234.79
06374(44) 0070 GPI Type 2(Des.14) Stockpiled Material Adjustment 0009 $-2,234.79
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Adjustment 0017 $-2,267.70
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Closure 0017 $-729.60
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Closure 0017 $-565.00
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Closure 0017 $-565.00
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Closure 0017 $-565.00
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Initial Payment 0017 $2,424.60
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Initial Payment 0002 $1,158.00
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Initial Payment 0006 $565.00
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Initial Payment 0006 $565.00
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Initial Payment 0007 $565.00
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Adjustment 0012 $-142.80
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Adjustment 0015 $-142.80
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Adjustment 0024 $-157.92
06374(44) 0071 inlet Median Barr.Des 2 Stockpiled Material Adjustment 0016 $-142.80
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Adjustment 0017 $-5,637.54
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Closure 0017 $-644.43
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Closure 0017 $-3,032.80
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Closure 0017 $-4,185.60
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Closure 0017 $-1,103.83
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Closure 0017 $-6,140.24
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Initial Payment 0017 $15,106.94
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Adjustment 0019 $-1,409.39
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Initial Payment 0002 $2,032.32
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Initial Payment 0006 $3,032.80
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Initial Payment 0006 $4,185.60
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Initial Payment 0007 $1,103.83
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Initial Payment 0008 $6,140.24
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Adjustment 0012 $-1,214.40
06374(44) 0072 inlet median barr des 2-2 Stockpiled Material Adjustment 0014 $-173.49
06374(44) 0073 Inlet W/Lrg.JCT.Box Stockpiled Material Adjustment 0032 $-2,969.85
06374(44) 0073 Inlet W/Lrg.JCT.Box Stockpiled Material Initial Payment 0006 $2,969.85
06374(44) 0073 Inlet W/Lrg.JCT.Box Stockpiled Material Initial Payment 0017 $2,969.85
06374(44) 0073 Inlet W/Lrg.JCT.Box Stockpiled Material Closure 0017 $-2,969.85
06374(44) 0074 Inlet W/small Juc.Box Stockpiled Material Adjustment 0028 $-1,435.49
06374(44) 0074 Inlet W/small Juc.Box Stockpiled Material Adjustment 0032 $-3,682.93
06374(44) 0074 Inlet W/small Juc.Box Stockpiled Material Closure 0017 $-3,182.02
06374(44) 0074 Inlet W/small Juc.Box Stockpiled Material Initial Payment 0010 $1,987.84
06374(44) 0074 Inlet W/small Juc.Box Stockpiled Material Initial Payment 0017 $5,115.86
06374(44) 0074 Inlet W/small Juc.Box Stockpiled Material Initial Payment 0006 $3,182.02
06374(44) 0074 Inlet W/small Juc.Box Stockpiled Material Closure 0017 $-1,987.84
06374(44) 0075 inlet smd-type1 Stockpiled Material Adjustment 0023 $-1,079.57
06374(44) 0075 inlet smd-type1 Stockpiled Material Adjustment 0015 $-337.04
06374(44) 0075 inlet smd-type1 Stockpiled Material Adjustment 0028 $-2,159.15
06374(44) 0075 inlet smd-type1 Stockpiled Material Adjustment 0032 $-1,079.57
06374(44) 0075 inlet smd-type1 Stockpiled Material Adjustment 0017 $-1,079.57
06374(44) 0075 inlet smd-type1 Stockpiled Material Closure 0017 $-1,619.00
06374(44) 0075 inlet smd-type1 Stockpiled Material Closure 0017 $-2,044.33
