Oklahoma Department of Transportation
Final Estimate Affidavit

Contract ID: 100614   Estimate Number: 0030 , Final     Spec Year: 1999
Primary JP: 13337(05)   Residency: GUYMON (06200)     Contract No: 610887
Date Created: 05/06/2016   Contractor FEI: 470351868     Account No: 400600

Project Number(s): NHY-017N(238)
Contract Description: GRADE, DRAIN, SURFACE, AND BRIDGE US-287: FROM 6.9 MILES NORTH OF BOISE CITY, EXTEND NORTH. PROJECT LENGTH = 3.139 MILES.
Primary County: CIMARRON              
Name of Road: US-287              
Prime Contractor: DOBSON BROTHERS CONSTRUCTION CO.           Time Charged: 1319.00
    P.O. BOX 81409           Time Allowed: 1287.00
    LINCOLN , NE   68501           Percent Time: 102.49 %

  Paid To Date: $8,637,251.51 Payable This Statement: $64,000.00

CONTRACTOR AFFIDAVIT
STATE OF ___________________ )  
  )     §  
COUNTY OF __________________ )  
The undersigned contractor or duly authorized agent, of lawful age, being first duly sworn, on oath say that this claim is true and correct.
Affiant further states that the work, services or materials as shown by this claim have been completed or supplied in accordance with the plans, specifications, orders, requests and all other terms of the contract. Affiant further states that (s)he is duly authorized agent of the contractor for the purpose of certifying the facts pertaining to the giving of things of value to government personnel in order to procure the contract or obtain payment; that (s)he is fully aware of the facts and circumstances surrounding the making of the contract and has been personally and directly involved in the proceedings leading to the procurement of the contract and the filing of this claim; and, neither the contractor nor anyone subject to the contractor's direction or control has been paid, given or donated or agreed to pay, give or donate to any officer or employee of the State of Oklahoma any money or other thing of value, either directly or
indirectly, in procuring the contract or obtaining payment. The affiant further certifies that all laborers, mechanics, apprentices and trainees employed by him/her or by any subcontractor performing work under the contract on the project have been paid wages at rates not less than those required by the contract provisions, and that the work performed by each such laborer, mechanic, apprentice or trainee conformed to the classifications set forth in the contract or training program provisions applicable to the wage rate paid.
Affiant hereby agrees that Contractor will accept this estimate as full compensation for all money due Contractor by the Department of Transportation, and hereby relinquish all claims, either in contract or in tort, which have arisen or which might arise out of the construction of said project. That to the best of my knowledge and belief, all indebtedness for labor, materials, fuel, equipment, equipment rental, parts, supplies, insurance premiums, and claims for items not specifically mentioned, which are attributable to performance of the work on this project or which were incorporated therein in any manner, have been paid in full, and that there are not now any presently outstanding, unpaid claims for such indebtedness; that my position with the company is such, that if there were any such outstanding claims of the nature specified herein, I would ordinarily be aware of them.
Further affiant sayeth not.                                
DOBSON BROTHERS CONSTRUCTION CO.                               
 
_________________________________________________
Affiant Signature
 
_________________________________________________
Affiant Printed Name
                          PE Seal
_________________________________________________
Affiant Company Position
Subscribed and sworn to before me this ______ day of ____________, 20____
My Commission Number: ____________ My Commission Expires: ______________
   
_________________________________________________              
_________________________________________________
                    Professional Engineer Signature
              Oklahoma Department of Transportation
Corporate Seal
Notary Seal                  

Oklahoma Department of Transportation
Final Estimate Summary
Created:    05/06/2016
Contract ID: 100614   Estimate Number: 0030     Contract No: 610887
Residency: GUYMON (06200)   Estimate Type: Final     Account No: 400600

Project Number(s): NHY-017N(238)
Primary Job Piece No: 13337(05)
Contract Description: GRADE, DRAIN, SURFACE, AND BRIDGE US-287: FROM 6.9 MILES NORTH OF BOISE CITY, EXTEND NORTH. PROJECT LENGTH = 3.139 MILES.
Primary County: CIMARRON              
Name of Road: US-287              
Prime Contractor: DOBSON BROTHERS CONSTRUCTION CO.              
    P.O. BOX 81409              
    LINCOLN , NE   68501              
Surety Company: BERKLEY REGIONAL INSURANCE COMPANY              

Date Let: 11/18/2010 NTP Effective Date: 04/04/2011 Pay Period: 03/11/2015  TO  04/11/2016
Date Awarded: 12/06/2010 Date Work Began: 04/04/2011 Original Contract Time: 200
Date Contract Executed: 12/15/2010 Date Time Stopped: 11/12/2014 Current Time Charged: 1319.00
Date NTP Issued: 12/27/2010 Completion Date: 11/12/2014 Current Time Allowed: 1287.00
General Liability Expires: 08/15/2014 Workman's Comp Expires: 08/15/2014 Percent Time Used: 102.49 %
Specification Year: 1999        

Bid Amount: $8,619,401.99 Total to Date Prev to Date This Estimate
Funds Available (Bid + Positive C/O): $9,009,103.02 Participating: $8,632,528.84 $8,632,528.84 $0.00
Percent Complete: 95.87 % Non Participating: $0.00 $0.00 $0.00
Unearned Balance: $371,851.51 Total Earnings: $8,632,528.84 $8,632,528.84 $0.00
Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $8,632,528.84 $8,632,528.84 $0.00
Other Adjustments: $68,722.67 $68,722.67 $0.00
Liq Dam/Disincentive: $-64,000.00 $-128,000.00 $64,000.00
TOTAL: $8,637,251.51 $8,573,251.51 $64,000.00

Estimate Adjustment Detail

Contract ID: 100614   Estimate Number: 0030     Primary JP: 13337(05)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Pavement Smoothness Approved 06/08/2011 0.0 $0.00
002 Flagging Operation Approved 06/06/2011 0.0 $-40,000.00
003 Temporary Rumble Strips Approved 10/11/2011 0.0 $11,880.00
004 Asphalt Binder Adjustment Approved 03/05/2012 0.0 $89,600.00
005 Erosion Control Approved 09/11/2012 14.0 $-12.12
006 Pavement Smoothness Approved 10/04/2012 0.0 $-51,250.66
007 Removing 14 days from the contract Approved 10/08/2013 -14.0 $0.00
008 Vegetative Mulching price change Approved 05/06/2013 0.0 $8,721.03
009 Solid Slab Sodding Approved 07/07/2014 0.0 $279,500.00
010 Final Quantity Change Order Approved 06/03/2015 0.0 $-195,711.47
011 Time Extension for Settlement Approved 04/08/2016 32.0 $0.00


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
13337(05) 0026 Dowel Baskets Stockpiled Material Initial Payment 0003 $70,526.28
13337(05) 0026 Dowel Baskets Stockpiled Material Adjustment 0010 $-5,849.67
13337(05) 0026 Dowel Baskets Stockpiled Material Closure 0015 $-4,441.08
13337(05) 0026 Dowel Baskets Stockpiled Material Adjustment 0014 $-12,718.55
13337(05) 0026 Dowel Baskets Stockpiled Material Adjustment 0013 $-16,880.46
13337(05) 0026 Dowel Baskets Stockpiled Material Adjustment 0012 $-6,003.80
13337(05) 0026 Dowel Baskets Stockpiled Material Adjustment 0011 $-4,130.48
13337(05) 0026 Dowel Baskets Stockpiled Material Adjustment 0009 $-2,435.09
13337(05) 0026 Dowel Baskets Stockpiled Material Adjustment 0008 $-10,923.46
13337(05) 0026 Dowel Baskets Stockpiled Material Adjustment 0007 $-7,143.69
13337(05) 0027 DOWEL BASKETS Stockpiled Material Closure 0015 $-1,227.09
13337(05) 0027 DOWEL BASKETS Stockpiled Material Adjustment 0013 $-8,514.63
13337(05) 0027 DOWEL BASKETS Stockpiled Material Adjustment 0008 $-9,671.20
13337(05) 0027 DOWEL BASKETS Stockpiled Material Adjustment 0012 $-8,722.21
13337(05) 0027 DOWEL BASKETS Stockpiled Material Adjustment 0007 $-12,391.48
13337(05) 0027 DOWEL BASKETS Stockpiled Material Initial Payment 0003 $47,809.64
13337(05) 0027 DOWEL BASKETS Stockpiled Material Adjustment 0009 $-1,842.13
13337(05) 0027 DOWEL BASKETS Stockpiled Material Adjustment 0014 $-5,440.90
13337(05) 0031 STR-CV/DR (AML) Stockpiled Material Initial Payment 0007 $51.12
13337(05) 0031 STR-CV/DR (AML) Stockpiled Material Adjustment 0012 $-51.12
13337(05) 0032 SSTL FABS (AML) Stockpiled Material Initial Payment 0007 $250.27
13337(05) 0032 SSTL FABS (AML) Stockpiled Material Adjustment 0013 $-250.27
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0002 $22,571.28
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Closure 0004 $-22,571.28
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0010 $-1,404.40
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0002 $1,966.16
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0005 $-1,966.16
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0013 $-3,511.00
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0006 $5,126.06
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0006 $-280.88
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0005 $7,022.00
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0005 $-4,494.08
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0010 $-2,247.04
13337(05) 0033 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0019 $-210.66
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0011 $-5,085.92
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0011 $-2,542.96
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0005 $14,167.92
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0005 $-1,453.12
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0010 $2,542.96
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0008 $6,539.04
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0006 $2,906.24
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0006 $-363.28
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0006 $-12,714.80
13337(05) 0034 PIPE-CV/DR (AML) Stockpiled Material Closure 0012 $-3,996.08
13337(05) 0035 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0008 $2,041.02
13337(05) 0035 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0002 $22,571.28
13337(05) 0035 PIPE-CV/DR (AML) Stockpiled Material Initial Payment 0006 $7,203.60
13337(05) 0035 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0004 $-22,331.16
13337(05) 0035 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0011 $-7,203.60
13337(05) 0035 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0011 $-2,041.02
13337(05) 0035 PIPE-CV/DR (AML) Stockpiled Material Adjustment 0011 $-240.12
13337(05) 0036 Triple CET Stockpiled Material Initial Payment 0007 $846.67
13337(05) 0036 Triple CET Stockpiled Material Adjustment 0012 $-846.67
13337(05) 0037 Triple CET 6:1 Stockpiled Material Initial Payment 0007 $3,722.16
13337(05) 0037 Triple CET 6:1 Stockpiled Material Adjustment 0013 $-1,240.72
13337(05) 0037 Triple CET 6:1 Stockpiled Material Adjustment 0014 $-2,481.44
13337(05) 0038 HCC-A-AE(IA) Stockpiled Material Closure 0007 $0.00
13337(05) 0038 Reinf. Steel Stockpiled Material Initial Payment 0007 $57.51
13337(05) 0038 Reinf. Steel Stockpiled Material Adjustment 0014 $-57.51
13337(05) 0039 HCC-A-AE(IA) Stockpiled Material Closure 0007 $0.00
13337(05) 0039 Reinf Steel Stockpiled Material Adjustment 0014 $-40.46
13337(05) 0039 Reinf Steel Stockpiled Material Adjustment 0013 $-20.23
13337(05) 0039 Reinf Steel Stockpiled Material Initial Payment 0007 $60.69
13337(05) 0040 HCC-A-AE(IA) Stockpiled Material Closure 0007 $0.00
13337(05) 0040 Reinf. Steel Stockpiled Material Adjustment 0012 $-287.55
13337(05) 0040 Reinf. Steel Stockpiled Material Initial Payment 0007 $287.55
13337(05) 0041 Reinf. Steel Stockpiled Material Initial Payment 0007 $105.42
13337(05) 0041 Reinf. Steel Stockpiled Material Adjustment 0014 $-35.14
13337(05) 0041 Reinf. Steel Stockpiled Material Adjustment 0021 $-35.14
13337(05) 0041 Reinf. Steel Stockpiled Material Adjustment 0018 $-35.14
13337(05) 0042 Reinf. Steel Stockpiled Material Initial Payment 0007 $23.43
13337(05) 0042 Reinf. Steel Stockpiled Material Adjustment 0015 $-23.43
13337(05) 0043 Reinf. Steel Stockpiled Material Initial Payment 0007 $8,243.10
13337(05) 0043 Reinf. Steel Stockpiled Material Adjustment 0013 $-2,747.70
13337(05) 0043 Reinf. Steel Stockpiled Material Adjustment 0019 $-4,579.50
13337(05) 0043 Reinf. Steel Stockpiled Material Adjustment 0017 $-457.95
13337(05) 0043 Reinf. Steel Stockpiled Material Adjustment 0016 $-457.95
13337(05) 0044 Reinf. Steel Stockpiled Material Initial Payment 0007 $420.67
13337(05) 0044 Reinf. Steel Stockpiled Material Adjustment 0015 $-420.67
13337(05) 0045 Reinf. Steel Stockpiled Material Initial Payment 0007 $42.60
13337(05) 0045 Reinf. Steel Stockpiled Material Adjustment 0014 $-42.60
13337(05) 0046 PIPE-CGMP Stockpiled Material Adjustment 0017 $-2,455.20
13337(05) 0046 PIPE-CGMP Stockpiled Material Adjustment 0013 $-1,964.16
13337(05) 0046 PIPE-CGMP Stockpiled Material Adjustment 0009 $-4,542.12
13337(05) 0046 PIPE-CGMP Stockpiled Material Adjustment 0018 $-4,480.74
13337(05) 0046 PIPE-CGMP Stockpiled Material Adjustment 0010 $-5,278.68
13337(05) 0046 PIPE-CGMP Stockpiled Material Initial Payment 0006 $7,242.84
13337(05) 0046 PIPE-CGMP Stockpiled Material Adjustment 0013 $-306.90
13337(05) 0046 PIPE-CGMP Stockpiled Material Initial Payment 0003 $11,784.96
13337(05) 0065 RSTL FABS (AML)(IA) Stockpiled Material Adjustment 0004 $-3,735.78
13337(05) 0065 RSTL FABS (AML)(IA) Stockpiled Material Adjustment 0008 $-5,906.95
13337(05) 0065 RSTL FABS (AML)(IA) Stockpiled Material Adjustment 0007 $-451.64
13337(05) 0065 RSTL FABS (AML)(IA) Stockpiled Material Initial Payment 0004 $10,094.37
13337(05) 0070 RSTL FABS (AML)(IA) Stockpiled Material Initial Payment 0004 $11,554.53
13337(05) 0070 RSTL FABS (AML)(IA) Stockpiled Material Adjustment 0005 $-4,703.40
13337(05) 0070 RSTL FABS (AML)(IA) Stockpiled Material Closure 0012 $-2,163.93
13337(05) 0070 RSTL FABS (AML)(IA) Stockpiled Material Adjustment 0007 $-2,929.43
13337(05) 0070 RSTL FABS (AML)(IA) Stockpiled Material Adjustment 0006 $-1,757.77
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
System Application of Liquidated Damages 0012 --7.0 $2,000.00 $-14,000.00
System Application of Liquidated Damages 0013 --15 $2,000.00 $-30,000.00
System Application of Liquidated Damages 0015 --15 $2,000.00 $-30,000.00
System Application of Liquidated Damages 0016 -8.0 $2,000.00 $16,000.00
System Application of Liquidated Damages 0017 --1.0 $2,000.00 $-2,000.00
System Application of Liquidated Damages 0018 --18 $2,000.00 $-36,000.00
System Application of Liquidated Damages 0019 --15 $2,000.00 $-30,000.00
System Application of Liquidated Damages 0020 --1.0 $2,000.00 $-2,000.00
System Application of Liquidated Damages 0021 --12 $2,000.00 $-24,000.00
System Application of Liquidated Damages 0022 -12.0 $2,000.00 $24,000.00
System Application of Liquidated Damages 0023 -14.0 $2,000.00 $28,000.00
System Application of Liquidated Damages 0024 --15 $2,000.00 $-30,000.00
System Application of Liquidated Damages 0026 -1.0 $2,000.00 $2,000.00
System Application of Liquidated Damages 0030 -32.0 $2,000.00 $64,000.00
Subtotals For Liquidated Damages $-64,000.00


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0002 358.16 $1.97 $707.38
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0006 5,949.78 $4.70 $27,994.01
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-44,662.04
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) * ROADWAY DENSITY 0009 0.00 $0.00 $-882.00
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0009 1,427.70 $4.70 $6,717.40
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0012 6,955.61 $4.49 $31,265.82
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) * Asphalt Binder Adjustment 0012 0.00 $0.00 $-31,265.82
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) * ROADWAY DENSITY 0012 0.00 $0.00 $-6,248.32
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0013 -568.28 $3.76 $-2,136.76
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0018 2,386.01 $4.91 $11,727.36
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0019 -306.07 $5.75 $-1,761.45
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0028 0.04 $6.07 $0.24
13337(05) 0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) * Asphalt Binder Adjustment 0028 0.00 $0.00 $-0.24
13337(05) 0023 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0019 306.07 $6.57 $2,013.08
13337(05) 0024 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0007 1,718.97 $5.37 $9,243.25
13337(05) 0024 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) * ROADWAY DENSITY 0009 0.00 $0.00 $-238.78
13337(05) 0026 11" P.C. DOWEL JOINTED CONCRETE PAVEMENT * QAQC 0010 0.00 $0.00 $-339.55
13337(05) 0026 11" P.C. DOWEL JOINTED CONCRETE PAVEMENT * QAQC 0029 0.00 $0.00 $-679.10
13337(05) 0027 8.5" P.C. DOWEL JOINTED CONCRETE PAVEMENT * QAQC 0010 0.00 $0.00 $-107.52
13337(05) 0027 8.5" P.C. DOWEL JOINTED CONCRETE PAVEMENT * QAQC 0029 0.00 $0.00 $-331.54
13337(05) 0030 CLASS C CONCRETE * COMPRESSIVE STRENGTH 0026 0.00 $0.00 $-5,106.87
13337(05) 0064 CLASS AA CONCRETE * COMPRESSIVE STRENGTH 0005 0.00 $0.00 $-2,948.74
13337(05) 0069 CLASS AA CONCRETE * COMPRESSIVE STRENGTH 0009 0.00 $0.00 $-55.00
13337(05) 0069 CLASS AA CONCRETE * COMPRESSIVE STRENGTH 0009 0.00 $0.00 $-110.00
13337(05) 8002 ASPHALT BINDER PRICE ADJUSTMENT * Asphalt Binder Adjustment 0024 0.00 $0.00 $75,927.86
Subtotals For Line Item Adjustments $68,722.67
* = User applied Line Item Adjustments


MILESTONE INFORMATION
Milestone Number Milestone Description Start Date End Date Current Time Allowed Rate Milestone Closed
No milestones exist for this contract.


MILESTONE ADJUSTMENTS
Milestone Number Milestone Adjustment Description Estimate Nbr Total
No milestones adjustments exist for this contract.
Subtotals For Milestones $

Line Item Detail

Contract ID: 100614   Estimate Number: 0030     Primary JP: 13337(05)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    NHY-017N(238) Project:    13337(05) Category:    0100/ROADWAY
0001 CLEARING AND GRUBBING 201 0102 LSUM 1.000 1.000   1.000 $25,000.00 $0.00 $25,000.00
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 65,302.000 69,732.100   69,732.100 $3.50 $0.00 $244,062.36
0003 UNCLASSIFIED BORROW 202(C) 0184 CY 27,479.000 24,132.000   24,132.000 $5.50 $0.00 $132,726.01
0004 TYPE A-SALVAGED TOPSOIL 205 4229 LSUM 1.000 1.000   1.000 $25,000.00 $0.00 $25,000.00
0005 TEMPORARY BALE BARRIER 222 2801 LF 1,425.000 0.000   0.000 $3.92 $0.00 $0.00
0006 TEMPORARY SILT FENCE 223 2801 LF 10,285.000 6,490.000   6,490.000 $1.86 $0.00 $12,071.40
0007 DITCH LINER PROTECTION 229 4318 LF 10,800.000 0.000   0.000 $1.86 $0.00 $0.00
0008 SOLID SLAB SODDING 230(A) 2806 SY 12,939.000 0.000   0.000 $2.48 $0.00 $0.00
0009 WATERING 230(F) 2812 MGAL 3,494.000 0.000   0.000 $9.80 $0.00 $0.00
0010 SEEDING METHOD B 232(B) 2814 AC 27.050 54.630   54.630 $361.21 $0.00 $19,732.90
0011 VEGETATIVE MULCHING 233(A) 2817 AC 61.420 0.000   0.000 $258.01 $0.00 $0.00
0012 ASPHALT MULCHING 233(C) 2819 GAL 40,586.000 0.000   0.000 $2.66 $0.00 $0.00
0013 FERTILIZING (10-20-10) 234(A) 2824 TON 8.050 13.660   13.660 $670.83 $0.00 $9,163.54
0014 MOWING 241 2832 AC 30.710 0.000   0.000 $103.20 $0.00 $0.00
0015 (SP)STABILIZED SUBGRADE 327(K) 4300 SY 59,729.000 61,656.950   61,656.950 $7.90 $0.00 $487,089.92
0016 TRAFFIC BOUND SURFACE COURSE TYPE A 403(A) 0217 TON 445.000 0.000   0.000 $64.33 $0.00 $0.00
0017 TACK COAT 407 0250 GAL 2,330.000 2,612.500   2,612.500 $4.00 $0.00 $10,450.00
0018 PRIME COAT 408 5774 GAL 22,070.000 3,373.590   3,373.590 $1.50 $0.00 $5,060.39
0019 (SP)ASPHALT CONCRETE TYPE S2(PG 64-22 OK) 411(S2) 5930 TON 1,438.000 0.000   0.000 $103.85 $0.00 $0.00
0020 (SP)ASPHALT CONCRETE TYPE S3(PG 70-28 OK) 411(S3) 5940 TON 581.000 0.000   0.000 $110.60 $0.00 $0.00
0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) 411(S3) 5945 TON 12,963.000 16,202.950   16,202.950 $105.00 $0.00 $1,701,309.75
0022 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) 411(S3) 6210 TON 94.000 0.000   0.000 $152.50 $0.00 $0.00
0023 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) 411(S4) 5955 TON 440.000 306.070   306.070 $129.25 $0.00 $39,559.55
0024 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) 411(S4) 5960 TON 3,501.000 1,718.970   1,718.970 $101.35 $0.00 $174,217.61
0025 (SP)RUMBLE STRIP-METHOD PCC-CON 413(D) 4868 LF 16,576.000 30,211.000   30,211.000 $0.35 $0.00 $10,573.85
0026 11" P.C. DOWEL JOINTED CONCRETE PAVEMENT 414(A1) 5760 SY 51,106.000 50,035.330   50,035.330 $44.45 $0.00 $2,224,070.42
0027 8.5" P.C. DOWEL JOINTED CONCRETE PAVEMENT 414(A1) 6853 SY 30,452.000 31,103.740   31,103.740 $37.95 $0.00 $1,180,386.93
0028 CLSM BACKFILL 501(G) 6315 CY 4.600 4.000   4.000 $564.65 $0.00 $2,258.60
0029 CLASS A CONCRETE 509(B) 0321 CY 61.800 62.350   62.350 $204.34 $0.00 $12,740.60
0030 CLASS C CONCRETE 509(D) 0325 CY 570.000 261.460   261.460 $204.34 $0.00 $53,426.74
0031 INLET (SMD-TYPE 2) 611(E) 6002 EA 1.000 1.000   1.000 $1,430.41 $0.00 $1,430.41
0032 DROP INLET GRATE (SMD-TYPE 2) 611(L) 4210 EA 1.000 1.000   1.000 $623.25 $0.00 $623.25
0033 24" R.C.PIPE CLASS III 613(B) 0492 LF 402.000 404.000   404.000 $95.00 $0.00 $38,380.00
0034 30" R.C.PIPE CLASS III 613(B) 0493 LF 534.000 524.000   524.000 $106.50 $0.00 $55,806.00
0035 36" R.C.PIPE CLASS III 613(B) 0494 LF 586.000 596.000   596.000 $125.00 $0.00 $74,500.00
0036 (PL)SPEC. TRIPLE CULV. END TREATMENT 613(CC) 6105 EA 1.000 1.000   1.000 $3,882.54 $0.00 $3,882.54
0037 SPECIAL TRIPLE CULV.END TRT.(6:1SLP) 613(CC) 6115 EA 3.000 3.000   3.000 $3,678.19 $0.00 $11,034.57
0038 3-30" CULVERT END TREATMENT(RC-GR) 613(CC) 6123 EA 1.000 1.000   1.000 $2,656.47 $0.00 $2,656.47
0039 TYPE B4 CULVERT END TREATMENT 613(CC) 7187 EA 3.000 3.000   3.000 $817.38 $0.00 $2,452.14
0040 TYPE D4 CULVERT END TREATMENT 613(CC) 7189 EA 1.000 1.000   1.000 $1,226.06 $0.00 $1,226.06
0041 TYPE CC4 CULVERT END TREATMENT 613(CC) 7193 EA 3.000 3.000   3.000 $1,021.72 $0.00 $3,065.16
0042 TYPE B6 CULVERT END TREATMENT 613(CC) 7197 EA 1.000 1.000   1.000 $817.38 $0.00 $817.38
0043 TYPE C6 CULVERT END TREATMENT 613(CC) 7198 EA 18.000 18.000   18.000 $1,226.06 $0.00 $22,069.08
0044 TYPE D6 CULVERT END TREATMENT 613(CC) 7199 EA 1.000 1.000   1.000 $1,430.41 $0.00 $1,430.41
0045 TYPE CC6 CULVERT END TREATMENT 613(CC) 7203 EA 1.000 1.000   1.000 $2,043.44 $0.00 $2,043.44
0046 42" X 29" CORR. GALV. STEEL PIPE ARCH 613(D) 4530 LF 698.000 722.000   722.000 $51.09 $0.00 $36,886.98
0047 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 1091 LF 200.000 0.000   0.000 $10.22 $0.00 $0.00
0048 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 1096 LF 100.000 0.000   0.000 $10.22 $0.00 $0.00
0049 PIPE UNDERDRAIN COVER MAT'L. 613(R) 1100 CY 45.000 0.000   0.000 $35.76 $0.00 $0.00
0050 TRENCH EXCAVATION 613(S) 1180 CY 1,084.000 1,221.950   1,221.950 $8.17 $0.00 $9,983.34
0051 STANDARD BEDDING MATERIAL 613(T) 1181 CY 639.000 671.450   671.450 $20.43 $0.00 $13,717.72
0052 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 0.000   0.000 $45,000.00 $0.00 $0.00
0053 REMOVAL OF HEADWALL 619(B) 0291 EA 1.000 1.000   1.000 $2,554.30 $0.00 $2,554.30
