Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    09/19/2011
Contract ID: 100306   Estimate Number: 0026     Contract No: 610022
Residency: SALLISAW (01200)   Estimate Type: Progressive     Account No: 400100

Project Number(s): IMY-0040-6(346)325, IMY-0040-6(367)325
Primary Job Piece No: 20910(04)
Contract Description: RESURFACE (P.C. CONCRETE), CABLE BARRIER AND BRIDGE I-40: FROM MILE MARKER 325.06, EXTEND EAST TO MILE MARKER 330.66; AND OVER US-64, 17.29 MI. EAST OF THE US-59 JCT. PROJECT LENGTH = 5.860 MILES.
Primary County: SEQUOYAH              
Name of Road: I-40              
Prime Contractor: DUIT CONSTRUCTION COMPANY, INC./TTK CONSTRUCTION CO., INC JV              
    P.O. BOX 3788              
    EDMOND , OK   73083              
Surety Company: LIBERTY MUTUAL INSURANCE COMPANY              

Date Let: 05/20/2010 NTP Effective Date: 10/04/2010 Pay Period: 09/01/2011  TO  09/15/2011
Date Awarded: 06/07/2010 Date Work Began: 08/30/2010 Original Contract Time: 500
Date Contract Executed: 06/16/2010 Date Time Stopped: Current Time Charged: 382.00
Date NTP Issued: 06/22/2010 Completion Date: Current Time Allowed: 575.00
General Liability Expires: 03/01/2012 Workman's Comp Expires: 03/01/2012 Percent Time Used: 66.43 %
Specification Year: 1999     Date Approved: 09/19/2011

Current Contract Amount: $17,809,649.03 Total to Date Prev to Date This Estimate
Bid Amount: $17,611,219.08 Participating: $11,416,048.62 $10,915,988.23 $500,060.39
Percent Complete: 64.54 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $6,314,422.59 Total Earnings: $11,416,048.62 $10,915,988.23 $500,060.39
Unearned Balance: $6,115,992.64 Stockpiled Materials: $79,463.54 $118,725.63 $-39,262.09
Gross Earnings: $11,495,512.16 $11,034,713.86 $460,798.30
Other Adjustments: $-285.72 $-285.72 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $11,495,226.44 $11,034,428.14 $460,798.30

Estimate Adjustment Detail

Contract ID: 100306   Estimate Number: 0026     Primary JP: 20910(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Replace Existing Items with Lump Sum Item Approved 11/15/2010 0.0 $0.00
002 Substitution of Drilled Shafts for Driven Piling Approved 04/05/2011 0.0 $198,429.95
003 Substitution of Portland Cement for Flyash Pending 0 0.0 $-0.12


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
20910(04) 0036 Guardrail W Beam Single Stockpiled Material Initial Payment 0018 $13,708.80
20910(04) 0036 Guardrail W Beam Single Stockpiled Material Adjustment 0019 $-12,544.00
20910(04) 0037 Thrie Beam Conn Stockpiled Material Initial Payment 0018 $3,785.00
20910(04) 0037 Thrie Beam Conn Stockpiled Material Adjustment 0019 $-3,785.00
20910(04) 0038 GRAU Ty B Stockpiled Material Initial Payment 0018 $149.00
20910(04) 0038 GRAU Ty B Stockpiled Material Adjustment 0019 $-149.00
20910(04) 0039 GET Stockpiled Material Initial Payment 0018 $9,891.00
20910(04) 0039 GET Stockpiled Material Adjustment 0019 $-8,478.00
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Adjustment 0008 $-3,876.25
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Adjustment 0007 $-1,808.05
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Adjustment 0021 $-2,738.19
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Initial Payment 0006 $58,008.14
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Adjustment 0020 $-2,008.94
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Adjustment 0019 $-1,004.47
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Adjustment 0016 $-8,377.28
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Adjustment 0006 $-2,240.97
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Adjustment 0022 $-3,178.14
20910(04) 0040 FENCE WIRE-WWF-ZC Stockpiled Material Adjustment 0009 $-4,218.77
20910(04) 0040 Fence-Style WWF Stockpiled Material Adjustment 0020 $-10,660.00
20910(04) 0040 Fence-Style WWF Stockpiled Material Adjustment 0019 $-5,330.00
20910(04) 0040 Fence-Style WWF Stockpiled Material Adjustment 0021 $-6,481.28
20910(04) 0040 Fence-Style WWF Stockpiled Material Initial Payment 0017 $22,471.28
20910(04) 0040 Fence-Style WWF Stockpiled Material Initial Payment 0017 $43,311.58
20910(04) 0040 Fence-Style WWF Stockpiled Material Adjustment 0022 $-12,792.00
20910(04) 0040 Fence-Style WWF Stockpiled Material Adjustment 0019 $-5,330.00
20910(04) 0040 Fence-Style WWF Stockpiled Material Adjustment 0020 $-10,660.00
20910(04) 0040 Fence-Style WWF Stockpiled Material Adjustment 0021 $-14,529.58
20910(04) 0049 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0010 $-21,225.20
20910(04) 0049 RSTL EPXY (AML)(IA) Stockpiled Material Initial Payment 0006 $21,225.20
20910(04) 0049 RSTL EPXY (AML)(IA) Stockpiled Material Initial Payment 0006 $19,561.40
20910(04) 0049 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0010 $-19,561.40
20910(04) 0059 SSTL FABS (AML) Stockpiled Material Adjustment 0008 $-24,327.60
20910(04) 0059 SSTL FABS (AML) Stockpiled Material Initial Payment 0008 $24,327.60
20910(04) 0059 SSTL FABS (AML) Stockpiled Material Initial Payment 0008 $24,327.60
20910(04) 0059 SSTL FABS (AML) Stockpiled Material Adjustment 0008 $-24,327.60
20910(04) 0069 SSTL FABS (AML) Stockpiled Material Adjustment 0026 $-16,237.31
20910(04) 0069 SSTL FABS (AML) Stockpiled Material Initial Payment 0019 $16,237.31
20910(04) 0072 STAY-IN-PLACE DECK FORMS BRIDGE D Stockpiled Material Initial Payment 0013 $4,531.35
20910(04) 0072 STAY-IN-PLACE DECK FORMS BRIDGE D Stockpiled Material Adjustment 0023 $-96.92
20910(04) 0072 STAY-IN-PLACE DECK FORMS BRIDGE D Stockpiled Material Adjustment 0024 $-131.10
20910(04) 0072 STAY-IN-PLACE DECK FORMS BRIDGE D Stockpiled Material Initial Payment 0013 $13,595.24
20910(04) 0072 STAY-IN-PLACE DECK FORMS BRIDGE D Stockpiled Material Adjustment 0024 $-131.11
20910(04) 0072 STAY-IN-PLACE DECK FORMS BRIDGE D Stockpiled Material Adjustment 0023 $-96.93
20910(04) 0074 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0023 $-21,178.20
20910(04) 0074 RSTL EPXY (AML)(IA) Stockpiled Material Initial Payment 0019 $21,178.20
20910(04) 0084 SSTL FABS (AML) Stockpiled Material Initial Payment 0008 $18,245.70
20910(04) 0084 SSTL FABS (AML) Stockpiled Material Adjustment 0023 $-18,245.70
20910(04) 8000 SSTL FABS (AML) Stockpiled Material Initial Payment 0006 $359,409.02
20910(04) 8000 SSTL FABS (AML) Stockpiled Material Adjustment 0009 $-227,175.00
20910(04) 8000 SSTL FABS (AML) Stockpiled Material Adjustment 0010 $-132,234.02
20910(04) 8001 SSTL FABS (AML) Stockpiled Material Adjustment 0022 $-86,799.02
20910(04) 8001 SSTL FABS (AML) Stockpiled Material Adjustment 0021 $-272,610.00
20910(04) 8001 SSTL FABS (AML) Stockpiled Material Initial Payment 0006 $359,409.02
20910(07) 0031 Guardrail W Beam Single Stockpiled Material Adjustment 0021 $-7,616.00
20910(07) 0031 Guardrail W Beam Single Stockpiled Material Initial Payment 0018 $11,155.20
20910(07) 0032 THRIE BEAM CONN Stockpiled Material Initial Payment 0018 $3,785.00
20910(07) 0032 THRIE BEAM CONN Stockpiled Material Adjustment 0021 $-2,271.00
20910(07) 0033 GRAU TYPE B Stockpiled Material Adjustment 0021 $-149.00
20910(07) 0033 GRAU TYPE B Stockpiled Material Initial Payment 0018 $149.00
20910(07) 0034 GET Stockpiled Material Adjustment 0021 $-2,826.00
20910(07) 0034 GET Stockpiled Material Initial Payment 0018 $4,239.00
20910(07) 0039 SSTL FABS (AML) Stockpiled Material Initial Payment 0008 $22,980.37
20910(07) 0039 SSTL FABS (AML) Stockpiled Material Adjustment 0015 $-22,980.37
20910(07) 0045 RSTL FABS (AML)(IA) Stockpiled Material Initial Payment 0008 $2,545.28
20910(07) 0046 RSTL EPXY (AML)(IA) Stockpiled Material Initial Payment 0008 $6,596.40
20910(07) 0046 RSTL EPXY (AML)(IA) Stockpiled Material Adjustment 0014 $-6,596.40
20910(07) 0059 SSTL FABS (AML) Stockpiled Material Initial Payment 0008 $8,891.10
20910(07) 0059 SSTL FABS (AML) Stockpiled Material Adjustment 0013 $-8,891.10
20910(07) 0066 SSTL FABS (AML) Stockpiled Material Adjustment 0026 $-23,024.78
20910(07) 0066 SSTL FABS (AML) Stockpiled Material Initial Payment 0019 $23,024.78
20910(07) 0069 STAY-IN-PLACE DECK FORMS BRIDGE B Stockpiled Material Initial Payment 0013 $5,436.89
20910(07) 0069 STAY-IN-PLACE DECK FORMS BRIDGE B Stockpiled Material Adjustment 0020 $-2.91
20910(07) 0069 STAY-IN-PLACE DECK FORMS BRIDGE B Stockpiled Material Adjustment 0025 $-36.17
20910(07) 0069 STAY-IN-PLACE DECK FORMS BRIDGE B Stockpiled Material Adjustment 0021 $-11.38
20910(07) 0069 STAY-IN-PLACE DECK FORMS BRIDGE B Stockpiled Material Adjustment 0021 $-11.38
20910(07) 0069 STAY-IN-PLACE DECK FORMS BRIDGE B Stockpiled Material Adjustment 0025 $-36.17
20910(07) 0069 STAY-IN-PLACE DECK FORMS BRIDGE B Stockpiled Material Initial Payment 0013 $16,310.68
20910(07) 0069 STAY-IN-PLACE DECK FORMS BRIDGE B Stockpiled Material Adjustment 0020 $-2.91
20910(07) 0084 SSTL FABS (AML) Stockpiled Material Adjustment 0023 $-8,891.10
20910(07) 0084 SSTL FABS (AML) Stockpiled Material Initial Payment 0008 $8,891.10
20910(07) 8002 SSTL FABS (AML) Stockpiled Material Initial Payment 0008 $369,797.22
20910(07) 8002 SSTL FABS (AML) Stockpiled Material Adjustment 0013 $-36,979.72
20910(07) 8002 SSTL FABS (AML) Stockpiled Material Adjustment 0014 $-36,979.72
20910(07) 8002 SSTL FABS (AML) Stockpiled Material Adjustment 0012 $-295,837.78
20910(07) 8003 SSTL FABS (AML) Stockpiled Material Adjustment 0022 $-304,579.20
20910(07) 8003 SSTL FABS (AML) Stockpiled Material Adjustment 0023 $-65,218.02
20910(07) 8003 SSTL FABS (AML) Stockpiled Material Initial Payment 0008 $369,797.22
Subtotals For Stockpile Payments $79,463.54


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
20910(04) 0018 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0017 435.45 $-0.49 $-216.85
20910(07) 0018 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0017 138.29 $-0.49 $-68.87
Subtotals For Line Item Adjustments $-285.72


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
01 TIME 'B' BID 310.00 0.00 $10,000.00 $0.00

Line Item Detail

Contract ID: 100306   Estimate Number: 0026     Primary JP: 20910(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    IMY-0040-6(346)325 Project:    20910(04) Category:    0100/ROADWAY IMY-0040-6(346)325
0001 EARTHWORK 202(G) 0185 LSUM 1.000 1.000   0.500 $70,000.00 $0.00 $35,000.00
0002 TYPE A-SALVAGED TOPSOIL 205 4229 LSUM 1.000 1.000 0.000 0.500 $30,000.00 $0.00 $15,000.00
0003 TEMPORARY SILT FENCE 223 2801 LF 3,000.000 3,000.000   200.000 $2.01 $0.00 $402.00
0004 TEMPORARY SILT DIKE 227 0100 LF 1,364.000 1,364.000   0.000 $8.51 $0.00 $0.00
0005 SOLID SLAB SODDING 230(A) 2806 SY 209,825.000 209,825.000   0.000 $1.01 $0.00 $0.00
0006 SEEDING METHOD B 232(B) 2814 AC 46.000 46.000   0.000 $314.18 $0.00 $0.00
0007 VEGETATIVE MULCHING 233(A) 2817 AC 46.000 46.000   0.000 $314.18 $0.00 $0.00
0008 MOWING 241 2832 AC 165.000 165.000   0.000 $52.19 $0.00 $0.00
0009 AGGREGATE BASE 303 0192 CY 16,793.000 16,793.000   4,969.020 $23.00 $0.00 $114,287.46
0010 (SP)CEMENT TREATED BASE 317(F) 4270 SY 85,643.000 85,643.000   29,942.330 $6.00 $0.00 $179,653.98
0011 SEPARATOR FABRIC 325 5271 SY 81,957.000 81,957.000   37,459.450 $0.90 $0.00 $33,713.51
0012 (SP)FLY ASH 327(A) 4200 TON 5,328.000 5,328.000   0.000 $29.00 $0.00 $0.00
0013 (SP)CEMENTITIOUS STABILIZED SUBGRADE 327(E) 4240 SY 98,445.000 98,445.000   23,966.770 $0.75 $0.00 $17,975.08
0014 TRAFFIC BOUND SURFACE COURSE TYPE E 403(E) 0225 TON 13,951.000 13,951.000   2,794.510 $14.00 $0.00 $39,123.14
0015 TACK COAT 407 0250 GAL 8,494.000 8,494.000   0.000 $2.50 $0.00 $0.00
0016 PRIME COAT 408 5774 GAL 35,584.000 35,584.000   0.000 $1.85 $0.00 $0.00
0017 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) 411(S3) 5945 TON 14,916.000 14,916.000   0.000 $45.00 $0.00 $0.00
0018 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) 411(S4) 5960 TON 9,179.000 9,179.000 0.000 435.450 $51.00 $0.00 $22,207.95
0019 (SP)RUMBLE STRIP-METHOD PCC-CON 413(D) 4868 LF 119,948.000 119,948.000   0.000 $0.28 $0.00 $0.00
0020 (SP)P.C.CONCRETE PAVEMENT(PLACEMENT) 414(A) 0210 SY 93,001.000 93,001.000   63,491.990 $6.00 $0.00 $380,951.94
0021 (SP)DOWEL JOINTED P.C. CONCRETE PAVEMENT(PLACEMENT ) 414(A1) 5725 SY 169,662.000 169,662.000   89,296.910 $8.00 $0.00 $714,375.28
0022 (SP)P.C. CONCRETE FOR PAVEMENT (ONLY) 414(I) 5270 CY 66,768.000 66,768.000   41,309.660 $66.00 $0.00 $2,726,437.56
0023 COLD MILLING PAVEMENT 417 5267 SY 220,600.000 220,600.000   245,523.760 $0.65 $0.00 $159,590.45
0024 CLASS C CONCRETE 509(D) 0325 CY 280.000 280.000   0.000 $250.28 $0.00 $0.00
0025 INLET (SMD-TYPE 1) 611(E) 6000 EA 3.000 3.000   0.000 $1,783.88 $0.00 $0.00
0026 INLETS ADJUST TO GRADE 612(E) 0645 EA 9.000 9.000   7.000 $2,662.50 $0.00 $18,637.50
0027 18" R.C.PIPE CLASS III 613(B) 0491 LF 225.000 225.000   0.000 $90.53 $0.00 $0.00
0028 22" X 13" R.C.PIPE ARCH CLASS A-III 613(B) 4495 LF 70.000 70.000   0.000 $122.48 $0.00 $0.00
0029 TYPE A4 CULVERT END TREATMENT 613(CC) 7186 EA 2.000 2.000   0.000 $798.75 $0.00 $0.00
0030 18" CORR. GALV. STEEL PIPE 613(D) 0689 LF 705.000 705.000   1,770.000 $23.74 $0.00 $42,019.80
0031 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   0.500 $5,000.00 $0.00 $2,500.00
0032 REMOVAL OF CONCRETE PAVEMENT 619(B) 4727 SY 7,160.000 7,160.000   0.000 $4.17 $0.00 $0.00
0033 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 62,723.000 62,723.000   12,321.780 $1.00 $0.00 $12,321.78
0034 REMOVAL OF GUARD RAIL 619(B) 4780 LF 2,120.000 2,120.000   1,060.000 $1.19 $0.00 $1,261.40
0035 SAWING PAVEMENT 619(C) 0924 LF 684.000 684.000   591.000 $2.50 $0.00 $1,477.50
0036 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 2,750.000 2,750.000   1,400.000 $15.18 $0.00 $21,252.00
0037 THRIE BEAM BRIDGE CONNECTION-TYPE A 623(E) 7114 EA 10.000 10.000   5.000 $1,384.50 $0.00 $6,922.50
0038 GUARD RAIL ANCHOR UNIT (TYPE B) 623(F) 4447 EA 2.000 2.000   1.000 $532.50 $0.00 $532.50
0039 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 12.000 12.000   6.000 $2,130.00 $0.00 $12,780.00
0040 FENCE-STYLE WWF 624(A) 4281 LF 58,882.000 58,882.000   29,320.000 $5.33 $0.00 $156,275.60
Subtotals For Category     0100/ROADWAY IMY-0040-6(346)325    $0.00 $4,714,698.93
Fed/State Project Number:    IMY-0040-6(346)325 Project:    20910(04) Category:    0202/BRIDGE 'C' IMY-0040-6(346)325
0041 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 178.000 178.000   178.000 $12.00 $0.00 $2,136.00
0042 CLSM BACKFILL 501(G) 6309 CY 157.000 157.000   160.000 $93.00 $0.00 $14,880.00
0043 APPROACH SLAB 504(A) 1304 SY 287.800 287.800   287.800 $115.00 $0.00 $33,097.00
0044 SEALED EXPANSION JOINT 504(C) 6250 LF 91.700 91.700   91.700 $268.00 $0.00 $24,575.60
0045 42" F-SHAPED PARAPET 504(F) 6190 LF 872.400 872.400   872.400 $81.00 $0.00 $70,664.40
0046 STRUCTURAL STEEL 506(A) 1322 LB 17,900.000 0.000   0.000 $8.00 $0.00 $0.00
0047 CLASS AA CONCRETE 509(A) 1326 CY 317.600 317.600   317.600 $563.00 $0.00 $178,808.80
0048 CLASS A CONCRETE 509(B) 1328 CY 5.800 5.800   5.800 $1,150.00 $0.00 $6,670.00
0049 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 125,200.000 125,200.000   125,200.000 $0.81 $0.00 $101,412.00
0050 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 0.000   0.000 $365,000.00 $0.00 $0.00
0051 COLLECTION & HANDLING OF WASTE 512(B) 6303 LSUM 1.000 0.000   0.000 $2,000.00 $0.00 $0.00
0052 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 1,033.600 1,033.600   1,033.600 $3.00 $0.00 $3,100.80
0053 PREPARATION OF CRACKS ABOVE WATER 520(A) 6058 LF 88.000 88.000   26.700 $31.95 $0.00 $853.07
0054 EPOXY RESIN ABOVE WATER 520(C) 6060 GAL 8.800 8.800   0.500 $53.25 $0.00 $26.63
0055 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 43.000 43.000   41.340 $1,278.00 $0.00 $52,832.52
0056 (SP) SEALER CRACK PREPARATION 523(A) 6550 LF 284.600 284.600   284.600 $3.20 $0.00 $910.72
0057 (SP) SEALER RESIN 523(B) 6560 GAL 2.900 2.900   2.900 $90.53 $0.00 $262.54
0058 (PL)FIXED BEARING ASSEMBLY 535 6164 EA 5.000 5.000   5.000 $3,804.00 $0.00 $19,020.00
0059 (PL)EXPANSION BEARING ASSEMBLY 535 6165 EA 20.000 20.000   20.000 $3,804.00 $0.00 $76,080.00
0060 (PL)SILICONE CONSTRUCTION JOINT 535 6386 LF 933.000 0.000   0.000 $18.00 $0.00 $0.00
0061 TYPE I-A PLAIN RIPRAP 601(A-1)1353 TON 600.000 600.000   619.850 $31.00 $0.00 $19,215.35
0062 TYPE I-A FILTER BLANKET 601(A-2)1355 TON 150.000 150.000   155.540 $32.00 $0.00 $4,977.28
0063 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 6204 LF 128.000 128.000   128.000 $20.00 $0.00 $2,560.00
0064 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 6207 LF 30.000 30.000   30.000 $20.00 $0.00 $600.00
0065 (PL)REMOVAL OF BRIDGE ITEMS 619(B) 2500 LSUM 1.000 1.000   1.000 $100,000.00 $0.00 $100,000.00
8000 STRUCTURAL STEEL 506(A) 1322 LB 0.000 395,524.670   395,524.670 $1.39 $0.00 $550,689.00
Subtotals For Category     0202/BRIDGE 'C' IMY-0040-6(346)325    $0.00 $1,263,371.71
Fed/State Project Number:    IMY-0040-6(346)325 Project:    20910(04) Category:    0203/BRIDGE 'D' IMY-0040-6(346)325
0066 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 178.000 178.000   178.000 $12.00 $0.00 $2,136.00
0067 CLSM BACKFILL 501(G) 6309 CY 157.000 157.000 0.000 144.000 $93.00 $0.00 $13,392.00
0068 APPROACH SLAB 504(A) 1304 SY 287.800 287.800   287.800 $115.00 $0.00 $33,097.00
0069 SEALED EXPANSION JOINT 504(C) 6250 LF 91.700 91.700 91.700 91.700 $268.00 $24,575.60 $24,575.60
0070 42" F-SHAPED PARAPET 504(F) 6190 LF 872.400 872.400 435.400 872.400 $81.00 $35,267.40 $70,664.40
0071 STRUCTURAL STEEL 506(A) 1322 LB 17,220.000 0.000   0.000 $8.00 $0.00 $0.00
0072 CLASS AA CONCRETE 509(A) 1326 CY 317.600 317.600   317.600 $563.00 $0.00 $178,808.80
0073 CLASS A CONCRETE 509(B) 1328 CY 3.200 3.200 0.000 3.200 $1,155.00 $0.00 $3,696.00
0074 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 124,880.000 124,880.000   124,880.000 $0.80 $0.00 $99,904.00
0075 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 0.000   0.000 $365,000.00 $0.00 $0.00
0076 COLLECTION & HANDLING OF WASTE 512(B) 6303 LSUM 1.000 0.000   0.000 $2,000.00 $0.00 $0.00
0077 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 1,033.600 1,033.600   0.000 $3.20 $0.00 $0.00
0078 PREPARATION OF CRACKS ABOVE WATER 520(A) 6058 LF 56.000 56.000   29.500 $31.95 $0.00 $942.53
0079 EPOXY RESIN ABOVE WATER 520(C) 6060 GAL 5.600 5.600   0.750 $53.25 $0.00 $39.94
0080 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 33.000 33.000   34.480 $1,278.00 $0.00 $44,065.44
0081 (SP) SEALER CRACK PREPARATION 523(A) 6550 LF 284.600 284.600   0.000 $3.20 $0.00 $0.00
0082 (SP) SEALER RESIN 523(B) 6560 GAL 2.900 2.900   0.000 $90.53 $0.00 $0.00
0083 (PL)FIXED BEARING ASSEMBLY 535 6164 EA 5.000 5.000   5.000 $3,804.00 $0.00 $19,020.00
0084 (PL)EXPANSION BEARING ASSEMBLY 535 6165 EA 20.000 20.000   20.000 $3,804.00 $0.00 $76,080.00
0085 (PL)SILICONE CONSTRUCTION JOINT 535 6386 LF 933.000 0.000   0.000 $18.00 $0.00 $0.00
0086 TYPE I-A PLAIN RIPRAP 601(A-1)1353 TON 600.000 600.000   483.400 $31.00 $0.00 $14,985.40
0087 TYPE I-A FILTER BLANKET 601(A-2)1355 TON 150.000 150.000   123.770 $32.00 $0.00 $3,960.64
0088 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 6204 LF 128.000 128.000   128.000 $21.00 $0.00 $2,688.00
0089 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 6207 LF 30.000 30.000   30.000 $21.00 $0.00 $630.00
0090 (PL)REMOVAL OF BRIDGE ITEMS 619(B) 2500 LSUM 1.000 1.000   1.000 $100,000.00 $0.00 $100,000.00
8001 STRUCTURAL STEEL 506(A) 1322 LB 0.000 395,524.670   395,524.670 $1.39 $0.00 $550,689.00
Subtotals For Category     0203/BRIDGE 'D' IMY-0040-6(346)325    $59,843.00 $1,239,374.75
Fed/State Project Number:    IMY-0040-6(346)325 Project:    20910(04) Category:    0300/TRAFFIC CONTROL IMY-0040-6(346)325
0091 RELOCATION OF RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN 627(O) 4410 LF 34,100.000 34,100.000 35,460.000 35,460.000 $0.84 $29,786.40 $29,786.40
0092 RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN BARRIER 627(P) 4425 LF 34,100.000 34,100.000 11,318.000 28,368.000 $23.00 $260,314.00 $652,464.00
0093 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 856(A) 8839 LF 145,500.000 145,500.000   244,915.000 $0.09 $0.00 $22,042.35
0094 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 856(G) 8887 EA 60,000.000 60,000.000   1,469.000 $0.21 $0.00 $308.49
0095 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 859(A) 8006 LF 91,000.000 91,000.000   7,795.000 $0.11 $0.00 $857.45
0096 (PL)CONST.ZONE IMPACT ATTEN. 871 8705 SD 2,190.000 2,190.000   0.000 $5.33 $0.00 $0.00
0097 MODULAR GLARE SCREEN 878(C) 8487 SD 166,805.000 166,805.000   70,894.000 $0.05 $0.00 $3,544.70
0098 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 730.000 730.000 32.000 766.000 $5.33 $170.56 $4,082.78
0099 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 25,000.000 25,000.000 1,408.000 40,576.000 $0.27 $380.16 $10,955.52
0100 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 11,000.000 11,000.000 1,088.000 28,120.000 $1.07 $1,164.16 $30,088.40
0101 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 25,200.000 25,200.000 1,104.000 28,590.000 $2.13 $2,351.52 $60,896.70
0102 BARRICADES(TYPE III) 880(C) 8842 SD 14,500.000 14,500.000 624.000 16,001.000 $0.27 $168.48 $4,320.27
0103 WING BARRICADES 880(C) 8848 SD 1,460.000 1,460.000 32.000 766.000 $1.07 $34.24 $819.62
0104 VERTICAL PANELS 880(D) 8854 SD 270,000.000 270,000.000 352.000 12,310.000 $0.01 $3.52 $123.10
0105 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 35,570.000 35,570.000 1,280.000 34,256.000 $0.11 $140.80 $3,768.16
0106 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 384,200.000 384,200.000 2,160.000 48,371.000 $0.01 $21.60 $483.71
0107 DRUMS 880(F) 8878 SD 114,200.000 114,200.000 3,824.000 74,158.000 $0.01 $38.24 $741.58
0108 CHANNELIZER CONES 880(G) 8890 SD 28,000.000 28,000.000 2,000.000 69,444.000 $0.11 $220.00 $7,638.84
0109 TRAFFIC SURVEILLANCE, POLICE 880(L) 8911 HOUR 500.000 500.000   132.000 $55.32 $0.00 $7,302.24
