Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    08/02/2010
Contract ID: 100091   Estimate Number: 0003     Contract No: 511190
Residency: BUFFALO (06100)   Estimate Type: Progressive     Account No: 400600

Project Number(s): STP-STIM(519)
Primary Job Piece No: 24068(04)
Contract Description: BRIDGE AND APPROACHES US-281: OVER GRIEVER CREEK, 5.0 MILES NORTH OF US-60E. PROJECT LENGTH = 0.491 MILES
Primary County: MAJOR              
Name of Road: US-281              
Prime Contractor: SEWELL BROS., INC.              
    1220 E. MAIN              
    CORDELL , OK   73632              
Surety Company: WESTFIELD INSURANCE COMPANY              

Date Let: 03/18/2010 NTP Effective Date: 08/02/2010 Pay Period: 07/16/2010  TO  07/31/2010
Date Awarded: 04/12/2010 Date Work Began: 06/25/2010 Original Contract Time: 275
Date Contract Executed: 04/26/2010 Date Time Stopped: Current Time Charged: 37.00
Date NTP Issued: 05/03/2010 Completion Date: Current Time Allowed: 278.00
General Liability Expires: 07/01/2011 Workman's Comp Expires: 07/01/2011 Percent Time Used: 13.31 %
Specification Year: 1999     Date Approved:

Current Contract Amount: $3,035,684.32 Total to Date Prev to Date This Estimate
Bid Amount: $3,035,684.32 Participating: $212,920.49 $142,172.37 $70,748.12
Percent Complete: 11.04 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $2,700,586.52 Non ARRA: $0.00 $0.00 $0.00
Unearned Balance: $2,700,586.52 Total Earnings: $212,920.49 $142,172.37 $70,748.12
Stockpiled Materials: $122,177.31 $122,177.31 $0.00
Gross Earnings: $335,097.80 $264,349.68 $70,748.12
Other Adjustments: $0.00 $0.00 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $335,097.80 $264,349.68 $70,748.12

Estimate Adjustment Detail

Contract ID: 100091   Estimate Number: 0003     Primary JP: 24068(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
No change orders have been created for this contract.


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
24068(04) 0047 PRESTRESSED CONCRETE BEAMS (TYPE IV) Stockpiled Material Initial Payment 0001 $122,177.31
Subtotals For Stockpile Payments $122,177.31


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
No line item adjustments have been created on this contract.
Subtotals For Line Item Adjustments $0.00


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
No milestones exist for this contract.

Line Item Detail

Contract ID: 100091   Estimate Number: 0003     Primary JP: 24068(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STP-STIM(519) Project:    24068(04) Category:    0100/ROADWAY
0001 CLEARING AND GRUBBING 201 0102 LSUM 1.000 1.000 0.250 0.750 $40,000.00 $10,000.00 $30,000.00
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 38,772.000 38,772.000 17,697.000 22,100.000 $2.95 $52,206.15 $65,195.00
0003 ROCK EXCAVATION 202(B) 0182 CY 88,896.000 88,896.000   0.000 $5.95 $0.00 $0.00
0004 UNCLASSIFIED BORROW 202(C) 0184 CY 1,982.000 1,982.000   0.000 $2.95 $0.00 $0.00
0005 TYPE A-SALVAGED TOPSOIL 205 4229 LSUM 1.000 1.000 0.000 0.250 $20,000.00 $0.00 $5,000.00
0006 TEMPORARY SILT FENCE 223 2801 LF 2,424.000 2,424.000   694.000 $0.85 $0.00 $589.90
0007 TEMPORARY SEDIMENT BASIN 225 2804 EA 2.000 2.000   0.000 $500.00 $0.00 $0.00
0008 TEMPORARY SILT DIKE 227 0100 LF 210.000 210.000   42.000 $5.00 $0.00 $210.00
0009 SOLID SLAB SODDING 230(A) 2806 SY 28,658.000 28,658.000   0.000 $1.50 $0.00 $0.00
0010 WATERING 232(D) 2816 MGAL 1,146.000 1,146.000   0.000 $2.00 $0.00 $0.00
0011 VEGETATIVE MULCHING 233(A) 2817 AC 5.800 5.800   0.000 $210.00 $0.00 $0.00
0012 FERTILIZING (10-20-10) 234(A) 2824 TON 2.900 2.900   0.000 $550.00 $0.00 $0.00
0013 FERTILIZING (0-46-0) 234(A) 4406 TON 0.800 0.800   0.000 $700.00 $0.00 $0.00
0014 MOWING 241 2832 AC 11.600 11.600   0.000 $55.00 $0.00 $0.00
0015 SUBGRADE, METHOD B 310(B) 0149 SY 11,227.000 11,227.000   0.000 $1.50 $0.00 $0.00
0016 TACK COAT 407 0250 GAL 1,679.000 1,679.000   0.000 $4.25 $0.00 $0.00
0017 PRIME COAT 408 5774 GAL 2,586.000 2,586.000   0.000 $6.25 $0.00 $0.00
0018 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) 411(S3) 5945 TON 5,298.000 5,298.000   0.000 $71.00 $0.00 $0.00
0019 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) 411(S4) 5960 TON 1,656.000 1,656.000   0.000 $75.00 $0.00 $0.00
0020 10" P.C. DOWEL JOINTED CONCRETE PAVEMENT 414(A1) 5755 SY 210.000 210.000   0.000 $57.00 $0.00 $0.00
0021 COLD MILLING BITUMINOUS PAVEMENT 417 4267 SY 3,591.000 3,591.000   0.000 $3.80 $0.00 $0.00
0022 CLASS C CONCRETE 509(D) 0325 CY 301.000 301.000   0.000 $205.00 $0.00 $0.00
0023 EPOXY COATED REINFORCING STEEL 511(B) 4269 LB 1,968.000 1,968.000   0.000 $0.90 $0.00 $0.00
0024 TYPE I PLAIN RIPRAP 601(A) 0297 TON 1.900 1.900   0.000 $400.00 $0.00 $0.00
0025 FILTER FABRIC 602(C) 4155 SY 24.000 24.000   0.000 $10.00 $0.00 $0.00
0026 INLET GPI TYPE 2 (DES. 14) 611(E) 5340 EA 1.000 1.000   0.000 $2,700.00 $0.00 $0.00
0027 INLET GPI TYPE 2 (ADD'L DEPTH) 611(F) 5375 VF 4.000 4.000   0.000 $300.00 $0.00 $0.00
0028 36" R.C.PIPE CLASS III 613(B) 0494 LF 54.000 54.000   0.000 $115.00 $0.00 $0.00
0029 TYPE D4 CULVERT END TREATMENT 613(CC) 7189 EA 2.000 2.000   0.000 $1,150.00 $0.00 $0.00
0030 18" CORR. GALV. STEEL PIPE 613(D) 0689 LF 74.000 74.000   0.000 $20.00 $0.00 $0.00
0031 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   0.000 $3,500.00 $0.00 $0.00
0032 REMOVAL OF FENCE 619(B) 4725 LF 840.000 840.000 1,735.000 1,735.000 $1.00 $1,735.00 $1,735.00
0033 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 7,543.000 7,543.000   0.000 $1.60 $0.00 $0.00
0034 REMOVAL OF GUARD RAIL 619(B) 4780 LF 2,026.000 2,026.000   337.500 $1.00 $0.00 $337.50
0035 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 450.000 450.000   0.000 $16.50 $0.00 $0.00
0036 THRIE BEAM BRIDGE CONNECTION-TYPE A 623(E) 7114 EA 4.000 4.000   0.000 $1,675.00 $0.00 $0.00
0037 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 4.000 4.000   0.000 $2,175.00 $0.00 $0.00
0038 (SP)FENCE-STYLE SWF (5 BARBED WIRE) 624(C) 4459 LF 3,352.000 3,352.000 1,099.000 1,099.000 $3.30 $3,626.70 $3,626.70
Subtotals For Category     0100/ROADWAY    $67,567.85 $106,694.10
Fed/State Project Number:    STP-STIM(519) Project:    24068(04) Category:    0201/BRIDGE "A"
0039 UNCLASSIFIED EXCAVATION 202(A) 1301 CY 136.000 136.000   0.000 $3.70 $0.00 $0.00
0040 STRUCTURAL EXCAVATION UNCLASSIFIED 501(A) 1306 CY 109.700 109.700   0.000 $7.00 $0.00 $0.00
0041 CLASS AA CONCRETE 509(A) 1326 CY 269.300 269.300   0.000 $250.00 $0.00 $0.00
0042 REINFORCING STEEL 511(A) 1332 LB 39,713.000 39,713.000   0.000 $0.75 $0.00 $0.00
0043 (PL)REMOVAL OF BRIDGE ITEMS 619(B) 2500 LSUM 1.000 1.000   0.000 $3,500.00 $0.00 $0.00
Subtotals For Category     0201/BRIDGE "A"    $0.00 $0.00
Fed/State Project Number:    STP-STIM(519) Project:    24068(04) Category:    0202/BRIDGE "B"
0044 SELECT BORROW 202(D) 1303 CY 176.200 176.200   0.000 $20.00 $0.00 $0.00
0045 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 377.800 377.800   0.000 $7.00 $0.00 $0.00
0046 CLSM BACKFILL 501(G) 6309 CY 321.500 321.500   0.000 $85.00 $0.00 $0.00
0047 PRESTRESSED CONCRETE BEAMS (TYPE IV) 503(A) 1313 LF 956.000 956.000   0.000 $170.00 $0.00 $0.00
0048 APPROACH SLAB 504(A) 1304 SY 490.400 490.400   0.000 $120.00 $0.00 $0.00
0049 SEALED EXPANSION JOINT 504(C) 6250 LF 57.000 57.000   0.000 $215.00 $0.00 $0.00
0050 CONCRETE RAIL (TR4) 504(E) 6245 LF 745.200 745.200   0.000 $50.00 $0.00 $0.00
0051 STRUCTURAL STEEL 506(A) 1322 LB 1,772.000 1,772.000   0.000 $2.50 $0.00 $0.00
0052 CLASS AA CONCRETE 509(A) 1326 CY 291.800 291.800   0.000 $400.00 $0.00 $0.00
0053 CLASS A CONCRETE 509(B) 1328 CY 335.700 335.700   0.000 $400.00 $0.00 $0.00
0054 CLASS C CONCRETE 509(D) 1331 CY 17.900 17.900   0.000 $250.00 $0.00 $0.00
0055 TEMPORARY SHEET PILING 510 6390 LSUM 1.000 1.000   0.000 $4,000.00 $0.00 $0.00
0056 REINFORCING STEEL 511(A) 1332 LB 1,077.000 1,077.000   0.000 $0.85 $0.00 $0.00
0057 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 119,262.000 119,262.000   0.000 $0.90 $0.00 $0.00
0058 PILES, FURNISHED (HP 10X42) 514(A) 6010 LF 359.000 359.000   0.000 $17.00 $0.00 $0.00
0059 PILES, FURNISHED (HP 12X53) 514(A) 6011 LF 1,977.000 1,977.000   0.000 $21.00 $0.00 $0.00
0060 PILES, DRIVEN (HP 10X42) 514(B) 6292 LF 359.000 359.000   0.000 $9.00 $0.00 $0.00
0061 PILES, DRIVEN (HP 12X53) 514(B) 6294 LF 1,977.000 1,977.000   0.000 $10.00 $0.00 $0.00
0062 PILE LOAD TEST (DYNAMIC) 514(F) 6354 EA 18.000 18.000   0.000 $400.00 $0.00 $0.00
0063 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 1,282.000 1,282.000   0.000 $3.00 $0.00 $0.00
0064 DRILLED SHAFTS 72" DIAMETER 516(A) 6098 LF 471.000 471.000   0.000 $750.00 $0.00 $0.00
0065 (PL)FIXED BEARING ASSEMBLY 535 6164 EA 16.000 16.000   0.000 $600.00 $0.00 $0.00
0066 (PL)EXPANSION BEARING ASSEMBLY 535 6165 EA 8.000 8.000   0.000 $700.00 $0.00 $0.00
0067 TYPE I-A PLAIN RIPRAP 601(A-1)1353 TON 1,904.000 1,904.000   0.000 $38.50 $0.00 $0.00
0068 TYPE I-A FILTER BLANKET 601(A-2)1355 TON 412.100 412.100   0.000 $31.50 $0.00 $0.00
0069 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 6204 LF 191.000 191.000   0.000 $20.00 $0.00 $0.00
0070 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 6207 LF 107.000 107.000   0.000 $20.00 $0.00 $0.00
0071 REMOVAL OF EXISTING BRIDGE STRUCTURE 619(D) 1397 LSUM 1.000 1.000   0.000 $35,000.00 $0.00 $0.00
Subtotals For Category     0202/BRIDGE "B"    $0.00 $0.00
Fed/State Project Number:    STP-STIM(519) Project:    24068(04) Category:    0300/PERMANENT TRAFFIC
0072 SHEET ALUMINUM SIGNS 850(A) 8110 SF 53.500 53.500   0.000 $15.00 $0.00 $0.00
0073 2 1/4" SQUARE TUBE POST 851(C) 8327 LF 34.500 34.500   0.000 $9.00 $0.00 $0.00
0074 2 1/2" SQUARE TUBE POST 851(C) 8330 LF 51.000 51.000   0.000 $10.00 $0.00 $0.00
0075 DELINEATORS(TYPE 2, CODE 1) 853 9033 EA 14.000 14.000   0.000 $14.25 $0.00 $0.00
0076 (PL)4" RECESSED THERMOPLASTIC STRIPING 855(A) 8820 LF 9,942.000 9,942.000   0.000 $1.40 $0.00 $0.00
Subtotals For Category     0300/PERMANENT TRAFFIC    $0.00 $0.00
Fed/State Project Number:    STP-STIM(519) Project:    24068(04) Category:    0301/TEMPORARY TRAFFIC
0077 RELOCATION OF RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN 627(O) 4410 LF 1,370.000 1,370.000   0.000 $4.00 $0.00 $0.00
0078 RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN BARRIER 627(P) 4425 LF 735.000 735.000   0.000 $34.00 $0.00 $0.00
0079 (PL)PORTABLE TRAFFIC SIGNAL SYSTEM 823 8478 SD 60.000 60.000   0.000 $105.00 $0.00 $0.00
0080 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 856(A) 8839 LF 7,684.000 7,684.000   0.000 $0.83 $0.00 $0.00
0081 (PL)CONST.ZONE IMPACT ATTEN. 871 8705 SD 500.000 500.000   0.000 $17.00 $0.00 $0.00
0082 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 3,200.000 3,200.000 96.000 156.000 $0.30 $28.80 $46.80
0083 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 4,465.000 4,465.000 32.000 52.000 $0.55 $17.60 $28.60
0084 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 4,965.000 4,965.000 194.000 320.000 $1.57 $304.58 $502.40
0085 BARRICADES(TYPE III) 880(C) 8842 SD 1,115.000 1,115.000   0.000 $2.05 $0.00 $0.00
0086 WING BARRICADES 880(C) 8848 SD 1,420.000 1,420.000 64.000 104.000 $0.27 $17.28 $28.08
0087 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 3,955.000 3,955.000 96.000 156.000 $0.12 $11.52 $18.72
0088 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 2,230.000 2,230.000 27.000 117.000 $0.27 $7.29 $31.59
0089 DRUMS 880(F) 8878 SD 8,475.000 8,475.000 160.000 260.000 $0.27 $43.20 $70.20
0090 PORT.CHANGEABLE MESSAGE SIGN 882(B) 8306 SD 148.000 148.000   0.000 $17.00 $0.00 $0.00
Subtotals For Category     0301/TEMPORARY TRAFFIC    $430.27 $726.39
Fed/State Project Number:    STP-STIM(519) Project:    24068(04) Category:    0600/STAKING
0091 STAKING 642 0098 LSUM 1.000 1.000 0.250 0.500 $11,000.00 $2,750.00 $5,500.00
Subtotals For Category     0600/STAKING    $2,750.00 $5,500.00
Fed/State Project Number:    STP-STIM(519) Project:    24068(04) Category:    0640/CONSTRUCTION
0092 (SP)SWPPP DOCUMENTATION AND MANAGEMENT 220 2800 LSUM 1.000 1.000   0.000 $400.00 $0.00 $0.00
0093 FIELD OFFICE 640 1426 EA 1.000 1.000   0.000 $7,000.00 $0.00 $0.00
0094 MOBILIZATION 641 1552 LSUM 1.000 1.000   1.000 $100,000.00 $0.00 $100,000.00
0095 (SP)CONTRACTORS QUALITY CONTROL 643 0087 LSUM 1.000 1.000   0.000 $15,000.00 $0.00 $0.00
Subtotals For Category     0640/CONSTRUCTION    $0.00 $100,000.00
Subtotals For Project STP-STIM(519) /24068(04) $70,748.12 $212,920.49