Oklahoma Department of Transportation
Final Estimate Affidavit

Contract ID: 090647   Estimate Number: 0010 , Final     Spec Year: 1999
Primary JP: 26684(04)   Residency: TETRA TECH (08002)     Contract No: 510724
Date Created: 10/05/2012   Contractor FEI: 581401469     Account No: 400800

Project Number(s): STP-STIM(264)IG, STP-STIM(265)IG, STP-STIM(268)IG
Contract Description: RESURFACE (ASPHALT) CITY STREETS (9TH ST./ELM PL./NEW ORLEANS ST./FLORENCE ST./HOUSTON ST.): AT VARIOUS LOCATIONS IN THE CITY OF BROKEN ARROW. PROJECT LENGTH = 1.682 MILES.
Primary County: TULSA              
Name of Road: VARIOUS LOCATIONS              
Prime Contractor: APAC-CENTRAL, INC.           Time Charged: 303.00
    4150 S. 100th E Ave, Suite 300           Time Allowed: 336.00
    Tulsa , OK   74146           Percent Time: 90.18 %

  Paid To Date: $1,323,633.36 Payable This Statement: $0.00

CONTRACTOR AFFIDAVIT
STATE OF ___________________ )  
  )     §  
COUNTY OF __________________ )  
The undersigned contractor or duly authorized agent, of lawful age, being first duly sworn, on oath say that this claim is true and correct.
Affiant further states that the work, services or materials as shown by this claim have been completed or supplied in accordance with the plans, specifications, orders, requests and all other terms of the contract. Affiant further states that (s)he is duly authorized agent of the contractor for the purpose of certifying the facts pertaining to the giving of things of value to government personnel in order to procure the contract or obtain payment; that (s)he is fully aware of the facts and circumstances surrounding the making of the contract and has been personally and directly involved in the proceedings leading to the procurement of the contract and the filing of this claim; and, neither the contractor nor anyone subject to the contractor's direction or control has been paid, given or donated or agreed to pay, give or donate to any officer or employee of the State of Oklahoma any money or other thing of value, either directly or
indirectly, in procuring the contract or obtaining payment. The affiant further certifies that all laborers, mechanics, apprentices and trainees employed by him/her or by any subcontractor performing work under the contract on the project have been paid wages at rates not less than those required by the contract provisions, and that the work performed by each such laborer, mechanic, apprentice or trainee conformed to the classifications set forth in the contract or training program provisions applicable to the wage rate paid.
Affiant hereby agrees that Contractor will accept this estimate as full compensation for all money due Contractor by the Department of Transportation, and hereby relinquish all claims, either in contract or in tort, which have arisen or which might arise out of the construction of said project. That to the best of my knowledge and belief, all indebtedness for labor, materials, fuel, equipment, equipment rental, parts, supplies, insurance premiums, and claims for items not specifically mentioned, which are attributable to performance of the work on this project or which were incorporated therein in any manner, have been paid in full, and that there are not now any presently outstanding, unpaid claims for such indebtedness; that my position with the company is such, that if there were any such outstanding claims of the nature specified herein, I would ordinarily be aware of them.
Further affiant sayeth not.                                
APAC-CENTRAL, INC.                                
 
_________________________________________________
Affiant Signature
 
_________________________________________________
Affiant Printed Name
                          PE Seal
_________________________________________________
Affiant Company Position
Subscribed and sworn to before me this ______ day of ____________, 20____
My Commission Number: ____________ My Commission Expires: ______________
   
_________________________________________________              
_________________________________________________
                    Professional Engineer Signature
              Oklahoma Department of Transportation
Corporate Seal
Notary Seal                  

Oklahoma Department of Transportation
Final Estimate Summary
Created:    10/05/2012
Contract ID: 090647   Estimate Number: 0010     Contract No: 510724
Residency: TETRA TECH (08002)   Estimate Type: Final     Account No: 400800

Project Number(s): STP-STIM(264)IG, STP-STIM(265)IG, STP-STIM(268)IG
Primary Job Piece No: 26684(04)
Contract Description: RESURFACE (ASPHALT) CITY STREETS (9TH ST./ELM PL./NEW ORLEANS ST./FLORENCE ST./HOUSTON ST.): AT VARIOUS LOCATIONS IN THE CITY OF BROKEN ARROW. PROJECT LENGTH = 1.682 MILES.
Primary County: TULSA              
Name of Road: VARIOUS LOCATIONS              
Prime Contractor: APAC-CENTRAL, INC.              
    4150 S. 100th E Ave, Suite 300              
    Tulsa , OK   74146              
Surety Company: FEDERAL INSURANCE COMPANY              

Date Let: 11/19/2009 NTP Effective Date: 02/01/2010 Pay Period: 03/16/2012  TO  10/05/2012
Date Awarded: 12/07/2009 Date Work Began: 02/01/2010 Original Contract Time: 150
Date Contract Executed: 12/21/2009 Date Time Stopped: 11/30/2010 Current Time Charged: 303.00
Date NTP Issued: 01/11/2010 Completion Date: 11/30/2010 Current Time Allowed: 336.00
General Liability Expires: 09/01/2013 Workman's Comp Expires: 09/01/2013 Percent Time Used: 90.18 %
Specification Year: 1999        

Current Contract Amount: $1,327,756.11 Total to Date Prev to Date This Estimate
Bid Amount: $1,245,715.28 Participating: $1,277,403.60 $1,231,585.43 $45,818.17
Percent Complete: 99.69 % Non Participating: $50,352.51 $50,352.51 $0.00
Funds Available: $4,122.75 Non ARRA: $0.00 $0.00 $0.00
Unearned Balance: $-77,918.08 Total Earnings: $1,327,756.11 $1,281,937.94 $45,818.17
Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $1,327,756.11 $1,281,937.94 $45,818.17
Other Adjustments: $-4,122.75 $41,695.42 $-45,818.17
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $1,323,633.36 $1,323,633.36 $0.00

Estimate Adjustment Detail

Contract ID: 090647   Estimate Number: 0010     Primary JP: 26684(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Change Work Start Date Approved 07/12/2010 28.0 $0.00
002 Additional rehabilitation - Requested by City of B.A. Approved 11/29/2010 8.0 $49,904.43
003 Asphalt Binder Approved 03/07/2011 0.0 $45,818.17
004 Audit adjustments Approved 03/27/2012 0.0 $0.00
005 FQCO Approved 07/25/2012 0.0 $-13,681.77


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
26684(04) 0014 Video Detection System Stockpiled Material Closure 0008 $-16,915.33
26684(04) 0014 Video Detection System Stockpiled Material Initial Payment 0004 $16,915.33
26685(04) 0009 Video Detection System Stockpiled Material Adjustment 0007 $-16,915.33
26685(04) 0009 Video Detection System Stockpiled Material Initial Payment 0004 $16,915.33
26688(04) 0008 Video Detection System Stockpiled Material Adjustment 0006 $-16,915.33
26688(04) 0008 Video Detection System Stockpiled Material Initial Payment 0004 $16,915.33
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.
Subtotals For Liquidated Damages $


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
26684(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0006 0.00 $0.00 $738.21
26684(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0007 0.00 $0.00 $91.33
26684(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0008 -33.97 $1.93 $-65.67
26684(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-91.33
26684(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $65.67
26684(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-133.44
26684(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-604.77
26685(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $624.57
26685(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0004 0.00 $0.00 $20.50
26685(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-645.07
26688(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0005 0.00 $0.00 $51.69
26688(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0006 0.00 $0.00 $11.16
26688(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0008 -2.84 $1.93 $-5.49
26688(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-11.16
26688(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $5.49
26688(04) 0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-51.69
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0006 0.00 $0.00 $18,311.22
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0007 0.00 $0.00 $10,819.71
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0008 -50.02 $2.20 $-110.50
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * ROADWAY DENSITY 0008 -3.00 $62.96 $-188.88
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-4,009.31
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * HMA Deduction as per Sec. 411 0009 -134.43 $62.96 $-8,464.03
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-224.55
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $110.50
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $11,116.88
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-10,819.71
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $2,612.58
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0009 581.97 $6.88 $4,009.31
26684(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-31,816.13
26685(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0004 0.00 $0.00 $6,796.11
26685(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-6,796.11
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0005 0.00 $0.00 $8,274.85
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0007 0.00 $0.00 $78.82
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0008 -0.06 $2.20 $-0.13
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $0.13
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-78.82
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-0.27
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $80.99
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0009 -31.60 $6.88 $-217.70
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $217.70
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-141.86
26688(04) 0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-8,213.71
26685(04) 0010 TRAFFIC STRIPE(PLASTIC)(4" WIDE) * Material Discrepancy Adjustments 0004 0.00 $0.00 $-3,143.47
26685(04) 0010 TRAFFIC STRIPE(PLASTIC)(4" WIDE) * Material Discrepancy Adjustments 0008 0.00 $0.00 $3,143.47
26685(04) 0011 TRAFFIC STRIPE(PLASTIC)(ARROWS) * Material Discrepancy Adjustments 0004 0.00 $0.00 $-38.64
26685(04) 0011 TRAFFIC STRIPE(PLASTIC)(ARROWS) * Material Discrepancy Adjustments 0008 0.00 $0.00 $38.64
26685(04) 0012 TRAFFIC STRIPE(PLASTIC)(WORDS) * Material Discrepancy Adjustments 0004 0.00 $0.00 $-90.17
26685(04) 0012 TRAFFIC STRIPE(PLASTIC)(WORDS) * Material Discrepancy Adjustments 0008 0.00 $0.00 $90.17
26684(04) 8001 (SP)ASPH.CONC.,TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0008 494.71 $2.20 $1,092.91
26684(04) 8001 (SP)ASPH.CONC.,TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $2,220.85
26684(04) 8001 (SP)ASPH.CONC.,TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0009 0.00 $0.00 $-1,092.91
26684(04) 8001 (SP)ASPH.CONC.,TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-2,220.85
26684(04) 8006 ASPHALT BINDER PRICE ADJUSTMENT * Asphalt Binder Adjustment 0010 0.00 $0.00 $2,962.27
26685(04) 8007 ASPHALT BINDER PRICE ADJUSTMENT * Asphalt Binder Adjustment 0010 0.00 $0.00 $735.73
26688(04) 8008 ASPHALT BINDER PRICE ADJUSTMENT * Asphalt Binder Adjustment 0010 0.00 $0.00 $832.16
Subtotals For Line Item Adjustments $-4,122.75
* = User applied Line Item Adjustments


MILESTONE INFORMATION
Milestone Number Milestone Description Start Date End Date Current Time Allowed Rate Milestone Closed
No milestones exist for this contract.


MILESTONE ADJUSTMENTS
Milestone Number Milestone Adjustment Description Estimate Nbr Total
No milestones adjustments exist for this contract.
Subtotals For Milestones $

Line Item Detail

Contract ID: 090647   Estimate Number: 0010     Primary JP: 26684(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STP-STIM(264)IG Project:    26684(04) Category:    0200/ROADWAY - STP-STIM(264)IG
0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) 411(S3) 6210 TON 140.000 177.850 0.000 177.850 $97.47 $0.00 $17,335.04
0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) 411(S4) 5955 TON 7,200.000 7,087.260 0.000 7,087.260 $62.96 $0.00 $446,213.89
0003 COLD MILLING PAVEMENT 417 5267 SY 42,580.000 43,926.020   43,926.020 $1.84 $0.00 $80,823.88
0004 FABRIC REINFORCEMENT 420(A) 4242 SY 42,580.000 43,926.020   43,926.020 $2.63 $0.00 $115,525.43
0005 COMBINED CURB & GUTTER (6" BARRIER) 609(B) 0383 LF 3,620.000 3,752.100   3,752.100 $16.18 $0.00 $60,708.98
0006 4" CONCRETE SIDEWALK 610(A) 0602 SY 205.000 221.870   221.870 $41.27 $0.00 $9,156.57
0007 CAST IRON CURB INLETS 611(K) 4488 EA 29.000 30.000   30.000 $252.48 $0.00 $7,574.40
0008 MANHOLES ADJUST TO GRADE 612(A) 0641 EA 2.000 6.000   6.000 $530.73 $0.00 $3,184.38
0009 VALVE BOXES ADJUST TO GRADE 612(G) 0647 EA 3.000 3.000   3.000 $370.99 $0.00 $1,112.97
0010 REMOVAL OF CURB AND GUTTER 619(B) 4726 LF 3,620.000 3,777.000   3,777.000 $5.15 $0.00 $19,451.55
0011 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 140.000 412.930   412.930 $9.47 $0.00 $3,910.45
0012 REMOVAL OF DRAINAGE INLETS 619(B) 4741 EA 29.000 28.000   28.000 $63.01 $0.00 $1,764.28
0013 REMOVAL OF SIDEWALK 619(B) 4792 SY 205.000 162.210   162.210 $13.91 $0.00 $2,256.34
0014 (PL)DETECTION SYSTEM (VIDEO) 828 8132 LSUM 1.000 0.000   0.000 $26,483.20 $0.00 $0.00
0015 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 23,472.000 27,027.260   27,027.260 $0.55 $0.00 $14,865.00
0016 TRAFFIC STRIPE(PLASTIC)(ARROWS) 855(B) 8818 EA 27.000 31.000   31.000 $77.29 $0.00 $2,395.99
0017 TRAFFIC STRIPE(PLASTIC)(WORDS) 855(B) 8821 EA 7.000 10.000   10.000 $180.34 $0.00 $1,803.40
0018 CONSTRUCTION TRAFFIC CONTROL 880(J) 8905 LSUM 1.000 1.000   1.000 $2,524.82 $0.00 $2,524.81
8006 ASPHALT BINDER PRICE ADJUSTMENT 109 1150 LSUM 0.000 1.000 1.000 1.000 $29,960.47 $29,960.47 $29,960.47
Subtotals For Category     0200/ROADWAY - STP-STIM(264)IG    $29,960.47 $820,567.83
Fed/State Project Number:    STP-STIM(264)IG Project:    26684(04) Category:    0640/CONSTRUCTION
0019 MOBILIZATION 641 1552 LSUM 1.000 1.000   1.000 $16,787.00 $0.00 $16,787.00
Subtotals For Category     0640/CONSTRUCTION    $0.00 $16,787.00
Fed/State Project Number:    STP-STIM(264)IG Project:    26684(04) Category:    0900/FEDERAL NON PARTICIPATING
8001 (SP)ASPH.CONC.,TYPE S4(PG 70-28 OK) 411(S4) 5955 TON 0.000 494.710 0.000 494.710 $62.96 $0.00 $31,146.94
8002 COLD MILLING PAVEMENT 417 5267 SY 0.000 2,648.760   2,648.760 $1.84 $0.00 $4,873.72
8003 FABRIC REINFORCEMENT 420(A) 4242 SY 0.000 2,648.760 0.000 2,648.760 $2.63 $0.00 $6,966.24
8004 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 0.000 3,792.000   3,792.000 $0.55 $0.00 $2,085.61
Subtotals For Category     0900/FEDERAL NON PARTICIPATING    $0.00 $45,072.51
Subtotals For Project STP-STIM(264)IG /26684(04) $29,960.47 $882,427.34


Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STP-STIM(265)IG Project:    26685(04) Category:    0200/ROADWAY - STP-STIM(265)IG
0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) 411(S3) 6210 TON 129.000 164.220 0.000 164.220 $98.20 $0.00 $16,126.40
0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) 411(S4) 5955 TON 1,650.000 1,513.880 0.000 1,513.880 $71.88 $0.00 $108,817.69
0003 COLD MILLING PAVEMENT 417 5267 SY 9,750.000 9,199.700   9,199.700 $2.50 $0.00 $22,999.25
0004 FABRIC REINFORCEMENT 420(A) 4242 SY 9,750.000 9,199.700   9,199.700 $2.63 $0.00 $24,195.21
0005 COMBINED CURB & GUTTER (6" BARRIER) 609(B) 0383 LF 20.000 34.000   34.000 $26.48 $0.00 $900.32
0006 4" CONCRETE SIDEWALK 610(A) 0602 SY 115.000 207.210   207.210 $43.59 $0.00 $9,032.28
0007 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 225.000 393.780   393.780 $11.79 $0.00 $4,642.67
0008 REMOVAL OF SIDEWALK 619(B) 4792 SY 115.000 144.340   144.340 $13.91 $0.00 $2,007.76
0009 (PL)DETECTION SYSTEM (VIDEO) 828 8132 LSUM 1.000 1.000   1.000 $25,763.47 $0.00 $25,763.47
0010 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 7,560.000 7,013.380   7,013.380 $0.58 $0.00 $4,067.77
0011 TRAFFIC STRIPE(PLASTIC)(ARROWS) 855(B) 8818 EA 14.000 14.000   14.000 $77.29 $0.00 $1,082.06
0012 TRAFFIC STRIPE(PLASTIC)(WORDS) 855(B) 8821 EA 7.000 7.000   7.000 $180.34 $0.00 $1,262.38
0013 CONSTRUCTION TRAFFIC CONTROL 880(J) 8905 LSUM 1.000 1.000   1.000 $1,076.92 $0.00 $1,076.91
8007 ASPHALT BINDER PRICE ADJUSTMENT 109 1150 LSUM 0.000 1.000 1.000 1.000 $7,441.18 $7,441.18 $7,441.18
Subtotals For Category     0200/ROADWAY - STP-STIM(265)IG    $7,441.18 $229,415.35
Fed/State Project Number:    STP-STIM(265)IG Project:    26685(04) Category:    0900/FEDERAL NON PARTICIPATING
8005 (PL) HDPE CONDUIT BORED 802(B) M8550 LF 0.000 132.000   132.000 $40.00 $0.00 $5,280.00
Subtotals For Category     0900/FEDERAL NON PARTICIPATING    $0.00 $5,280.00
Subtotals For Project STP-STIM(265)IG /26685(04) $7,441.18 $234,695.35


Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STP-STIM(268)IG Project:    26688(04) Category:    0200/ROADWAY - STP-STIM(268)IG
0001 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) 411(S3) 6210 TON 16.000 13.160 0.000 13.160 $134.41 $0.00 $1,768.84
0002 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) 411(S4) 5955 TON 1,550.000 1,829.660 0.000 1,829.660 $73.15 $0.00 $133,839.63
0003 COLD MILLING PAVEMENT 417 5267 SY 9,150.000 11,108.440   11,108.440 $2.50 $0.00 $27,771.10
0004 FABRIC REINFORCEMENT 420(A) 4242 SY 9,150.000 0.000   0.000 $2.63 $0.00 $0.00
0005 4" CONCRETE SIDEWALK 610(A) 0602 SY 70.000 82.010   82.010 $43.59 $0.00 $3,574.82
0006 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 35.000 25.160   25.160 $8.90 $0.00 $223.92
0007 REMOVAL OF SIDEWALK 619(B) 4792 SY 70.000 71.500   71.500 $13.91 $0.00 $994.57
0008 (PL)DETECTION SYSTEM (VIDEO) 828 8132 LSUM 1.000 1.000   1.000 $25,763.47 $0.00 $25,763.47
0009 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 8,493.000 8,992.600   8,992.600 $0.62 $0.00 $5,575.41
0010 TRAFFIC STRIPE(PLASTIC)(ARROWS) 855(B) 8818 EA 10.000 10.000   10.000 $77.29 $0.00 $772.90
0011 TRAFFIC STRIPE(PLASTIC)(WORDS) 855(B) 8821 EA 5.000 5.000   5.000 $180.34 $0.00 $901.70
0012 CONSTRUCTION TRAFFIC CONTROL 880(J) 8905 LSUM 1.000 1.000   1.000 $1,030.54 $0.00 $1,030.54
8008 ASPHALT BINDER PRICE ADJUSTMENT 109 1150 LSUM 0.000 1.000 1.000 1.000 $8,416.52 $8,416.52 $8,416.52
Subtotals For Category     0200/ROADWAY - STP-STIM(268)IG    $8,416.52 $210,633.42
Fed/State Project Number:    STP-STIM(268)IG Project:    26688(04) Category:    0900/FEDERAL NON PARTICIPATING
Subtotals For Category     0900/FEDERAL NON PARTICIPATING    $0.00 $0.00
Subtotals For Project STP-STIM(268)IG /26688(04) $8,416.52 $210,633.42