Oklahoma Department of Transportation
Final Estimate Affidavit

Contract ID: 090543   Estimate Number: 0011 , Final     Spec Year: 1999
Primary JP: 26706(04)   Residency: ENGINEERING SERVICES & TESTING (08001)     Contract No: 510205
Date Created: 01/31/2011   Contractor FEI: 581401469     Account No: 400800

Project Number(s): STP-STIM(287)IG
Contract Description: PAVEMENT REHABILITATION (ASPHALT) CITY STREET (E. 31ST S. STREET): FROM 129TH EAST AVENUE, EXTEND EAST. PROJECT LENGTH = 0.79 MILES.
Primary County: TULSA              
Name of Road: CITY STREET              
Prime Contractor: APAC-CENTRAL, INC.           Time Charged: 284.00
    4150 S. 100th E Ave, Suite 300           Time Allowed: 312.00
    Tulsa , OK   74146           Percent Time: 91.03 %

  Paid To Date: $396,314.80 Payable This Statement: $2,464.09

CONTRACTOR AFFIDAVIT
STATE OF ___________________ )  
  )     §  
COUNTY OF __________________ )  
The undersigned contractor or duly authorized agent, of lawful age, being first duly sworn, on oath say that this claim is true and correct.
Affiant further states that the work, services or materials as shown by this claim have been completed or supplied in accordance with the plans, specifications, orders, requests and all other terms of the contract. Affiant further states that (s)he is duly authorized agent of the contractor for the purpose of certifying the facts pertaining to the giving of things of value to government personnel in order to procure the contract or obtain payment; that (s)he is fully aware of the facts and circumstances surrounding the making of the contract and has been personally and directly involved in the proceedings leading to the procurement of the contract and the filing of this claim; and, neither the contractor nor anyone subject to the contractor's direction or control has been paid, given or donated or agreed to pay, give or donate to any officer or employee of the State of Oklahoma any money or other thing of value, either directly or
indirectly, in procuring the contract or obtaining payment. The affiant further certifies that all laborers, mechanics, apprentices and trainees employed by him/her or by any subcontractor performing work under the contract on the project have been paid wages at rates not less than those required by the contract provisions, and that the work performed by each such laborer, mechanic, apprentice or trainee conformed to the classifications set forth in the contract or training program provisions applicable to the wage rate paid.
Affiant hereby agrees that Contractor will accept this estimate as full compensation for all money due Contractor by the Department of Transportation, and hereby relinquish all claims, either in contract or in tort, which have arisen or which might arise out of the construction of said project. That to the best of my knowledge and belief, all indebtedness for labor, materials, fuel, equipment, equipment rental, parts, supplies, insurance premiums, and claims for items not specifically mentioned, which are attributable to performance of the work on this project or which were incorporated therein in any manner, have been paid in full, and that there are not now any presently outstanding, unpaid claims for such indebtedness; that my position with the company is such, that if there were any such outstanding claims of the nature specified herein, I would ordinarily be aware of them.
Further affiant sayeth not.                                
APAC-CENTRAL, INC.                                
 
_________________________________________________
Affiant Signature
 
_________________________________________________
Affiant Printed Name
                          PE Seal
_________________________________________________
Affiant Company Position
Subscribed and sworn to before me this ______ day of ____________, 20____
My Commission Number: ____________ My Commission Expires: ______________
   
_________________________________________________              
_________________________________________________
                    Professional Engineer Signature
              Oklahoma Department of Transportation
Corporate Seal
Notary Seal                  

Oklahoma Department of Transportation
Final Estimate Summary
Created:    01/31/2011
Contract ID: 090543   Estimate Number: 0011     Contract No: 510205
Residency: ENGINEERING SERVICES & TESTING (08001)   Estimate Type: Final     Account No: 400800

Project Number(s): STP-STIM(287)IG
Primary Job Piece No: 26706(04)
Contract Description: PAVEMENT REHABILITATION (ASPHALT) CITY STREET (E. 31ST S. STREET): FROM 129TH EAST AVENUE, EXTEND EAST. PROJECT LENGTH = 0.79 MILES.
Primary County: TULSA              
Name of Road: CITY STREET              
Prime Contractor: APAC-CENTRAL, INC.              
    4150 S. 100th E Ave, Suite 300              
    Tulsa , OK   74146              
Surety Company: FEDERAL INSURANCE COMPANY              

Date Let: 07/23/2009 NTP Effective Date: 10/05/2009 Pay Period: 11/01/2010  TO  01/04/2011
Date Awarded: 08/03/2009 Date Work Began: 10/05/2009 Original Contract Time: 180
Date Contract Executed: 08/14/2009 Date Time Stopped: 07/15/2010 Current Time Charged: 284.00
Date NTP Issued: 08/18/2009 Completion Date: 07/15/2010 Current Time Allowed: 312.00
General Liability Expires: 09/01/2011 Workman's Comp Expires: 09/01/2011 Percent Time Used: 91.03 %
Specification Year: 1999        

Current Contract Amount: $396,314.80 Total to Date Prev to Date This Estimate
Bid Amount: $521,670.32 Participating: $383,401.90 $380,937.81 $2,464.09
Percent Complete: 100 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $0.00 Non ARRA: $8,738.82 $8,738.82 $0.00
Unearned Balance: $125,355.52 Total Earnings: $392,140.72 $389,676.63 $2,464.09
Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $392,140.72 $389,676.63 $2,464.09
Other Adjustments: $4,174.08 $4,174.08 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $396,314.80 $393,850.71 $2,464.09

Estimate Adjustment Detail

Contract ID: 090543   Estimate Number: 0011     Primary JP: 26706(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Unit Price adjustment Approved 08/27/2010 0.0 $-78,649.38
002 Binder adjustment Approved 11/05/2010 0.0 $-5,340.76
003 Final Quantity Change order Approved 12/02/2010 0.0 $-41,116.06
004 wrong entery of stripe on FQCO Approved 01/03/2011 0.0 $-249.32


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
No material stockpiles have been created for this contract.
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
26706(04) 0008 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $43.54
26706(04) 0008 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0004 0.00 $0.00 $13.77
26706(04) 0008 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0005 0.00 $0.00 $125.23
26706(04) 0008 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0006 0.00 $0.00 $190.35
26706(04) 0008 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0008 0.00 $0.00 $115.33
26706(04) 0008 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0009 0.00 $0.00 $111.25
26706(04) 0008 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-170.41
26706(04) 0008 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) Asphalt Binder Adjustment 0010 0.00 $0.00 $-147.17
26706(04) 0009 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $50.34
26706(04) 0009 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0005 0.00 $0.00 $10.48
26706(04) 0009 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0006 0.00 $0.00 $6,377.98
26706(04) 0009 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0007 0.00 $0.00 $357.04
26706(04) 0009 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0008 0.00 $0.00 $149.82
26706(04) 0009 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0009 0.00 $0.00 $139.03
26706(04) 0009 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-119.05
26706(04) 0009 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) Asphalt Binder Adjustment 0010 0.00 $0.00 $-200.00
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $330.77
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) * Material Discrepancy Adjustments 0003 0.00 $0.00 $-2,688.82
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) Asphalt Binder Adjustment 0005 0.00 $0.00 $269.54
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) * ROADWAY DENSITY 0007 0.00 $0.00 $-3,422.81
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) * ROADWAY DENSITY 0009 0.00 $0.00 $-3,276.54
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) * ROADWAY DENSITY 0009 0.00 $0.00 $3,422.81
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) Asphalt Binder Adjustment 0009 0.00 $0.00 $-552.54
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) * ROADWAY DENSITY 0009 0.00 $0.00 $2,688.82
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) Asphalt Binder Adjustment 0010 0.00 $0.00 $360.72
26706(04) 0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) * Asphalt Binder Adjustment 0010 0.00 $0.00 $-5.40
Subtotals For Line Item Adjustments $4,174.08
* = User applied Line Item Adjustments


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
No milestones exist for this contract.

Line Item Detail

Contract ID: 090543   Estimate Number: 0011     Primary JP: 26706(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STP-STIM(287)IG Project:    26706(04) Category:    0100/ROADWAY
0001 SELECTIVE CLEARING 201 0181 LSUM 1.000 1.000   1.000 $27,093.24 $0.00 $27,093.24
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 1,035.000 869.820 74.340 869.820 $36.50 $2,713.41 $31,748.44
0003 TEMPORARY BALE BARRIER 222 2801 LF 100.000 0.000   0.000 $5.91 $0.00 $0.00
0004 TEMPORARY SILT DIKE 227 0100 LF 200.000 0.000   0.000 $9.36 $0.00 $0.00
0005 SOLID SLAB SODDING 230(A) 2806 SY 4,799.000 4,586.220   4,586.220 $2.35 $0.00 $10,777.62
0006 AGGREGATE BASE 303 0192 CY 1,317.000 188.810   188.810 $49.18 $0.00 $9,285.68
0007 SUBGRADE, METHOD B 310(B) 0149 SY 3,106.000 817.390   817.390 $1.32 $0.00 $1,078.94
0008 (SP)ASPHALT CONCRETE TYPE S3(PATCHING)(PG 64-22 OK) 411(S3) 6210 TON 1,251.000 280.020   280.020 $90.00 $0.00 $25,201.80
0009 (SP)ASPHALT CONCRETE TYPE S4(PG 70-28 OK) 411(S4) 5955 TON 1,797.000 1,692.190   1,692.190 $68.00 $0.00 $115,068.92
0010 (SP)ASPHALT CONCRETE TYPE S5(PG 64-22 OK) 411(S5) 5975 TON 417.000 833.470   833.470 $65.00 $0.00 $54,175.55
0011 COLD MILLING BITUMINOUS PAVEMENT 417 4267 SY 14,478.000 13,945.170   13,945.170 $1.37 $0.00 $19,104.88
0012 FABRIC REINFORCEMENT 420(A) 4242 SY 14,478.000 14,091.280   14,091.280 $1.20 $0.00 $16,909.53
0013 CLSM BACKFILL 501(G) 6315 CY 127.000 0.000   0.000 $74.92 $0.00 $0.00
0014 6" CONCRETE DRIVEWAY (H.E.S.) 610(B) 0399 SY 54.000 57.200   57.200 $78.34 $0.00 $4,481.04
0015 MANHOLE FRAME & COVER 611(D) 4215 EA 3.000 3.000   3.000 $290.15 $0.00 $870.45
0016 MANHOLES ADJUST TO GRADE 612(A) 0641 EA 3.000 3.000   3.000 $811.49 $0.00 $2,434.47
0017 REMOVAL OF CONCRETE DRIVEWAY 619(B) 4766 SY 437.000 501.840   501.840 $14.45 $0.00 $7,251.59
0018 REMOVAL OF GUARD RAIL 619(B) 4780 LF 195.000 190.000   190.000 $10.45 $0.00 $1,985.50
0019 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 247.000 224.000   224.000 $16.77 $0.00 $3,756.48
0020 GUARD RAIL ANCHOR UNIT (TYPE B) 623(F) 4447 EA 2.000 2.000   2.000 $707.40 $0.00 $1,414.80
0021 GUIDE POSTS 623(G) 0936 EA 41.000 30.000   30.000 $62.88 $0.00 $1,886.40
8020 ASPHALT BINDER PRICE ADJUSTMENT 109 1150 LSUM 0.000 1.000   0.000 $4,174.08 $0.00 $0.00
Subtotals For Category     0100/ROADWAY    $2,713.41 $334,525.33
Fed/State Project Number:    STP-STIM(287)IG Project:    26706(04) Category:    0300/TRAFFIC
0022 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 15,211.000 17,167.000   17,167.000 $0.46 $0.00 $7,896.82
0023 TRAFFIC STRIPE(PLASTIC)(ARROWS) 855(B) 8818 EA 3.000 0.000   0.000 $78.60 $0.00 $0.00
0024 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 856(A) 8839 LF 14,057.000 0.000   0.000 $0.07 $0.00 $0.00
0025 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 1,080.000 768.000   768.000 $0.52 $0.00 $399.36
0026 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 720.000 3,810.000   3,810.000 $2.10 $0.00 $8,001.00
0027 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 2,200.000 6,622.000   6,622.000 $1.05 $0.00 $6,953.10
0028 BARRICADES(TYPE III) 880(C) 8842 SD 1,130.000 64.000   64.000 $0.26 $0.00 $16.64
0029 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 360.000 4,607.000   4,607.000 $1.05 $0.00 $4,837.35
0030 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 2,975.000 0.000   0.000 $0.10 $0.00 $0.00
0031 DRUMS 880(F) 8878 SD 2,975.000 0.000   0.000 $0.10 $0.00 $0.00
0032 TUBE CHANNELIZERS 880(G) 8884 SD 35,700.000 3,881.000   3,881.000 $0.16 $0.00 $620.96
0033 PORT.CHANGEABLE MESSAGE SIGN 882(B) 8306 SD 60.000 0.000   0.000 $26.20 $0.00 $0.00
8099 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 0.000 -542.000 -542.000 -542.000 $0.46 $-249.32 $-249.32
Subtotals For Category     0300/TRAFFIC    $-249.32 $28,475.91
Fed/State Project Number:    STP-STIM(287)IG Project:    26706(04) Category:    0600/STAKING
0034 STAKING 642 0098 LSUM 1.000 1.000   1.000 $3,353.60 $0.00 $3,353.60
Subtotals For Category     0600/STAKING    $0.00 $3,353.60
Fed/State Project Number:    STP-STIM(287)IG Project:    26706(04) Category:    0640/CONSTRUCTION
0035 MOBILIZATION 641 1399 LSUM 1.000 1.000   1.000 $17,047.05 $0.00 $17,047.06
Subtotals For Category     0640/CONSTRUCTION    $0.00 $17,047.06
Fed/State Project Number:    STP-STIM(287)IG Project:    26706(04) Category:    0850/NON ARRA FUNDING
8010 CONSTRUCTION MISCELLANEOUS 104 0150 TON 0.000 970.980   970.980 $9.00 $0.00 $8,738.82
Subtotals For Category     0850/NON ARRA FUNDING    $0.00 $8,738.82
Subtotals For Project STP-STIM(287)IG /26706(04) $2,464.09 $392,140.72


1 CURRENT QUANTITIES DO NOT MATCH THE QUANTITY PAID TO DATE