Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    10/16/2009
Contract ID: 090497   Estimate Number: 0004     Contract No: 510080
Residency: DUNCAN (07100)   Estimate Type: Progressive     Account No: 400700

Project Number(s): IM-STIM(296)
Primary Job Piece No: 20313(04)
Contract Description: GRADE, DRAIN, SURFACE AND BRIDGE I-44: FROM 1.6 MILES NORTH OF SH-7, EXTEND NORTH. PROJECT LENGTH = 2.545 MILES
Primary County: COMANCHE              
Name of Road: I-44              
Prime Contractor: ALLEN CONTRACTING, INC.              
    1100 South Eastern              
    OKLAHOMA CITY , OK   73129              
Surety Company: FIDELITY & DEPOSIT INSURANCE COMPANY OF MARYLAND              

Date Let: 06/18/2009 NTP Effective Date: 08/24/2009 Pay Period: 10/01/2009  TO  10/15/2009
Date Awarded: 06/22/2009 Date Work Began: 08/24/2009 Original Contract Time: 360
Date Contract Executed: 06/30/2009 Date Time Stopped: Current Time Charged: 53.00
Date NTP Issued: 07/22/2009 Completion Date: Current Time Allowed: 364.00
General Liability Expires: 09/01/2010 Workman's Comp Expires: 09/01/2010 Percent Time Used: 14.56 %
Specification Year: 1999     Date Approved: 10/16/2009

Current Contract Amount: $15,797,093.11 Total to Date Prev to Date This Estimate
Bid Amount: $15,797,093.11 Participating: $1,228,091.45 $927,637.04 $300,454.41
Percent Complete: 7.77 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $14,569,001.66 Non ARRA: $0.00 $0.00 $0.00
Unearned Balance: $14,569,001.66 Total Earnings: $1,228,091.45 $927,637.04 $300,454.41
Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $1,228,091.45 $927,637.04 $300,454.41
Other Adjustments: $0.00 $0.00 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $1,228,091.45 $927,637.04 $300,454.41

Estimate Adjustment Detail

Contract ID: 090497   Estimate Number: 0004     Primary JP: 20313(04)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
No change orders have been created for this contract.


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
No material stockpiles have been created for this contract.
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
No line item adjustments have been created on this contract.
Subtotals For Line Item Adjustments $0.00


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
No milestones exist for this contract.

Line Item Detail

Contract ID: 090497   Estimate Number: 0004     Primary JP: 20313(04)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    IM-STIM(296) Project:    20313(04) Category:    0100/ROADWAY
0001 CLEARING AND GRUBBING 201 0102 LSUM 1.000 1.000   0.000 $10,000.00 $0.00 $0.00
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 42,436.000 42,436.000   0.000 $7.00 $0.00 $0.00
0003 UNCLASSIFIED BORROW 202(C) 0184 CY 800.000 800.000   800.000 $12.00 $0.00 $9,600.00
0004 TYPE A-SALVAGED TOPSOIL 205 4229 LSUM 1.000 1.000 0.000 0.020 $35,000.00 $0.00 $700.00
0005 TEMPORARY SILT FENCE 223 2801 LF 30,891.000 30,891.000 629.000 8,981.000 $1.90 $1,195.10 $17,063.90
0006 TEMPORARY SEDIMENT BASIN 225 2804 EA 1.000 1.000   0.000 $570.00 $0.00 $0.00
0007 TEMPORARY SILT DIKE 227 0100 LF 464.000 464.000   0.000 $7.00 $0.00 $0.00
0008 DITCH LINER PROTECTION 229 4318 LF 2,007.000 2,007.000   0.000 $2.16 $0.00 $0.00
0009 SOLID SLAB SODDING 230(A) 2806 SY 105,712.000 105,712.000   0.000 $1.60 $0.00 $0.00
0010 MOWING 241 2832 AC 66.000 66.000   0.000 $60.00 $0.00 $0.00
0011 (PL)TEMPORARY INLET SEDIMENT FILTER 243 0450 EA 26.000 26.000   8.000 $220.00 $0.00 $1,760.00
0012 SUBGRADE, METHOD B 310(B) 0149 SY 19,158.000 19,158.000 8,886.970 18,633.620 $1.70 $15,107.85 $31,677.16
0013 (SP)CEMENT TREATED BASE 317(F) 4270 SY 136,732.000 136,732.000   0.000 $10.00 $0.00 $0.00
0014 (SP)LIME 327(D) 4230 TON 4,794.000 4,794.000   0.000 $170.00 $0.00 $0.00
0015 (SP)LIME STABILIZED SUBGRADE 327(H) 4270 SY 147,936.000 147,936.000   0.000 $2.00 $0.00 $0.00
0016 TRAFFIC BOUND SURFACE COURSE TYPE E 403(E) 0225 TON 15,253.000 15,253.000   0.000 $17.50 $0.00 $0.00
0017 TACK COAT 407 0250 GAL 64,121.000 64,121.000 500.000 500.000 $5.00 $2,500.00 $2,500.00
0018 PRIME COAT 408 5774 GAL 22,091.000 22,091.000   0.000 $6.50 $0.00 $0.00
0019 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) 411(S3) 5945 TON 5,744.000 5,744.000 3,050.440 3,050.440 $65.00 $198,278.60 $198,278.60
0020 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) 411(S4) 5960 TON 1,557.000 1,557.000 880.090 880.090 $74.00 $65,126.66 $65,126.66
0021 (SP)RUMBLE STRIP-METHOD PCC-CON 413(D) 4868 LF 50,379.000 50,379.000   0.000 $0.21 $0.00 $0.00
0022 (SP)P.C.CONCRETE PAVEMENT(PLACEMENT) 414(A) 0210 SY 62,917.000 62,917.000   8,607.174 $6.80 $0.00 $58,528.78
0023 (SP)CONT. REINF. P.C.C. PAVEMENT(PLACEMENT) 414(D) 4425 SY 80,196.000 80,196.000   0.000 $21.00 $0.00 $0.00
0024 (SP)P.C. CONCRETE FOR PAVEMENT 414(P) 6000 CY 35,986.000 35,986.000 0.000 2,258.500 $100.00 $0.00 $225,850.00
0025 FABRIC REINFORCEMENT 420(A) 4242 SY 150,461.000 150,461.000   0.000 $1.50 $0.00 $0.00
0026 CLASS A CONCRETE 509(B) 0321 CY 30.000 30.000 7.300 32.320 $450.00 $3,285.00 $14,544.00
0027 CLASS C CONCRETE 509(D) 0325 CY 243.000 243.000   0.000 $225.00 $0.00 $0.00
0028 SLOPE WALL (4") 510(C) 6134 SY 813.000 813.000   0.000 $50.00 $0.00 $0.00
0029 REINFORCING STEEL 511(A) 0332 LB 5,277.000 5,277.000 5,678.620 5,678.620 $0.90 $5,110.76 $5,110.76
0030 INLET (SMD-TYPE 1) 611(E) 6000 EA 1.000 1.000   0.000 $1,500.00 $0.00 $0.00
0031 INLETS ADJUST TO GRADE 612(E) 0645 EA 9.000 9.000   0.000 $570.00 $0.00 $0.00
0032 18" R.C.PIPE CLASS III 613(B) 0491 LF 750.000 750.000 0.000 750.000 $40.00 $0.00 $30,000.00
0033 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   0.100 $9,500.00 $0.00 $950.00
0034 REMOVAL OF CONCRETE PAVEMENT 619(B) 4727 SY 69,462.000 69,462.000   0.000 $4.60 $0.00 $0.00
0035 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 52,163.000 52,163.000   11,199.820 $3.80 $0.00 $42,559.31
0036 REMOVAL OF CONCRETE PAVEMENT W/ASPHALT OVERLAY 619(B) 4763 SY 6,284.000 6,284.000   0.000 $6.60 $0.00 $0.00
0037 REMOVAL OF GUARD RAIL 619(B) 4780 LF 7,693.000 7,693.000   0.000 $2.00 $0.00 $0.00
0038 REMOVAL OF CONCRETE MEDIAN BARRIER 619(B) 4915 LF 1,656.000 1,656.000   0.000 $13.00 $0.00 $0.00
0039 SAWING PAVEMENT 619(C) 0924 LF 2,388.000 2,388.000   0.000 $4.00 $0.00 $0.00
0040 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 6,512.000 6,512.000   0.000 $15.15 $0.00 $0.00
0041 BEAM GUARD RAIL-W-BEAM-DOUBLE 623(B) 1200 LF 150.000 150.000   0.000 $22.00 $0.00 $0.00
0042 THRIE BEAM BRIDGE CONNECTION-TYPE A 623(E) 7114 EA 22.000 22.000   0.000 $1,300.00 $0.00 $0.00
0043 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 10.000 10.000   0.000 $2,200.00 $0.00 $0.00
Subtotals For Category     0100/ROADWAY    $290,603.97 $704,249.17
Fed/State Project Number:    IM-STIM(296) Project:    20313(04) Category:    0200/BRIDGE 'A'
0044 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 145.000 145.000   0.000 $18.00 $0.00 $0.00
0045 CLSM BACKFILL 501(G) 6309 CY 145.000 145.000   0.000 $85.00 $0.00 $0.00
0046 (PL)FALSEWORK JACKING 502 6116 LSUM 1.000 1.000   0.000 $2,800.00 $0.00 $0.00
0047 APPROACH SLAB 504(A) 1304 SY 370.400 370.400   0.000 $165.00 $0.00 $0.00
0048 SEALED EXPANSION JOINT 504(C) 6250 LF 121.100 121.100   0.000 $240.00 $0.00 $0.00
0049 CONCRETE PARAPET 504(F) 1381 LF 175.400 175.400   0.000 $73.00 $0.00 $0.00
0050 CLASS C BRIDGE DECK REPAIR 505(C) 6020 SY 50.700 50.700   0.000 $585.00 $0.00 $0.00
0051 (PL)SPECIAL CONCRETE FINISH 509 6152 SY 538.100 538.100   0.000 $19.00 $0.00 $0.00
0052 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $5,000.00 $0.00 $0.00
0053 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 304.000 304.000   0.000 $4.40 $0.00 $0.00
0054 PREPARATION OF CRACKS ABOVE WATER 520(A) 6058 LF 184.000 184.000   0.000 $17.00 $0.00 $0.00
0055 EPOXY RESIN ABOVE WATER 520(C) 6060 GAL 16.000 16.000   0.000 $115.00 $0.00 $0.00
0056 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 41.300 41.300   0.000 $460.00 $0.00 $0.00
0057 (SP) DECK AREA SEALED (FLOODCOATS) 523(C) 6570 SY 721.300 721.300   0.000 $15.00 $0.00 $0.00
0058 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 538.100 538.100   0.000 $17.00 $0.00 $0.00
0059 (PL)REPAIR BRIDGE ITEM (TYPE A) 540 4515 EA 6.000 6.000   0.000 $1,800.00 $0.00 $0.00
0060 (PL)REPLACE BRIDGE ITEM (TYPE A) 545 4815 EA 3.000 3.000   0.000 $3,800.00 $0.00 $0.00
0061 (PL)REPLACE BRIDGE ITEM (TYPE B) 545 4825 EA 3.000 3.000   0.000 $7,500.00 $0.00 $0.00
0062 (PL)REMOVAL OF BRIDGE ITEM (TYPE A) 619(B) 2515 EA 2.000 2.000   0.000 $4,200.00 $0.00 $0.00
0063 (PL)REMOVAL OF BRIDGE ITEM (TYPE B) 619(B) 2520 LSUM 1.000 1.000   0.000 $9,500.00 $0.00 $0.00
Subtotals For Category     0200/BRIDGE 'A'    $0.00 $0.00
Fed/State Project Number:    IM-STIM(296) Project:    20313(04) Category:    0201/BRIDGE 'B'
0064 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 140.000 140.000   0.000 $18.00 $0.00 $0.00
0065 CLSM BACKFILL 501(G) 6309 CY 140.000 140.000   0.000 $85.00 $0.00 $0.00
0066 (PL)FALSEWORK JACKING 502 6116 LSUM 1.000 1.000   0.000 $2,700.00 $0.00 $0.00
0067 APPROACH SLAB 504(A) 1304 SY 370.400 370.400   0.000 $165.00 $0.00 $0.00
0068 SEALED EXPANSION JOINT 504(C) 6250 LF 121.100 121.100   0.000 $250.00 $0.00 $0.00
0069 CONCRETE PARAPET 504(F) 1381 LF 175.400 175.400   0.000 $80.00 $0.00 $0.00
0070 CLASS C BRIDGE DECK REPAIR 505(C) 6020 SY 50.700 50.700   0.000 $550.00 $0.00 $0.00
0071 (PL)SPECIAL CONCRETE FINISH 509 6152 SY 538.100 538.100   0.000 $19.00 $0.00 $0.00
0072 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $5,000.00 $0.00 $0.00
0073 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 304.000 304.000   0.000 $4.40 $0.00 $0.00
0074 PREPARATION OF CRACKS ABOVE WATER 520(A) 6058 LF 482.000 482.000   0.000 $17.00 $0.00 $0.00
0075 EPOXY RESIN ABOVE WATER 520(C) 6060 GAL 39.000 39.000   0.000 $115.00 $0.00 $0.00
0076 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 32.300 32.300   0.000 $460.00 $0.00 $0.00
0077 (SP) DECK AREA SEALED (FLOODCOATS) 523(C) 6570 SY 721.300 721.300   0.000 $15.00 $0.00 $0.00
0078 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 538.100 538.100   0.000 $17.00 $0.00 $0.00
0079 (PL)REPAIR BRIDGE ITEM (TYPE A) 540 4515 EA 6.000 6.000   0.000 $1,800.00 $0.00 $0.00
0080 (PL)REPLACE BRIDGE ITEM (TYPE A) 545 4815 EA 3.000 3.000   0.000 $8,800.00 $0.00 $0.00
0081 (PL)REPLACE BRIDGE ITEM (TYPE B) 545 4825 EA 3.000 3.000   0.000 $18,000.00 $0.00 $0.00
0082 (PL)REMOVAL OF BRIDGE ITEM (TYPE A) 619(B) 2515 EA 2.000 2.000   0.000 $4,300.00 $0.00 $0.00
0083 (PL)REMOVAL OF BRIDGE ITEM (TYPE B) 619(B) 2520 LSUM 1.000 1.000   0.000 $16,000.00 $0.00 $0.00
Subtotals For Category     0201/BRIDGE 'B'    $0.00 $0.00
Fed/State Project Number:    IM-STIM(296) Project:    20313(04) Category:    0202/BRIDGE 'C'
0084 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 95.000 95.000   0.000 $18.00 $0.00 $0.00
0085 CLSM BACKFILL 501(G) 6309 CY 95.000 95.000   0.000 $85.00 $0.00 $0.00
0086 (PL)FALSEWORK JACKING 502 6116 LSUM 1.000 1.000   0.000 $2,800.00 $0.00 $0.00
0087 APPROACH SLAB 504(A) 1304 SY 294.300 294.300   0.000 $175.00 $0.00 $0.00
0088 SEALED EXPANSION JOINT 504(C) 6250 LF 197.300 197.300   0.000 $245.00 $0.00 $0.00
0089 CONCRETE PARAPET 504(F) 1381 LF 158.000 158.000   0.000 $96.00 $0.00 $0.00
0090 CLASS C BRIDGE DECK REPAIR 505(C) 6020 SY 82.300 82.300   0.000 $1,100.00 $0.00 $0.00
0091 (PL)SPECIAL CONCRETE FINISH 509 6152 SY 2,405.900 2,405.900   0.000 $19.00 $0.00 $0.00
0092 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $5,000.00 $0.00 $0.00
0093 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 407.000 407.000   0.000 $4.40 $0.00 $0.00
0094 PREPARATION OF CRACKS ABOVE WATER 520(A) 6058 LF 786.000 786.000   0.000 $17.00 $0.00 $0.00
0095 EPOXY RESIN ABOVE WATER 520(C) 6060 GAL 63.000 63.000   0.000 $115.00 $0.00 $0.00
0096 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 54.900 54.900   0.000 $460.00 $0.00 $0.00
0097 (SP) DECK AREA SEALED (FLOODCOATS) 523(C) 6570 SY 1,825.100 1,825.100   0.000 $15.00 $0.00 $0.00
0098 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 2,405.900 2,405.900   0.000 $17.00 $0.00 $0.00
0099 (PL)REPAIR BRIDGE ITEM (TYPE A) 540 4515 EA 10.000 10.000   0.000 $1,800.00 $0.00 $0.00
0100 (PL)REPLACE BRIDGE ITEM (TYPE A) 545 4815 EA 7.000 7.000   0.000 $3,800.00 $0.00 $0.00
0101 (PL)REPLACE BRIDGE ITEM (TYPE B) 545 4825 EA 7.000 7.000   0.000 $7,500.00 $0.00 $0.00
0102 (PL)REMOVAL OF BRIDGE ITEM (TYPE A) 619(B) 2515 EA 2.000 2.000   0.000 $3,400.00 $0.00 $0.00
0103 (PL)REMOVAL OF BRIDGE ITEM (TYPE B) 619(B) 2520 LSUM 1.000 1.000   0.000 $7,100.00 $0.00 $0.00
Subtotals For Category     0202/BRIDGE 'C'    $0.00 $0.00
Fed/State Project Number:    IM-STIM(296) Project:    20313(04) Category:    0203/BRIDGE 'D'
0104 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 100.000 100.000   0.000 $18.00 $0.00 $0.00
0105 CLSM BACKFILL 501(G) 6309 CY 100.000 100.000   0.000 $85.00 $0.00 $0.00
0106 (PL)FALSEWORK JACKING 502 6116 LSUM 1.000 1.000   0.000 $2,800.00 $0.00 $0.00
0107 APPROACH SLAB 504(A) 1304 SY 239.200 239.200   0.000 $165.00 $0.00 $0.00
0108 SEALED EXPANSION JOINT 504(C) 6250 LF 252.000 252.000   0.000 $240.00 $0.00 $0.00
0109 CONCRETE PARAPET 504(F) 1381 LF 173.700 173.700   0.000 $115.00 $0.00 $0.00
0110 CLASS C BRIDGE DECK REPAIR 505(C) 6020 SY 104.300 104.300   0.000 $590.00 $0.00 $0.00
0111 (PL)SPECIAL CONCRETE FINISH 509 6152 SY 1,873.100 1,873.100   0.000 $19.00 $0.00 $0.00
0112 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $5,000.00 $0.00 $0.00
0113 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 546.000 546.000   0.000 $4.40 $0.00 $0.00
0114 PREPARATION OF CRACKS ABOVE WATER 520(A) 6058 LF 875.000 875.000   0.000 $17.00 $0.00 $0.00
0115 EPOXY RESIN ABOVE WATER 520(C) 6060 GAL 69.000 69.000   0.000 $115.00 $0.00 $0.00
0116 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 157.100 157.100   0.000 $460.00 $0.00 $0.00
0117 (SP) DECK AREA SEALED (FLOODCOATS) 523(C) 6570 SY 2,849.400 2,849.400   0.000 $15.00 $0.00 $0.00
0118 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 1,873.100 1,873.100   0.000 $17.00 $0.00 $0.00
0119 (PL)REPAIR BRIDGE ITEM (TYPE A) 540 4515 EA 18.000 18.000   0.000 $1,800.00 $0.00 $0.00
0120 (PL)REPLACE BRIDGE ITEM (TYPE A) 545 4815 EA 13.000 13.000   0.000 $3,800.00 $0.00 $0.00
0121 (PL)REPLACE BRIDGE ITEM (TYPE B) 545 4825 EA 13.000 13.000   0.000 $7,500.00 $0.00 $0.00
0122 (PL)REMOVAL OF BRIDGE ITEM (TYPE A) 619(B) 2515 EA 2.000 2.000   0.000 $3,200.00 $0.00 $0.00
0123 (PL)REMOVAL OF BRIDGE ITEM (TYPE B) 619(B) 2520 LSUM 1.000 1.000   0.000 $5,000.00 $0.00 $0.00
Subtotals For Category     0203/BRIDGE 'D'    $0.00 $0.00
Fed/State Project Number:    IM-STIM(296) Project:    20313(04) Category:    0204/BRIDGE 'E'
0124 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 230.000 230.000   0.000 $18.00 $0.00 $0.00
0125 CLSM BACKFILL 501(G) 6309 CY 180.000 180.000   0.000 $85.00 $0.00 $0.00
0126 (PL)FALSEWORK JACKING 502 6116 LSUM 1.000 1.000   0.000 $2,800.00 $0.00 $0.00
0127 APPROACH SLAB 504(A) 1304 SY 400.100 400.100   0.000 $165.00 $0.00 $0.00
0128 (PL)SEALED EXPANSION JOINTS 504(C) 6276 LF 117.600 117.600   0.000 $240.00 $0.00 $0.00
0129 42" F-SHAPED PARAPET 504(F) 6190 LF 481.200 481.200   0.000 $40.00 $0.00 $0.00
0130 STRUCTURAL STEEL 506(A) 1322 LB 48,810.000 48,810.000   0.000 $1.88 $0.00 $0.00
0131 (PL)SPECIAL CONCRETE FINISH 509 6152 SY 446.900 446.900   0.000 $20.00 $0.00 $0.00
0132 CLASS AA CONCRETE 509(A) 0319 CY 252.500 252.500   0.000 $770.00 $0.00 $0.00
0133 CLASS A CONCRETE 509(B) 1328 CY 64.500 64.500   0.000 $700.00 $0.00 $0.00
0134 SLOPE WALL (4") 510(C) 6134 SY 176.300 176.300   0.000 $73.00 $0.00 $0.00
0135 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 66,790.000 66,790.000   0.000 $0.81 $0.00 $0.00
0136 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $150,000.00 $0.00 $0.00
0137 COLLECTION & HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $4,400.00 $0.00 $0.00
0138 PILES, FURNISHED (HP 10X42) 514(A) 6010 LF 410.000 410.000   0.000 $95.00 $0.00 $0.00
0139 PILES, DRIVEN (HP 10X42) 514(B) 6292 LF 410.000 410.000   0.000 $29.00 $0.00 $0.00
0140 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 753.000 753.000   0.000 $4.40 $0.00 $0.00
0141 DRILLED SHAFTS 48" DIAMETER 516(A) 6094 LF 153.000 153.000   0.000 $365.00 $0.00 $0.00
0142 PREPARATION OF CRACKS ABOVE WATER 520(A) 6058 LF 297.000 297.000   0.000 $17.00 $0.00 $0.00
0143 EPOXY RESIN ABOVE WATER 520(C) 6060 GAL 26.000 26.000   0.000 $115.00 $0.00 $0.00
0144 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 41.100 41.100   0.000 $460.00 $0.00 $0.00
0145 (SP) SEALER CRACK PREPARATION 523(A) 6550 LF 56.900 56.900   0.000 $17.00 $0.00 $0.00
0146 (SP) SEALER RESIN 523(B) 6560 GAL 1.000 1.000   0.000 $115.00 $0.00 $0.00
0147 (SP)CORROSION INHIBITOR(SURFACE APPLIED) 535 6130 SY 446.900 446.900   0.000 $18.00 $0.00 $0.00
0148 (PL)FIXED BEARING ASSEMBLY 535 6164 EA 8.000 8.000   0.000 $1,100.00 $0.00 $0.00
0149 (PL)EXPANSION BEARING ASSEMBLY 535 6165 EA 8.000 8.000   0.000 $1,100.00 $0.00 $0.00
0150 (PL)REPLACE BRIDGE ITEM (TYPE A) 545 4815 EA 4.000 4.000   0.000 $3,800.00 $0.00 $0.00
0151 (PL)REPLACE BRIDGE ITEM (TYPE B) 545 4825 EA 4.000 4.000   0.000 $7,500.00 $0.00 $0.00
0152 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 1091 LF 112.000 112.000   0.000 $22.00 $0.00 $0.00
0153 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 1096 LF 34.000 34.000   0.000 $19.00 $0.00 $0.00
0154 (PL)REMOVAL OF BRIDGE ITEM (TYPE A) 619(B) 2515 EA 2.000 2.000   0.000 $4,400.00 $0.00 $0.00
0155 (PL)REMOVAL OF BRIDGE ITEM (TYPE B) 619(B) 2520 LSUM 1.000 1.000   0.000 $6,400.00 $0.00 $0.00
0156 (PL)REMOVAL OF BRIDGE ITEM (TYPE C) 619(B) 2530 LSUM 1.000 1.000   0.000 $33,000.00 $0.00 $0.00
0157 (PL)REMOVAL OF BRIDGE ITEM (TYPE D) 619(B) 2540 LSUM 1.000 1.000   0.000 $5,900.00 $0.00 $0.00
0158 (PL)REMOVAL OF BRIDGE ITEM (TYPE E) 619(B) 2555 EA 3.000 3.000   0.000 $5,500.00 $0.00 $0.00
Subtotals For Category     0204/BRIDGE 'E'    $0.00 $0.00
Fed/State Project Number:    IM-STIM(296) Project:    20313(04) Category:    0300/TRAFFIC SIGNING AND STRIPING
0159 STRUCTURAL CONCRETE 804(A) 2915 CY 30.700 30.700   0.000 $970.00 $0.00 $0.00
0160 REINFORCING STEEL 804(B) 2916 LB 7,140.000 7,140.000   0.000 $1.08 $0.00 $0.00
0161 SHEET ALUMINUM SIGNS 850(A) 8110 SF 966.000 966.000   0.000 $20.00 $0.00 $0.00
0162 EXTRUDED ALUMINUM PANEL SIGNS 850(B) 8112 SF 1,757.600 1,757.600   0.000 $20.00 $0.00 $0.00
0163 EXTRUDED ALUMINUM PANEL SIGNS(OVERHEAD SIGNS) 850(B) 8114 SF 2,010.800 2,010.800   0.000 $20.00 $0.00 $0.00
0164 4"@13 GALV.STEEL WIDE FLANGE BEAM POST 851(A) 3206 LF 165.000 165.000   0.000 $16.50 $0.00 $0.00
0165 6"@15 GALV.STEEL WIDE FLANGE BEAM POST 851(A) 3207 LF 168.700 168.700   0.000 $19.50 $0.00 $0.00
0166 6"@20 GALV.STEEL WIDE FLANGE BEAM POST 851(A) 3208 LF 132.600 132.600   0.000 $25.00 $0.00 $0.00
0167 8"@31 GALV.STEEL WIDE FLANGE BEAM POST 851(A) 3210 LF 183.800 183.800   0.000 $40.00 $0.00 $0.00
0168 2 1/2"@5.79 GALV.STEEL PIPE POST 851(B) 3217 LF 200.000 200.000   0.000 $15.00 $0.00 $0.00
0169 3"@7.58 GALV.STEEL PIPE POST 851(B) 3218 LF 68.000 68.000   0.000 $18.50 $0.00 $0.00
0170 3 1/2"@9.11 GALV.STEEL PIPE POST 851(B) 3219 LF 520.000 520.000   0.000 $21.00 $0.00 $0.00
0171 1 3/4" SQUARE TUBE POST 851(C) 8321 LF 63.000 63.000   0.000 $3.30 $0.00 $0.00
0172 2" SQUARE TUBE POST 851(C) 8324 LF 397.000 397.000   0.000 $3.30 $0.00 $0.00
0173 (PL)OVERHEAD SIGN STRUCTURE WALKWAY & HANDRAIL-INTERNAL 852 8603 LF 145.000 145.000   0.000 $102.00 $0.00 $0.00
0174 (PL)REPAIR OVHD.SN.STR.TYPE C-1 ALUM. 852(K) 8772 EA 3.000 3.000   0.000 $8,800.00 $0.00 $0.00
0175 OVHD.SN.STR.TYPE C-1 ALUM./G.STL.65' 852A/B 8952 EA 1.000 1.000   0.000 $52,000.00 $0.00 $0.00
0176 OVHD.SN.STR.TYPE C-1 ALUM./G.STL.80' 852A/B 8964 EA 1.000 1.000   0.000 $55,000.00 $0.00 $0.00
0177 (SP)TRAFFIC STRIPE(MULTI-POLYMER)(4" WIDE) 854(C) 8530 LF 56,580.000 56,580.000   0.000 $0.50 $0.00 $0.00
0178 (SP)TRAFFIC STRIPE(MULTI-POLYMER)(6" WIDE) 854(C) 8535 LF 18,180.000 18,180.000   0.000 $0.51 $0.00 $0.00
0179 (SP)TRAFFIC STRIPE(MULTI-POLYMER)(8" WIDE) 854(C) 8540 LF 9,645.000 9,645.000   0.000 $0.81 $0.00 $0.00
0180 (PL)REMOVAL OF OVERHEAD SIGN STRUCTURE & SIGNS 890(A) 8718 LSUM 1.000 1.000   0.000 $10,600.00 $0.00 $0.00
0181 (PL)REMOVAL OF GROUND MOUNTED SIGNS 890(A) 8720 LSUM 1.000 1.000   0.000 $1,300.00 $0.00 $0.00
Subtotals For Category     0300/TRAFFIC SIGNING AND STRIPING    $0.00 $0.00
Fed/State Project Number:    IM-STIM(296) Project:    20313(04) Category:    0301/CONSTRUCTION TRAFFIC CONTROL
0182 RELOCATION OF RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN 627(O) 4410 LF 14,960.000 14,960.000   0.000 $3.37 $0.00 $0.00
