Oklahoma Department of Transportation
Final Estimate Affidavit

Contract ID: 090322   Estimate Number: 0021 , Final     Spec Year: 1999
Primary JP: 23166(07)   Residency: SAND SPRINGS (08400)     Contract No: 411101
Date Created: 06/15/2011   Contractor FEI: 730764097A     Account No: 400800

Project Number(s): STP-STIM(061)
Contract Description: BRIDGE AND APPROACHES SH-151: OVER SH-51 & OVER S.L. & S.F. R.R. 1.5 MILE EAST OF THE CREEK C/L. PROJECT LENGTH = 0.492 MILES.
Primary County: TULSA              
Name of Road: SH-151              
Prime Contractor: MANHATTAN ROAD & BRIDGE CO.           Time Charged: 432.00
    5601 S. 122ND E. AVE.           Time Allowed: 529.00
    TULSA , OK   74146           Percent Time: 81.66 %

  Paid To Date: $7,512,535.99 Payable This Statement: $14,155.76

CONTRACTOR AFFIDAVIT
STATE OF ___________________ )  
  )     §  
COUNTY OF __________________ )  
The undersigned contractor or duly authorized agent, of lawful age, being first duly sworn, on oath say that this claim is true and correct.
Affiant further states that the work, services or materials as shown by this claim have been completed or supplied in accordance with the plans, specifications, orders, requests and all other terms of the contract. Affiant further states that (s)he is duly authorized agent of the contractor for the purpose of certifying the facts pertaining to the giving of things of value to government personnel in order to procure the contract or obtain payment; that (s)he is fully aware of the facts and circumstances surrounding the making of the contract and has been personally and directly involved in the proceedings leading to the procurement of the contract and the filing of this claim; and, neither the contractor nor anyone subject to the contractor's direction or control has been paid, given or donated or agreed to pay, give or donate to any officer or employee of the State of Oklahoma any money or other thing of value, either directly or
indirectly, in procuring the contract or obtaining payment. The affiant further certifies that all laborers, mechanics, apprentices and trainees employed by him/her or by any subcontractor performing work under the contract on the project have been paid wages at rates not less than those required by the contract provisions, and that the work performed by each such laborer, mechanic, apprentice or trainee conformed to the classifications set forth in the contract or training program provisions applicable to the wage rate paid.
Affiant hereby agrees that Contractor will accept this estimate as full compensation for all money due Contractor by the Department of Transportation, and hereby relinquish all claims, either in contract or in tort, which have arisen or which might arise out of the construction of said project. That to the best of my knowledge and belief, all indebtedness for labor, materials, fuel, equipment, equipment rental, parts, supplies, insurance premiums, and claims for items not specifically mentioned, which are attributable to performance of the work on this project or which were incorporated therein in any manner, have been paid in full, and that there are not now any presently outstanding, unpaid claims for such indebtedness; that my position with the company is such, that if there were any such outstanding claims of the nature specified herein, I would ordinarily be aware of them.
Further affiant sayeth not.                                
MANHATTAN ROAD & BRIDGE CO.                               
 
_________________________________________________
Affiant Signature
 
_________________________________________________
Affiant Printed Name
                          PE Seal
_________________________________________________
Affiant Company Position
Subscribed and sworn to before me this ______ day of ____________, 20____
My Commission Number: ____________ My Commission Expires: ______________
   
_________________________________________________              
_________________________________________________
                    Professional Engineer Signature
              Oklahoma Department of Transportation
Corporate Seal
Notary Seal                  

Oklahoma Department of Transportation
Final Estimate Summary
Created:    06/15/2011
Contract ID: 090322   Estimate Number: 0021     Contract No: 411101
Residency: SAND SPRINGS (08400)   Estimate Type: Final     Account No: 400800

Project Number(s): STP-STIM(061)
Primary Job Piece No: 23166(07)
Contract Description: BRIDGE AND APPROACHES SH-151: OVER SH-51 & OVER S.L. & S.F. R.R. 1.5 MILE EAST OF THE CREEK C/L. PROJECT LENGTH = 0.492 MILES.
Primary County: TULSA              
Name of Road: SH-151              
Prime Contractor: MANHATTAN ROAD & BRIDGE CO.              
    5601 S. 122ND E. AVE.              
    TULSA , OK   74146              
Surety Company: FEDERAL INSURANCE COMPANY              

Date Let: 03/19/2009 NTP Effective Date: 06/01/2009 Pay Period: 07/03/2010  TO  06/03/2011
Date Awarded: 03/30/2009 Date Work Began: 05/27/2009 Original Contract Time: 300
Date Contract Executed: 04/13/2009 Date Time Stopped: 07/02/2010 Current Time Charged: 432.00
Date NTP Issued: 04/14/2009 Completion Date: 07/02/2010 Current Time Allowed: 529.00
General Liability Expires: 10/01/2011 Workman's Comp Expires: 10/01/2011 Percent Time Used: 81.66 %
Specification Year: 1999        

Current Contract Amount: $7,512,536.00 Total to Date Prev to Date This Estimate
Bid Amount: $7,128,472.08 Participating: $7,312,557.45 $7,307,558.72 $4,998.73
Percent Complete: 100 % Non Participating: $187,825.65 $187,825.65 $0.00
Funds Available: $0.01 Non ARRA: $12,152.90 $12,152.90 $0.00
Unearned Balance: $-384,063.91 Total Earnings: $7,512,536.00 $7,507,537.27 $4,998.73
Stockpiled Materials: $-0.01 $-0.01 $0.00
Gross Earnings: $7,512,535.99 $7,507,537.26 $4,998.73
Other Adjustments: $0.00 $-9,157.03 $9,157.03
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $7,512,535.99 $7,498,380.23 $14,155.76

Estimate Adjustment Detail

Contract ID: 090322   Estimate Number: 0021     Primary JP: 23166(07)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 Special provision revision Approved 06/04/2009 0.0 $0.00
002 Delay compensation, Item overrun Approved 06/23/2009 30.0 $323,514.53
003 Time and Diary correction Approved 07/21/2009 -26.0 $0.00
004 Incentive & plan omision corrections Approved 03/02/2010 0.0 $44,267.92
005 S1 Bars Bridge A Approved 06/07/2010 0.0 $2,125.70
006 Pile Splice Approved 02/08/2011 0.0 $1,000.00
007 Final Quantity Change order Approved 06/03/2011 0.0 $13,052.60
008 Aspalt binder adjustment Approved 04/05/2011 0.0 $103.17


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0012 $0.00
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0008 $0.00
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0011 $0.00
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0009 $0.00
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0007 $0.00
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Initial Payment 0006 $0.00
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0008 $-77,112.00
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0007 $-514,080.00
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Initial Payment 0006 $617,307.26
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0012 $-6,837.26
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0011 $-6,426.00
23166(07) 0045 SSTL FABS (AML) Stockpiled Material Adjustment 0009 $-12,852.00
23166(07) 0072 SSTL FABS (AML) Stockpiled Material Adjustment 0014 $0.00
23166(07) 0072 SSTL FABS (AML) Stockpiled Material Initial Payment 0006 $0.00
23166(07) 0072 SSTL FABS (AML) Stockpiled Material Adjustment 0012 $0.00
23166(07) 0072 SSTL FABS (AML) Stockpiled Material Adjustment 0014 $-137,233.66
23166(07) 0072 SSTL FABS (AML) Stockpiled Material Adjustment 0012 $-411,700.97
23166(07) 0072 SSTL FABS (AML) Stockpiled Material Initial Payment 0006 $548,934.62
Subtotals For Stockpile Payments $-0.01


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
Withhold to Funds Avail(Prog. Est. Only) 0020 $-9,260.20
Withhold to Funds Avail(Prog. Est. Only) 0021 $9,260.20
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
23166(07) 0005 TEMPORARY SILT FENCE * Material Discrepancy Adjustments 0002 -3,641.50 $2.75 $-10,014.13
23166(07) 0005 TEMPORARY SILT FENCE * Material Discrepancy Adjustments 0003 3,641.50 $2.75 $10,014.13
23166(07) 0017 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) Asphalt Binder Adjustment 0016 0.00 $0.00 $103.17
23166(07) 0017 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) * Asphalt Binder Adjustment 0021 1.00 $-103.17 $-103.17
23166(07) 0043 SEALED EXPANSION JOINT * Material Discrepancy Adjustments 0009 -123.00 $225.00 $-27,675.00
23166(07) 0043 SEALED EXPANSION JOINT * Material Discrepancy Adjustments 0014 123.00 $225.00 $27,675.00
23166(07) 0064 6" PERFORATED PIPE UNDERDRAIN ROUND * Material Discrepancy Adjustments 0008 -200.00 $15.00 $-3,000.00
23166(07) 0064 6" PERFORATED PIPE UNDERDRAIN ROUND * Material Discrepancy Adjustments 0009 -20.00 $15.00 $-300.00
23166(07) 0064 6" PERFORATED PIPE UNDERDRAIN ROUND * Material Discrepancy Adjustments 0012 220.00 $15.00 $3,300.00
23166(07) 0065 6" NON-PERF.PIPE UNDERDRAIN RND. * Material Discrepancy Adjustments 0008 -45.00 $15.00 $-675.00
23166(07) 0065 6" NON-PERF.PIPE UNDERDRAIN RND. * Material Discrepancy Adjustments 0012 45.00 $15.00 $675.00
23166(07) 0088 TRAFFIC STRIPE(PLASTIC)(4" WIDE) * Material Discrepancy Adjustments 0016 -12,740.00 $0.59 $-7,516.60
23166(07) 0088 TRAFFIC STRIPE(PLASTIC)(4" WIDE) * Material Discrepancy Adjustments 0018 12,740.00 $0.59 $7,516.60
23166(07) 0107 TRAFFIC STRIPE(PLASTIC)(8" WIDE) * Material Discrepancy Adjustments 0017 934.00 $0.79 $737.86
23166(07) 0107 TRAFFIC STRIPE(PLASTIC)(8" WIDE) * Material Discrepancy Adjustments 0018 934.00 $0.79 $737.86
23166(07) 0107 TRAFFIC STRIPE(PLASTIC)(8" WIDE) * Material Discrepancy Adjustments 0019 -1,868.00 $0.79 $-1,475.72
Subtotals For Line Item Adjustments $0.00
* = User applied Line Item Adjustments


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
01 TIME 'B' BID 180.00 179.00 $7,500.00 $0.00

Line Item Detail

Contract ID: 090322   Estimate Number: 0021     Primary JP: 23166(07)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    STP-STIM(061) Project:    23166(07) Category:    0100/ROADWAY
0001 CLEARING AND GRUBBING 201 0102 LSUM 1.000 1.000   1.000 $100,000.00 $0.00 $100,000.00
0002 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 8,713.000 8,713.000   8,713.000 $7.41 $0.00 $64,563.33
0003 UNCLASSIFIED BORROW 202(C) 0184 CY 29,004.000 29,004.000   29,004.000 $9.47 $0.00 $274,667.88
0004 TYPE A-SALVAGED TOPSOIL 205 4230 CY 3,689.000 3,689.000   3,689.000 $4.50 $0.00 $16,600.50
0005 TEMPORARY SILT FENCE 223 2801 LF 4,361.000 3,705.500 64.000 3,705.500 $2.75 $176.00 $10,190.13
0006 TEMPORARY SILT DIKE 227 0100 LF 77.000 0.000   0.000 $10.00 $0.00 $0.00
0007 SOLID SLAB SODDING 230(A) 2806 SY 29,657.000 31,487.490 939.580 31,487.490 $1.75 $1,644.27 $55,103.11
0008 SEEDING METHOD A 232(A) 2813 AC 6.000 0.000   0.000 $295.00 $0.00 $0.00
0009 VEGETATIVE MULCHING 233(A) 2817 AC 6.000 0.000   0.000 $595.00 $0.00 $0.00
0010 MOWING 241 2832 AC 41.000 0.000   0.000 $75.00 $0.00 $0.00
0011 OPEN GRADED PORTLAND CEMENT BASE(4") 320 5254 SY 14,708.000 17,706.360   17,706.360 $23.00 $0.00 $407,246.28
0012 SEPARATOR FABRIC 325 5271 SY 15,996.000 19,359.570   19,359.570 $1.20 $0.00 $23,231.48
0013 (SP)STABILIZED SUBGRADE 327(K) 4300 SY 21,823.000 19,359.570   19,359.570 $4.60 $0.00 $89,054.02
0014 TRAFFIC BOUND SURFACE COURSE TYPE E 403(E) 0225 TON 1,276.000 1,722.250 -15.000 1,722.250 $22.00 $-330.00 $37,889.50
0015 TACK COAT 407 0250 GAL 83.000 0.000   0.000 $10.00 $0.00 $0.00
0016 PRIME COAT 408 5774 GAL 3,581.000 2,019.440   2,019.440 $6.00 $0.00 $12,116.64
0017 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) 411(S4) 5960 TON 343.000 328.150 0.000 328.150 $105.00 $0.00 $34,455.75
0018 (SP)RUMBLE STRIP-METHOD PCC-CON 413(D) 4868 LF 444.000 444.000   444.000 $13.00 $0.00 $5,772.00
0019 (SP)P.C.CONCRETE PAVEMENT(PLACEMENT) 414(A) 0210 SY 9,923.000 9,923.000   9,923.000 $8.00 $0.00 $79,384.00
0020 (SP)DOWEL JOINTED P.C. CONCRETE PAVEMENT(PLACEMENT ) 414(A1) 5725 SY 9,185.000 9,185.000   9,185.000 $17.00 $0.00 $156,145.00
0021 (SP)P.C. CONCRETE FOR PAVEMENT 414(P) 6000 CY 4,238.000 4,238.000   4,238.000 $150.00 $0.00 $635,700.00
0022 MANHOLE (4' DIAMETER) 611(A) 2657 EA 1.000 1.000   1.000 $2,000.00 $0.00 $2,000.00
0023 24" R.C.PIPE CLASS III 613(B) 0492 LF 18.000 18.000   18.000 $45.00 $0.00 $810.00
0024 18" CORR. GALV. STEEL PIPE 613(D) 0689 LF 2,800.000 2,800.000   2,800.000 $25.00 $0.00 $70,000.00
0025 24" PREFAB. CULVERT END SECTION, ROUND 613(M) 5730 EA 1.000 1.000   1.000 $750.00 $0.00 $750.00
0026 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 1091 LF 148.000 0.000   0.000 $10.00 $0.00 $0.00
0027 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 1096 LF 49.000 0.000   0.000 $10.00 $0.00 $0.00
0028 TRENCH EXCAVATION 613(S) 1180 CY 8.000 4.530   4.530 $30.00 $0.00 $135.90
0029 STANDARD BEDDING MATERIAL 613(T) 1181 CY 8.000 6.950 -0.070 6.950 $50.00 $-3.50 $347.50
0030 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   1.000 $20,000.00 $0.00 $20,000.00
0031 REMOVAL OF HEADWALL 619(B) 0291 EA 1.000 1.000   1.000 $2,500.00 $0.00 $2,500.00
0032 REMOVAL OF CONCRETE PAVEMENT 619(B) 4727 SY 11,887.000 11,887.000 0.170 11,887.000 $5.00 $0.85 $59,435.00
0033 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 5,418.000 5,418.000   5,418.000 $5.00 $0.00 $27,090.00
0034 SAWING PAVEMENT 619(C) 0924 LF 6,026.000 6,917.000   6,917.000 $2.75 $0.00 $19,021.75
0035 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 2,263.000 2,224.000   2,224.000 $16.00 $0.00 $35,584.00
0036 THRIE BEAM BRIDGE CONNECTION-TYPE A 623(E) 7114 EA 10.000 8.000   8.000 $1,250.00 $0.00 $10,000.00
0037 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 6.000 5.000   5.000 $2,250.00 $0.00 $11,250.00
0038 FENCE-STYLE WWF 624(A) 4281 LF 894.000 727.000   727.000 $10.00 $0.00 $7,270.00
0039 OUTLET LATERAL HEADWALL 653(C) 5946 EA 2.000 0.000   0.000 $425.00 $0.00 $0.00
8008 ASPHALT BINDER PRICE ADJUSTMENT 109 1150 LSUM 0.000 1.000 1.000 1.000 $103.17 $103.17 $103.17
Subtotals For Category     0100/ROADWAY    $1,590.79 $2,268,416.94
Fed/State Project Number:    STP-STIM(061) Project:    23166(07) Category:    0200/BRIDGE 'A'
0040 SUBSTRUCTURE EXCAVATION COMMON 501(B) 1307 CY 260.000 260.000   260.000 $30.00 $0.00 $7,800.00
0041 CLSM BACKFILL 501(G) 6309 CY 252.000 252.000   252.000 $115.00 $0.00 $28,980.00
0042 APPROACH SLAB 504(A) 1304 SY 463.200 463.200   463.200 $110.00 $0.00 $50,952.00
0043 SEALED EXPANSION JOINT 504(C) 6250 LF 123.000 123.000   123.000 $225.00 $0.00 $27,675.00
0044 CONCRETE RAIL (TR4) 504(E) 6245 LF 884.000 884.000   884.000 $55.00 $0.00 $48,620.00
0045 STRUCTURAL STEEL 506(A) 1322 LB 480,320.000 480,320.000   480,320.000 $1.73 $0.00 $830,953.60
0046 CLASS AA CONCRETE 509(A) 1326 CY 453.000 453.000   453.000 $475.00 $0.00 $215,175.00
0047 CLASS A CONCRETE 509(B) 1328 CY 320.800 320.800   320.800 $800.00 $0.00 $256,640.00
0048 CLASS C CONCRETE 509(D) 1331 CY 9.000 9.000   9.000 $735.00 $0.00 $6,615.00
0049 SLOPE WALL (5") 510(C) 6138 SY 4,425.000 4,324.120   4,324.120 $55.00 $0.00 $237,826.60
0050 REINFORCING STEEL 511(A) 1332 LB 4,750.000 4,750.000   4,750.000 $1.00 $0.00 $4,750.00
0051 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 42,990.000 187,190.000   187,190.000 $1.20 $0.00 $224,628.00
0052 (PL)PILOT HOLES 514 6260 LF 787.000 767.780   767.780 $150.00 $0.00 $115,167.00
0053 PILES, FURNISHED (HP 10X42) 514(A) 6010 LF 166.000 166.000   166.000 $52.50 $0.00 $8,715.00
0054 PILES, FURNISHED (HP 12X53) 514(A) 6011 LF 831.000 831.000   831.000 $55.00 $0.00 $45,705.00
0055 PILES, DRIVEN (HP 10X42) 514(B) 6292 LF 166.000 149.130   149.130 $15.00 $0.00 $2,236.95
0056 PILES, DRIVEN (HP 12X53) 514(B) 6294 LF 831.000 789.780   789.780 $12.50 $0.00 $9,872.25
0057 PILE LOAD TEST (DYNAMIC) 514(F) 6354 EA 22.000 22.000   22.000 $750.00 $0.00 $16,500.00
0058 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 1,153.000 1,153.000   1,153.000 $3.35 $0.00 $3,862.55
0059 DRILLED SHAFTS 66" DIAMETER 516(A) 6097 LF 224.000 224.000   224.000 $1,000.00 $0.00 $224,000.00
0060 (SP) SEALER CRACK PREPARATION 523(A) 6550 LF 126.500 126.500   126.500 $3.15 $0.00 $398.48
0061 (SP) SEALER RESIN 523(B) 6560 GAL 0.900 0.900   0.900 $105.00 $0.00 $94.50
0062 (PL)FIXED BEARING ASSEMBLY 535 6164 EA 15.000 15.000   15.000 $1,500.00 $0.00 $22,500.00
0063 (PL)EXPANSION BEARING ASSEMBLY 535 6165 EA 20.000 20.000   20.000 $1,500.00 $0.00 $30,000.00
0064 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 6204 LF 484.000 484.000   484.000 $15.00 $0.00 $7,260.00
0065 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 6207 LF 60.000 60.000   60.000 $15.00 $0.00 $900.00
0066 REMOVAL OF EXISTING BRIDGE STRUCTURE 619(D) 1397 LSUM 1.000 1.000   1.000 $140,000.00 $0.00 $140,000.00
8007 SPLICE(12" PILE) 514 6210 EA 0.000 5.000 5.000 5.000 $200.00 $1,000.00 $1,000.00
Subtotals For Category     0200/BRIDGE 'A'    $1,000.00 $2,568,826.93
Fed/State Project Number:    STP-STIM(061) Project:    23166(07) Category:    0201/BRIDGE 'B'
0067 SUBSTRUCTURE EXCAVATION ROCK 501(C) 1308 CY 628.000 628.000   628.000 $50.00 $0.00 $31,400.00
0068 CLSM BACKFILL 501(G) 6309 CY 140.000 140.000   140.000 $115.00 $0.00 $16,100.00
0069 APPROACH SLAB 504(A) 1304 SY 948.800 948.800   948.800 $110.00 $0.00 $104,368.00
0070 SEALED EXPANSION JOINT 504(C) 6250 LF 87.000 87.000   87.000 $225.00 $0.00 $19,575.00
0071 CONCRETE RAIL (TR4) 504(E) 6245 LF 636.500 636.500   636.500 $55.00 $0.00 $35,007.50
0072 STRUCTURAL STEEL 506(A) 1322 LB 427,120.000 427,120.000   427,120.000 $1.88 $0.00 $802,985.60
0073 CLASS AA CONCRETE 509(A) 1326 CY 299.800 299.800   299.800 $475.00 $0.00 $142,405.00
0074 CLASS A CONCRETE 509(B) 1328 CY 332.800 332.800   332.800 $750.00 $0.00 $249,600.00
0075 CLASS C CONCRETE 509(D) 1331 CY 4.800 4.800   4.800 $1,025.00 $0.00 $4,920.00
0076 SLOPE WALL (5") 510(C) 6138 SY 400.000 0.000   0.000 $90.00 $0.00 $0.00
0077 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 119,600.000 119,600.000   119,600.000 $1.20 $0.00 $143,520.00
0078 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 592.000 592.000   592.000 $3.35 $0.00 $1,983.20
0079 DRILLED SHAFTS 30" DIAMETER 516(A) 6091 LF 54.000 54.000   54.000 $500.00 $0.00 $27,000.00
0080 DRILLED SHAFTS 36" DIAMETER 516(A) 6092 LF 182.000 182.000   182.000 $800.00 $0.00 $145,600.00
0081 (PL)FIXED BEARING ASSEMBLY 535 6164 EA 7.000 7.000   7.000 $2,500.00 $0.00 $17,500.00
0082 (PL)EXPANSION BEARING ASSEMBLY 535 6165 EA 7.000 7.000   7.000 $2,500.00 $0.00 $17,500.00
0083 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 6204 LF 176.000 176.000   176.000 $35.00 $0.00 $6,160.00
0084 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 6207 LF 70.000 70.000   70.000 $35.00 $0.00 $2,450.00
0085 REMOVAL OF EXISTING BRIDGE STRUCTURE 619(D) 1397 LSUM 1.000 1.000   1.000 $152,250.00 $0.00 $152,250.00
Subtotals For Category     0201/BRIDGE 'B'    $0.00 $1,920,324.30
Fed/State Project Number:    STP-STIM(061) Project:    23166(07) Category:    0300/TRAFFIC CONTROL
0086 RELOCATION OF RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN 627(O) 4410 LF 1,800.000 1,795.000   1,795.000 $10.00 $0.00 $17,950.00
0087 RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN BARRIER 627(P) 4425 LF 2,100.000 2,098.000   2,098.000 $10.00 $0.00 $20,980.00
0088 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 29,600.000 12,836.000 96.000 12,836.000 $0.59 $56.64 $7,573.24
0089 TRAFFIC STRIPE(PLASTIC)(6" WIDE) 855(A) 8813 LF 4,000.000 0.000   0.000 $0.79 $0.00 $0.00
0090 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 856(A) 8839 LF 20,000.000 16,032.000 2,118.000 16,032.000 $0.16 $338.88 $2,565.12
0091 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 856(G) 8887 EA 4,000.000 0.000   0.000 $0.68 $0.00 $0.00
0092 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 859(A) 8006 LF 33,600.000 10,276.000 -572.000 10,276.000 $0.16 $-91.52 $1,644.16
0093 (PL)TRUCK MOUNTED ATTENUATOR 876(C) 8482 SD 30.000 272.000   272.000 $78.90 $0.00 $21,460.80
0094 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 440.000 354.000   354.000 $5.26 $0.00 $1,862.04
0095 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 29,040.000 29,798.000   29,798.000 $0.21 $0.00 $6,257.58
0096 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 5,500.000 11,676.000   11,676.000 $0.53 $0.00 $6,188.28
0097 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 2,420.000 6,859.000   6,859.000 $3.16 $0.00 $21,674.44
0098 CONSTRUCTION SIGNS 33.0 SF & OVER 880(B) 8827 SD 440.000 537.000   537.000 $15.78 $0.00 $8,473.86
0099 BARRICADES(TYPE III) 880(C) 8842 SD 12,100.000 7,557.000   7,557.000 $0.26 $0.00 $1,964.82
0100 WING BARRICADES 880(C) 8848 SD 2,200.000 1,144.000   1,144.000 $0.26 $0.00 $297.44
0101 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 26,500.000 21,060.000   21,060.000 $0.11 $0.00 $2,316.60
0102 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 28,600.000 39,836.000   39,836.000 $0.11 $0.00 $4,381.96
0103 DRUMS 880(F) 8878 SD 26,600.000 49,642.000   49,642.000 $0.11 $0.00 $5,460.62
0104 TRAFFIC SURVEILLANCE, POLICE 880(L) 8911 HOUR 200.000 0.000   0.000 $63.12 $0.00 $0.00
0105 PORT.CHANGEABLE MESSAGE SIGN 882(B) 8306 SD 880.000 1,398.000   1,398.000 $21.04 $0.00 $29,413.92
Subtotals For Category     0300/TRAFFIC CONTROL    $304.00 $160,464.88
Fed/State Project Number:    STP-STIM(061) Project:    23166(07) Category:    0301/SIGNING & STRIPING
0106 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 14,330.000 0.000   0.000 $0.59 $0.00 $0.00
0107 TRAFFIC STRIPE(PLASTIC)(8" WIDE) 855(A) 8814 LF 840.000 934.000   934.000 $0.79 $0.00 $737.86
0108 (PL)REMOVE & RESET EXISTING SIGNS 890A/B 8756 EA 6.000 17.000   17.000 $157.80 $0.00 $2,682.60
0109 (PL)REMOVE & RESET GROUND MOUNTED SIGN 890A/B 8760 EA 1.000 1.000 1.000 1.000 $2,103.94 $2,103.94 $2,103.94
Subtotals For Category     0301/SIGNING & STRIPING    $2,103.94 $5,524.40
Fed/State Project Number:    STP-STIM(061) Project:    23166(07) Category:    0600/STAKING
0110 STAKING 642 0098 LSUM 1.000 1.000   1.000 $34,000.00 $0.00 $34,000.00
Subtotals For Category     0600/STAKING    $0.00 $34,000.00
Fed/State Project Number:    STP-STIM(061) Project:    23166(07) Category:    0640/CONSTRUCTION
0111 (SP)SWPPP DOCUMENTATION AND MANAGEMENT 220 2800 LSUM 1.000 1.000   1.000 $5,000.00 $0.00 $5,000.00
0112 MOBILIZATION 641 1399 LSUM 1.000 1.000   1.000 $350,000.00 $0.00 $350,000.00
Subtotals For Category     0640/CONSTRUCTION    $0.00 $355,000.00
Fed/State Project Number:    STP-STIM(061) Project:    23166(07) Category:    0850/Non ARRA Funding
8001 EARLY COMPLETION INCENTIVE 108 0175 DAY 0.000 1.000   1.000 $7,500.00 $0.00 $7,500.00
8002 CONSTRUCTION MISCELLANEOUS 104 0700 LSUM 0.000 1.000   1.000 $2,637.30 $0.00 $2,637.30
8005 CONSTRUCTION MISCELLANEOUS 104 0700 LSUM 0.000 1.000   1.000 $2,015.60 $0.00 $2,015.60
Subtotals For Category     0850/Non ARRA Funding    $0.00 $12,152.90
Fed/State Project Number:    STP-STIM(061) Project:    23166(07) Category:    0900/Federal Non-Participating
8000 NEGOTIATED SETTLEMENT OF CONTR'S CLAIM 109 1100 LSUM 0.000 1.000   1.000 $150,474.53 $0.00 $150,474.53
8003 (PL)IMPACT ATTENUATOR 871 8325 EA 0.000 1.000   1.000 $33,465.02 $0.00 $33,465.02
8004 GUARD RAIL ANCHOR UNIT (TYPE B) 623(F) 6030 EA 0.000 1.000   1.000 $900.00 $0.00 $900.00
8006 CONSTRUCTION MISCELLANEOUS 104 M0700 LSUM 0.000 1.000   1.000 $2,986.10 $0.00 $2,986.10
Subtotals For Category     0900/Federal Non-Participating    $0.00 $187,825.65
Subtotals For Project STP-STIM(061) /23166(07) $4,998.73 $7,512,536.00