Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    06/15/2009
Contract ID: 090314   Estimate Number: 0002     Contract No: 411136
Residency: PERRY (04100)   Estimate Type: Progressive     Account No: 400400

Project Number(s): IM-STIM(019)
Primary Job Piece No: 24432(07)
Contract Description: GRADE, DRAIN, SURFACE, BRIDGE, AND CABLE BARRIER I-35: BEGIN AT MILE MARKER 224.43 AND EXTEND NORTH TO MILE MARKER 229.33. PROJECT LENGTH = 4.918 MILES
Primary County: KAY              
Name of Road: I-35              
Prime Contractor: KOSS CONSTRUCTION COMPANY & SUBSIDIARY              
    5830 SW DRURY LANE              
    TOPEKA , KS   66604              
Surety Company: FEDERAL INSURANCE COMPANY              

Date Let: 03/19/2009 NTP Effective Date: 06/01/2009 Pay Period: 06/01/2009  TO  06/12/2009
Date Awarded: 03/30/2009 Date Work Began: 06/01/2009 Original Contract Time: 640
Date Contract Executed: 04/08/2009 Date Time Stopped: Current Time Charged: 12.00
Date NTP Issued: 04/24/2009 Completion Date: Current Time Allowed: 640.00
General Liability Expires: 02/01/2010 Workman's Comp Expires: 02/01/2010 Percent Time Used: 1.88 %
Specification Year: 1999     Date Approved:

Current Contract Amount: $23,984,922.13 Total to Date Prev to Date This Estimate
Bid Amount: $23,984,922.13 Participating: $1,052,269.34 $0.00 $1,052,269.34
Percent Complete: 4.71 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $22,856,026.23 Total Earnings: $1,052,269.34 $0.00 $1,052,269.34
Unearned Balance: $22,856,026.23 Stockpiled Materials: $76,626.56 $99,488.20 $-22,861.64
Gross Earnings: $1,128,895.90 $99,488.20 $1,029,407.70
Other Adjustments: $0.00 $0.00 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $1,128,895.90 $99,488.20 $1,029,407.70

Estimate Adjustment Detail

Contract ID: 090314   Estimate Number: 0002     Primary JP: 24432(07)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 UPDATING CONTRACT SPECIAL PROVISION 108-STIM01(a-f)99 Approved 06/02/2009 0.0 $0.00
002 ADD 200 DAYS TO TIME "B" BID Approved 06/02/2009 0.0 $0.00


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
24432(07) 0026 Concrete Materials Stockpile at jobsite plant Stockpiled Material Adjustment 0002 $-22,861.64
24432(07) 0026 Concrete Materials Stockpile at jobsite plant Stockpiled Material Initial Payment 0001 $99,488.20
Subtotals For Stockpile Payments $76,626.56


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
No line item adjustments have been created on this contract.
Subtotals For Line Item Adjustments $0.00


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
01 TIME 'B' BID 450.00 0.00 $5,000.00 $0.00

Line Item Detail

Contract ID: 090314   Estimate Number: 0002     Primary JP: 24432(07)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0100/ROADWAY
0001 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 34,176.000 34,176.000   0.000 $4.50 $0.00 $0.00
0002 UNCLASSIFIED BORROW 202(C) 0184 CY 4,978.000 4,978.000   0.000 $10.00 $0.00 $0.00
0003 TYPE A-SALVAGED TOPSOIL 205 4229 LSUM 1.000 1.000   0.000 $114,000.00 $0.00 $0.00
0004 TEMPORARY SILT FENCE 223 2801 LF 1,200.000 1,200.000 551.000 551.000 $2.40 $1,322.40 $1,322.40
0005 TEMPORARY SEDIMENT FILTER 224 2803 EA 17.000 17.000   0.000 $100.00 $0.00 $0.00
0006 TEMPORARY SILT DIKE 227 0100 LF 112.000 112.000   0.000 $9.00 $0.00 $0.00
0007 SOLID SLAB SODDING 230(A) 2806 SY 138,662.000 138,662.000   0.000 $1.20 $0.00 $0.00
0008 VEGETATIVE MULCHING 233(A) 2817 AC 29.000 29.000   0.000 $250.00 $0.00 $0.00
0009 MOWING 241 2832 AC 47.000 47.000   0.000 $30.00 $0.00 $0.00
0010 AGGREGATE BASE 303 0192 CY 60,025.000 60,025.000   0.000 $34.00 $0.00 $0.00
0011 SEPARATOR FABRIC 325 5271 SY 341,963.000 341,963.000   0.000 $0.80 $0.00 $0.00
0012 (SP)FLY ASH 327(A) 4200 TON 15,256.000 15,256.000   0.000 $46.00 $0.00 $0.00
0013 (SP)LIME 327(D) 4230 TON 224.000 224.000   0.000 $162.00 $0.00 $0.00
0014 (SP)CEMENTITIOUS STABILIZED SUBGRADE 327(E) 4240 SY 278,970.000 278,970.000   0.000 $1.85 $0.00 $0.00
0015 (SP)LIME STABILIZED SUBGRADE 327(H) 4270 SY 12,445.000 12,445.000   0.000 $3.00 $0.00 $0.00
0016 TRAFFIC BOUND SURFACE COURSE TYPE E 403(E) 0225 TON 500.000 500.000   0.000 $40.00 $0.00 $0.00
0017 (SP)PERMEABLE FRICTION COURSE 406 5200 TON 15,368.000 15,368.000   0.000 $99.00 $0.00 $0.00
0018 TACK COAT 407 0250 GAL 44,771.000 44,771.000 1,537.500 1,537.500 $2.08 $3,198.00 $3,198.00
0019 PRIME COAT 408 5774 GAL 98,269.000 98,269.000   0.000 $2.00 $0.00 $0.00
0020 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) 411(S3) 5935 TON 27,499.000 27,499.000   0.000 $63.00 $0.00 $0.00
0021 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) 411(S3) 5945 TON 86,701.000 86,701.000   0.000 $53.25 $0.00 $0.00
0022 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) 411(S4) 5950 TON 18,193.000 18,193.000   0.000 $66.25 $0.00 $0.00
0023 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) 411(S4) 5960 TON 6,576.000 6,576.000 4,067.410 4,067.410 $53.50 $217,606.44 $217,606.44
0024 RUMBLE STRIP-METHOD AC-CON 413(A) 4861 LF 102,829.000 102,829.000   0.000 $0.06 $0.00 $0.00
0025 (SP)PORTLAND CEMENT CONCRETE PAVEMENT(PLACEMENT ONLY) 414(H) 5250 SY 12,445.000 12,445.000 2,961.750 2,961.750 $7.50 $22,213.13 $22,213.13
0026 (SP)P.C. CONCRETE FOR PAVEMENT 414(P) 6000 CY 3,112.000 3,112.000 575.860 575.860 $129.00 $74,285.94 $74,285.94
0027 COLD MILLING PAVEMENT 417 5267 SY 17,820.000 17,820.000 29,204.360 29,204.360 $2.78 $81,188.12 $81,188.12
0028 INLET (SMD-TYPE 2) 611(E) 6002 EA 15.000 15.000   0.000 $1,500.00 $0.00 $0.00
0029 18" R.C.PIPE CLASS III 613(B) 0491 LF 72.000 72.000   0.000 $120.00 $0.00 $0.00
0030 24" R.C.PIPE CLASS III 613(B) 0492 LF 384.000 384.000   0.000 $135.00 $0.00 $0.00
0031 TYPE A4 CULVERT END TREATMENT 613(CC) 7186 EA 7.000 7.000   0.000 $755.00 $0.00 $0.00
0032 18" CORR. GALV. STEEL PIPE 613(D) 0689 LF 2,963.000 2,963.000   0.000 $21.00 $0.00 $0.00
0033 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 1091 LF 3,600.000 3,600.000   0.000 $12.00 $0.00 $0.00
0034 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 1096 LF 1,200.000 1,200.000   0.000 $12.00 $0.00 $0.00
0035 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   0.000 $15,000.00 $0.00 $0.00
0036 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 217,082.000 217,082.000   0.000 $2.69 $0.00 $0.00
0037 SAWING PAVEMENT 619(C) 0924 LF 5,600.000 5,600.000   0.000 $2.50 $0.00 $0.00
0038 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 2,850.000 2,850.000   0.000 $14.50 $0.00 $0.00
0039 GUARD RAIL ANCHOR UNIT (TYPE B) 623(F) 4447 EA 2.000 2.000   0.000 $450.00 $0.00 $0.00
0040 GUARD RAIL ANCHOR UNIT (TYPE G) 623(F) 4452 EA 2.000 2.000   0.000 $1,000.00 $0.00 $0.00
0041 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 12.000 12.000   0.000 $1,950.00 $0.00 $0.00
0042 (PL)BRIDGE GUARD RAIL CONNECTION-TYPE A 623(I) 8675 EA 8.000 8.000   0.000 $1,150.00 $0.00 $0.00
0043 (SP)FENCE-STYLE SWF (5 BARBED WIRE) 624(C) 4459 LF 52,884.000 52,884.000   0.000 $2.51 $0.00 $0.00
0044 OUTLET LATERAL HEADWALL 653(C) 5946 EA 10.000 10.000   0.000 $500.00 $0.00 $0.00
Subtotals For Category     0100/ROADWAY    $399,814.03 $399,814.03
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0101/ROADWAY - ADD ALT
0045 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 13,901.000 13,901.000   0.000 $4.50 $0.00 $0.00
0046 UNCLASSIFIED BORROW 202(C) 0184 CY 3,378.000 3,378.000   0.000 $10.00 $0.00 $0.00
0047 TYPE A-SALVAGED TOPSOIL 205 4229 LSUM 1.000 1.000   0.000 $40,500.00 $0.00 $0.00
0048 TEMPORARY SILT FENCE 223 2801 LF 500.000 500.000 152.000 152.000 $2.40 $364.80 $364.80
0049 TEMPORARY SEDIMENT FILTER 224 2803 EA 5.000 5.000   0.000 $100.00 $0.00 $0.00
0050 TEMPORARY SILT DIKE 227 0100 LF 56.000 56.000   0.000 $9.00 $0.00 $0.00
0051 SOLID SLAB SODDING 230(A) 2806 SY 66,175.000 66,175.000   0.000 $1.20 $0.00 $0.00
0052 VEGETATIVE MULCHING 233(A) 2817 AC 9.000 9.000   0.000 $250.00 $0.00 $0.00
0053 MOWING 241 2832 AC 84.000 84.000   0.000 $30.00 $0.00 $0.00
0054 AGGREGATE BASE 303 0192 CY 22,487.000 22,487.000   0.000 $34.00 $0.00 $0.00
0055 SEPARATOR FABRIC 325 5271 SY 133,177.000 133,177.000   0.000 $0.81 $0.00 $0.00
0056 (SP)FLY ASH 327(A) 4200 TON 5,941.000 5,941.000   0.000 $46.00 $0.00 $0.00
0057 (SP)LIME 327(D) 4230 TON 288.000 288.000   0.000 $162.00 $0.00 $0.00
0058 (SP)CEMENTITIOUS STABILIZED SUBGRADE 327(E) 4240 SY 109,540.000 109,540.000   0.000 $1.85 $0.00 $0.00
0059 (SP)LIME STABILIZED SUBGRADE 327(H) 4270 SY 5,334.000 5,334.000   0.000 $3.00 $0.00 $0.00
0060 (SP)PERMEABLE FRICTION COURSE 406 5200 TON 4,776.000 4,776.000   0.000 $80.50 $0.00 $0.00
0061 TACK COAT 407 0250 GAL 14,326.000 14,326.000   0.000 $2.08 $0.00 $0.00
0062 PRIME COAT 408 5774 GAL 38,223.000 38,223.000   0.000 $2.00 $0.00 $0.00
0063 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) 411(S3) 5935 TON 10,949.000 10,949.000   0.000 $45.75 $0.00 $0.00
0064 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) 411(S3) 5945 TON 29,363.000 29,363.000   0.000 $35.00 $0.00 $0.00
0065 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) 411(S4) 5950 TON 8,046.000 8,046.000   0.000 $49.00 $0.00 $0.00
0066 (SP)ASPHALT CONCRETE TYPE S4(PG 64-22 OK) 411(S4) 5960 TON 2,044.000 2,044.000   0.000 $35.00 $0.00 $0.00
0067 RUMBLE STRIP-METHOD AC-CON 413(A) 4861 LF 32,328.000 32,328.000   0.000 $0.06 $0.00 $0.00
0068 (SP)PORTLAND CEMENT CONCRETE PAVEMENT(PLACEMENT ONLY) 414(H) 5250 SY 5,334.000 5,334.000   0.000 $7.50 $0.00 $0.00
0069 (SP)P.C. CONCRETE FOR PAVEMENT 414(P) 6000 CY 1,334.000 1,334.000   0.000 $129.00 $0.00 $0.00
0070 COLD MILLING PAVEMENT 417 5267 SY 15,323.000 15,323.000   0.000 $2.78 $0.00 $0.00
0071 FABRIC REINFORCEMENT 420(A) 4242 SY 7,072.000 7,072.000   0.000 $1.00 $0.00 $0.00
0072 INLET (SMD-TYPE 2) 611(E) 6002 EA 5.000 5.000   0.000 $1,500.00 $0.00 $0.00
0073 JUNCTION BOXES 611(J) 0487 CF 36.000 36.000   0.000 $60.00 $0.00 $0.00
0074 18" R.C.PIPE CLASS III 613(B) 0491 LF 16.000 16.000   0.000 $120.00 $0.00 $0.00
0075 24" R.C.PIPE CLASS III 613(B) 0492 LF 316.000 316.000   0.000 $135.00 $0.00 $0.00
0076 TYPE A4 CULVERT END TREATMENT 613(CC) 7186 EA 4.000 4.000   0.000 $755.00 $0.00 $0.00
0077 18" CORR. GALV. STEEL PIPE 613(D) 0689 LF 1,942.000 1,942.000   0.000 $21.00 $0.00 $0.00
0078 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 1091 LF 1,200.000 1,200.000   0.000 $12.00 $0.00 $0.00
0079 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 1096 LF 400.000 400.000   0.000 $12.00 $0.00 $0.00
0080 REMOVAL OF STRUCTURES & OBSTRUCTIONS 619(A) 0920 LSUM 1.000 1.000   0.000 $5,000.00 $0.00 $0.00
0081 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 80,444.000 80,444.000 1,066.670 1,066.670 $2.67 $2,848.01 $2,848.01
0082 SAWING PAVEMENT 619(C) 0924 LF 5,606.270 5,606.270 3,124.000 3,124.000 $2.50 $7,810.00 $7,810.00
0083 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 2,200.000 2,200.000   0.000 $14.50 $0.00 $0.00
0084 GUARD RAIL ANCHOR UNIT (TYPE B) 623(F) 4447 EA 1.000 1.000   0.000 $450.00 $0.00 $0.00
0085 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 7.000 7.000   0.000 $1,950.00 $0.00 $0.00
0086 (PL)BRIDGE GUARD RAIL CONNECTION-TYPE A 623(I) 8675 EA 7.000 7.000   0.000 $1,150.00 $0.00 $0.00
0087 (SP)FENCE-STYLE SWF (5 BARBED WIRE) 624(C) 4459 LF 16,164.000 16,164.000   0.000 $2.51 $0.00 $0.00
0088 STAKING 642 0098 LSUM 1.000 1.000 0.250 0.250 $59,100.00 $14,775.00 $14,775.00
0089 (SP)CONTRACTORS QUALITY CONTROL 643 0087 LSUM 1.000 1.000   0.000 $40,000.00 $0.00 $0.00
0090 OUTLET LATERAL HEADWALL 653(C) 5946 EA 4.000 4.000   0.000 $500.00 $0.00 $0.00
Subtotals For Category     0101/ROADWAY - ADD ALT    $25,797.81 $25,797.81
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0200/BRIDGE 'A'
0091 APPROACH SLAB 504(A) 1304 SY 182.200 182.200   0.000 $180.00 $0.00 $0.00
0092 SEALED EXPANSION JOINT 504(C) 6250 LF 84.000 84.000   0.000 $225.00 $0.00 $0.00
0093 42" F-SHAPED PARAPET 504(F) 6190 LF 322.700 322.700   0.000 $80.00 $0.00 $0.00
0094 STRUCTURAL STEEL 506(A) 1322 LB 300.000 300.000   0.000 $5.00 $0.00 $0.00
0095 CLASS AA CONCRETE 509(A) 1326 CY 122.800 122.800   0.000 $575.00 $0.00 $0.00
0096 CLASS C CONCRETE 509(D) 1331 CY 20.000 20.000   0.000 $575.00 $0.00 $0.00
0097 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 21,410.000 21,410.000   0.000 $1.15 $0.00 $0.00
0098 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $21,300.00 $0.00 $0.00
0099 COLLECTION & HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $17,600.00 $0.00 $0.00
0100 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 740.000 740.000   0.000 $3.50 $0.00 $0.00
0101 PREPARATION OF CRACKS ABOVE WATER 520(A) 6058 LF 184.000 184.000   0.000 $3.00 $0.00 $0.00
0102 EPOXY RESIN ABOVE WATER 520(C) 6060 GAL 6.000 6.000   0.000 $10.00 $0.00 $0.00
0103 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 20.000 20.000   0.000 $400.00 $0.00 $0.00
0104 (PL)REMOVAL OF BRIDGE ITEMS 619(B) 2500 LSUM 1.000 1.000   0.000 $20,000.00 $0.00 $0.00
Subtotals For Category     0200/BRIDGE 'A'    $0.00 $0.00
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0201/BRIDGE 'B'
0105 APPROACH SLAB 504(A) 1304 SY 182.200 182.200   0.000 $180.00 $0.00 $0.00
0106 SEALED EXPANSION JOINT 504(C) 6250 LF 84.000 84.000   0.000 $225.00 $0.00 $0.00
0107 42" F-SHAPED PARAPET 504(F) 6190 LF 322.700 322.700   0.000 $80.00 $0.00 $0.00
0108 STRUCTURAL STEEL 506(A) 1322 LB 300.000 300.000   0.000 $5.00 $0.00 $0.00
0109 CLASS AA CONCRETE 509(A) 1326 CY 122.800 122.800   0.000 $575.00 $0.00 $0.00
0110 CLASS C CONCRETE 509(D) 1331 CY 20.000 20.000   0.000 $575.00 $0.00 $0.00
0111 EPOXY COATED REINFORCING STEEL 511(B) 6010 LB 21,410.000 21,410.000   0.000 $1.15 $0.00 $0.00
0112 PAINTING EXISTING STRUCTURES 512(A) 1323 LSUM 1.000 1.000   0.000 $21,300.00 $0.00 $0.00
0113 COLLECTION & HANDLING OF WASTE 512(B) 6303 LSUM 1.000 1.000   0.000 $17,600.00 $0.00 $0.00
0114 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 740.000 740.000   0.000 $3.50 $0.00 $0.00
0115 PREPARATION OF CRACKS ABOVE WATER 520(A) 6058 LF 184.000 184.000   0.000 $3.00 $0.00 $0.00
0116 EPOXY RESIN ABOVE WATER 520(C) 6060 GAL 6.000 6.000   0.000 $100.00 $0.00 $0.00
0117 PNEUMATICALLY PLACED MORTAR 521(A) 6210 SY 20.000 20.000   0.000 $400.00 $0.00 $0.00
0118 (PL)REMOVAL OF BRIDGE ITEMS 619(B) 2500 LSUM 1.000 1.000   0.000 $20,000.00 $0.00 $0.00
Subtotals For Category     0201/BRIDGE 'B'    $0.00 $0.00
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0202/BRIDGE 'C' - ADD ALT
0119 APPROACH SLAB 504(A) 1304 SY 182.200 182.200   0.000 $181.00 $0.00 $0.00
0120 CONCRETE PARAPET 504(F) 1381 LF 80.000 80.000   0.000 $174.00 $0.00 $0.00
0121 CLASS B BRIDGE DECK REPAIR 505(B) 6019 SY 60.000 60.000   0.000 $331.00 $0.00 $0.00
0122 CLASS C CONCRETE 509(D) 1331 CY 20.000 20.000   0.000 $438.00 $0.00 $0.00
0123 (SP) DECK AREA SEALED (FLOODCOATS) 523(C) 6570 SY 467.000 467.000   0.000 $14.25 $0.00 $0.00
0124 (PL)REMOVAL OF BRIDGE ITEMS 619(B) 2500 LSUM 1.000 1.000   0.000 $5,850.00 $0.00 $0.00
Subtotals For Category     0202/BRIDGE 'C' - ADD ALT    $0.00 $0.00
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0203/BRIDGE 'D' - ADD ALT
0125 APPROACH SLAB 504(A) 1304 SY 182.200 182.200   0.000 $181.00 $0.00 $0.00
0126 CONCRETE PARAPET 504(F) 1381 LF 80.000 80.000   0.000 $174.00 $0.00 $0.00
0127 CLASS B BRIDGE DECK REPAIR 505(B) 6019 SY 60.000 60.000   0.000 $331.00 $0.00 $0.00
0128 CLASS C CONCRETE 509(D) 1331 CY 20.000 20.000   0.000 $438.00 $0.00 $0.00
0129 (SP) DECK AREA SEALED (FLOODCOATS) 523(C) 6570 SY 467.000 467.000   0.000 $14.25 $0.00 $0.00
0130 (PL)REMOVAL OF BRIDGE ITEMS 619(B) 2500 LSUM 1.000 1.000   0.000 $5,850.00 $0.00 $0.00
Subtotals For Category     0203/BRIDGE 'D' - ADD ALT    $0.00 $0.00
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0300/TRAFFIC CONTROL
0131 RELOCATION OF RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN 627(O) 4410 LF 29,600.000 29,600.000   0.000 $2.50 $0.00 $0.00
0132 RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN BARRIER 627(P) 4425 LF 29,600.000 29,600.000   0.000 $24.10 $0.00 $0.00
0133 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 856(A) 8839 LF 164,256.000 164,256.000   0.000 $0.07 $0.00 $0.00
0134 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 856(G) 8887 EA 10,000.000 10,000.000 280.000 280.000 $0.30 $84.00 $84.00
0135 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 859(A) 8006 LF 164,256.000 164,256.000   0.000 $0.05 $0.00 $0.00
0136 MODULAR GLARE SCREEN 878(C) 8487 SD 121,680.000 121,680.000   0.000 $0.25 $0.00 $0.00
0137 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 1,170.000 1,170.000 15.000 15.000 $1.00 $15.00 $15.00
0138 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 44,460.000 44,460.000 360.000 360.000 $0.02 $7.20 $7.20
0139 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 10,920.000 10,920.000 285.000 285.000 $3.50 $997.50 $997.50
0140 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 7,800.000 7,800.000 225.000 225.000 $3.50 $787.50 $787.50
0141 BARRICADES(TYPE III) 880(C) 8842 SD 12,480.000 12,480.000 45.000 45.000 $0.02 $0.90 $0.90
0142 WING BARRICADES 880(C) 8848 SD 1,560.000 1,560.000 30.000 30.000 $0.50 $15.00 $15.00
0143 VERTICAL PANELS 880(D) 8854 SD 241,800.000 241,800.000   0.000 $0.02 $0.00 $0.00
0144 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 28,080.000 28,080.000 225.000 225.000 $0.10 $22.50 $22.50
0145 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 368,940.000 368,940.000 750.000 750.000 $0.02 $15.00 $15.00
0146 DRUMS 880(F) 8878 SD 127,140.000 127,140.000 5,145.000 5,145.000 $0.02 $102.90 $102.90
0147 TRAFFIC SURVEILLANCE, POLICE 880(L) 8911 HOUR 300.000 300.000 71.000 71.000 $80.00 $5,680.00 $5,680.00
Subtotals For Category     0300/TRAFFIC CONTROL    $7,727.50 $7,727.50
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0301/TRAFFIC SIGNING & STRIPING
0148 STRUCTURAL CONCRETE 804(A) 2915 CY 9.280 9.280   0.000 $500.00 $0.00 $0.00
0149 REINFORCING STEEL 804(B) 2916 LB 1,542.000 1,542.000   0.000 $1.00 $0.00 $0.00
0150 DELINEATORS(TYPE 1, CODE 1) 853 9024 EA 90.000 90.000   0.000 $14.00 $0.00 $0.00
0151 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 119,198.000 119,198.000   0.000 $0.40 $0.00 $0.00
0152 TRAFFIC STRIPE(PLASTIC)(6" WIDE) 855(A) 8813 LF 17,904.000 17,904.000   0.000 $0.41 $0.00 $0.00
0153 TRAFFIC STRIPE(PLASTIC)(8" WIDE) 855(A) 8814 LF 2,800.000 2,800.000   0.000 $0.50 $0.00 $0.00
0154 (PL)REMOVE & RESET EXISTING SIGNS 890A/B 8756 EA 20.000 20.000   0.000 $200.00 $0.00 $0.00
0155 (PL)REMOVE & RESET GROUND MOUNTED SIGN 890A/B 8760 EA 7.000 7.000   0.000 $300.00 $0.00 $0.00
Subtotals For Category     0301/TRAFFIC SIGNING & STRIPING    $0.00 $0.00
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0302/ADD ALT - TRAFFIC SIGNING & STRIPING
0156 STRUCTURAL CONCRETE 804(A) 2915 CY 2.760 2.760   0.000 $500.00 $0.00 $0.00
0157 REINFORCING STEEL 804(B) 2916 LB 432.000 432.000   0.000 $1.00 $0.00 $0.00
0158 DELINEATORS(TYPE 1, CODE 1) 853 9024 EA 30.000 30.000   0.000 $14.00 $0.00 $0.00
0159 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 51,018.000 51,018.000   0.000 $0.40 $0.00 $0.00
0160 TRAFFIC STRIPE(PLASTIC)(6" WIDE) 855(A) 8813 LF 7,908.000 7,908.000   0.000 $0.41 $0.00 $0.00
0161 TRAFFIC STRIPE(PLASTIC)(8" WIDE) 855(A) 8814 LF 3,000.000 3,000.000   0.000 $0.50 $0.00 $0.00
0162 TRAFFIC STRIPE(PLASTIC)(24" WIDE) 855(A) 8825 LF 100.000 100.000   0.000 $2.40 $0.00 $0.00
0163 (PL)REMOVE & RESET EXISTING SIGNS 890A/B 8756 EA 33.000 33.000   0.000 $200.00 $0.00 $0.00
0164 (PL)REMOVE & RESET GROUND MOUNTED SIGN 890A/B 8760 EA 3.000 3.000   0.000 $300.00 $0.00 $0.00
Subtotals For Category     0302/ADD ALT - TRAFFIC SIGNING & STRIPING    $0.00 $0.00
Fed/State Project Number:    IM-STIM(019) Project:    24432(07) Category:    0303/ADD ALT - TRAFFIC CONTROL
0165 RELOCATION OF RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN 627(O) 4410 LF 8,150.000 8,150.000   0.000 $2.50 $0.00 $0.00
0166 RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN BARRIER 627(P) 4425 LF 8,150.000 8,150.000   0.000 $40.60 $0.00 $0.00
0167 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 856(A) 8839 LF 44,084.000 44,084.000   0.000 $0.07 $0.00 $0.00
0168 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 856(G) 8887 EA 3,000.000 3,000.000   0.000 $0.30 $0.00 $0.00
0169 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 859(A) 8006 LF 44,084.000 44,084.000   0.000 $0.05 $0.00 $0.00
0170 MODULAR GLARE SCREEN 878(C) 8487 SD 3,465.000 3,465.000   0.000 $0.25 $0.00 $0.00
0171 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 135.000 135.000 30.000 30.000 $1.00 $30.00 $30.00
