Oklahoma Department of Transportation
Final Estimate Affidavit

Contract ID: 090182   Estimate Number: 0020 , Final     Spec Year: 1999
Primary JP: 13626(06)   Residency: WEWOKA (03300)     Contract No: 411317
Date Created: 05/20/2011   Contractor FEI: 420364440     Account No: 400300

Project Number(s): IM-STIM(011)
Contract Description: RECONSTRUCT (CONCRETE) - NO ADDED LANES I-40: FROM 4.0 MILES EAST OF SH-99, EXTEND EAST. PROJECT LENGTH = 2.473.
Primary County: SEMINOLE              
Name of Road: I-40              
Prime Contractor: KOSS CONSTRUCTION COMPANY & SUBSIDIARY           Time Charged: 205.00
    5830 SW DRURY LANE           Time Allowed: 248.00
    TOPEKA , KS   66604           Percent Time: 82.66 %

  Paid To Date: $9,553,646.00 Payable This Statement: $-22,846.76

CONTRACTOR AFFIDAVIT
STATE OF ___________________ )  
  )     §  
COUNTY OF __________________ )  
The undersigned contractor or duly authorized agent, of lawful age, being first duly sworn, on oath say that this claim is true and correct.
Affiant further states that the work, services or materials as shown by this claim have been completed or supplied in accordance with the plans, specifications, orders, requests and all other terms of the contract. Affiant further states that (s)he is duly authorized agent of the contractor for the purpose of certifying the facts pertaining to the giving of things of value to government personnel in order to procure the contract or obtain payment; that (s)he is fully aware of the facts and circumstances surrounding the making of the contract and has been personally and directly involved in the proceedings leading to the procurement of the contract and the filing of this claim; and, neither the contractor nor anyone subject to the contractor's direction or control has been paid, given or donated or agreed to pay, give or donate to any officer or employee of the State of Oklahoma any money or other thing of value, either directly or
indirectly, in procuring the contract or obtaining payment. The affiant further certifies that all laborers, mechanics, apprentices and trainees employed by him/her or by any subcontractor performing work under the contract on the project have been paid wages at rates not less than those required by the contract provisions, and that the work performed by each such laborer, mechanic, apprentice or trainee conformed to the classifications set forth in the contract or training program provisions applicable to the wage rate paid.
Affiant hereby agrees that Contractor will accept this estimate as full compensation for all money due Contractor by the Department of Transportation, and hereby relinquish all claims, either in contract or in tort, which have arisen or which might arise out of the construction of said project. That to the best of my knowledge and belief, all indebtedness for labor, materials, fuel, equipment, equipment rental, parts, supplies, insurance premiums, and claims for items not specifically mentioned, which are attributable to performance of the work on this project or which were incorporated therein in any manner, have been paid in full, and that there are not now any presently outstanding, unpaid claims for such indebtedness; that my position with the company is such, that if there were any such outstanding claims of the nature specified herein, I would ordinarily be aware of them.
Further affiant sayeth not.                                
KOSS CONSTRUCTION COMPANY & SUBSIDIARY                               
 
_________________________________________________
Affiant Signature
 
_________________________________________________
Affiant Printed Name
                          PE Seal
_________________________________________________
Affiant Company Position
Subscribed and sworn to before me this ______ day of ____________, 20____
My Commission Number: ____________ My Commission Expires: ______________
   
_________________________________________________              
_________________________________________________
                    Professional Engineer Signature
              Oklahoma Department of Transportation
Corporate Seal
Notary Seal                  

Oklahoma Department of Transportation
Final Estimate Summary
Created:    05/20/2011
Contract ID: 090182   Estimate Number: 0020     Contract No: 411317
Residency: WEWOKA (03300)   Estimate Type: Final     Account No: 400300

Project Number(s): IM-STIM(011)
Primary Job Piece No: 13626(06)
Contract Description: RECONSTRUCT (CONCRETE) - NO ADDED LANES I-40: FROM 4.0 MILES EAST OF SH-99, EXTEND EAST. PROJECT LENGTH = 2.473.
Primary County: SEMINOLE              
Name of Road: I-40              
Prime Contractor: KOSS CONSTRUCTION COMPANY & SUBSIDIARY              
    5830 SW DRURY LANE              
    TOPEKA , KS   66604              
Surety Company: FEDERAL INSURANCE COMPANY              

Date Let: 05/14/2009 NTP Effective Date: 07/13/2009 Pay Period: 01/06/2011  TO  05/20/2011
Date Awarded: 05/19/2009 Date Work Began: 07/07/2009 Original Contract Time: 200
Date Contract Executed: 06/03/2009 Date Time Stopped: 01/27/2010 Current Time Charged: 205.00
Date NTP Issued: 06/12/2009 Completion Date: 01/27/2010 Current Time Allowed: 248.00
General Liability Expires: 02/01/2012 Workman's Comp Expires: 02/01/2012 Percent Time Used: 82.66 %
Specification Year: 1999        

Current Contract Amount: $9,724,011.03 Total to Date Prev to Date This Estimate
Bid Amount: $9,882,380.61 Participating: $9,331,499.02 $9,331,499.02 $0.00
Percent Complete: 98.25 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $170,365.03 Non ARRA: $392,512.04 $392,512.04 $0.00
Unearned Balance: $328,734.61 Total Earnings: $9,724,011.06 $9,724,011.06 $0.00
Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $9,724,011.06 $9,724,011.06 $0.00
Other Adjustments: $-35,365.06 $-12,518.30 $-22,846.76
Liq Dam/Disincentive: $-135,000.00 $-135,000.00 $0.00
TOTAL: $9,553,646.00 $9,576,492.76 $-22,846.76

Estimate Adjustment Detail

Contract ID: 090182   Estimate Number: 0020     Primary JP: 13626(06)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 To change Uncl. Excavation to Plan Quantity. Approved 07/20/2009 0.0 $0.00
002 Adding Five(5) new items to the contract Approved 11/03/2009 0.0 $74,121.75
003 Increase the price for Bridge Parapet. Approved 11/03/2009 0.0 $6,361.01
004 Adding one (1) new item to the contract. Approved 03/02/2010 0.0 $1,947.75
005 Adding Days to B Time Approved 03/18/2010 3.0 $0.00
006 Final Quantity Change Order Approved 03/15/2011 0.0 $-240,800.09


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
13626(06) 0034 Stockpiled Material Closure 0012 $0.01
13626(06) 0034 Beam Guard Rail-W-Beam-Single Stockpiled Material Initial Payment 0008 $89,116.75
13626(06) 0034 Beam Guard Rail-W-Beam-Single Stockpiled Material Adjustment 0008 $-16,702.91
13626(06) 0034 Beam Guard Rail-W-Beam-Single Stockpiled Material Adjustment 0009 $-27,803.60
13626(06) 0034 Beam Guard Rail-W-Beam-Single Stockpiled Material Adjustment 0012 $-44,610.25
13626(06) 0035 Thrie Beam Bridge Connection-Type A Stockpiled Material Adjustment 0009 $-1,382.00
13626(06) 0035 Thrie Beam Bridge Connection-Type A Stockpiled Material Adjustment 0008 $-1,382.00
13626(06) 0035 Thrie Beam Bridge Connection-Type A Stockpiled Material Adjustment 0012 $-2,764.00
13626(06) 0035 Thrie Beam Bridge Connection-Type A Stockpiled Material Initial Payment 0008 $5,528.00
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
Milestone Adjust. (Prog. Est. Only) 0018 $22,500.00
Smoothness Deduction 0020 $-22,846.76
Subtotals For Contract Adjustments $-346.76


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
13626(06) 0015 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) Asphalt Binder Adjustment 0019 -6.58 $1.62 $-10.69
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0010 0.00 $0.00 $-3,563.13
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0010 0.00 $0.00 $-6,531.25
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0010 0.00 $0.00 $-4,354.16
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0010 0.00 $0.00 $-1,216.99
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0010 0.00 $0.00 $-2,394.34
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0010 0.00 $0.00 $-1,979.17
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0010 0.00 $0.00 $-6,531.25
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0014 0.00 $0.00 $-1,979.17
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0014 0.00 $0.00 $-1,583.33
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0014 0.00 $0.00 $-518.28
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0014 0.00 $0.00 $-517.68
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $518.28
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $-2,450.00
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $1,583.33
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $-2,041.67
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $1,979.17
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $-6,737.50
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $6,531.25
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $-2,450.00
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $1,979.17
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $-4,491.67
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $4,354.16
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $-6,737.50
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $-2,407.13
13626(06) 0019 (SP)P.C. CONCRETE FOR PAVEMENT * QAQC 0019 0.00 $0.00 $6,531.25
Subtotals For Line Item Adjustments $-35,018.30
* = User applied Line Item Adjustments


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
01 TIME 'B' BID 136.00 151.00 $7,500.00 $-135,000.00

Line Item Detail

Contract ID: 090182   Estimate Number: 0020     Primary JP: 13626(06)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0100/ROADWAY - IM-STIM(011)
0001 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 40,024.000 40,024.000   40,024.000 $4.40 $0.00 $176,105.60
0002 UNCLASSIFIED BORROW 202(C) 0184 CY 15,531.000 15,531.000   15,531.000 $4.40 $0.00 $68,336.40
0003 TEMPORARY SILT FENCE 223 2801 LF 4,800.000 3,702.000   3,702.000 $2.00 $0.00 $7,404.00
0004 TEMPORARY SEDIMENT FILTER 224 2803 EA 5.000 0.000   0.000 $115.00 $0.00 $0.00
0005 TEMPORARY SILT DIKE 227 0100 LF 455.000 0.000   0.000 $9.00 $0.00 $0.00
0006 SOLID SLAB SODDING 230(A) 2806 SY 61,327.000 72,970.280   72,970.280 $1.50 $0.00 $109,455.42
0007 VEGETATIVE MULCHING 233(A) 2817 AC 12.670 1.710   1.710 $400.00 $0.00 $684.00
0008 MOWING 241 2832 AC 12.670 0.000   0.000 $49.00 $0.00 $0.00
0009 (SP)FLY ASH 327(A) 4200 TON 6,440.000 0.000   0.000 $45.00 $0.00 $0.00
0010 (SP)LIME 327(D) 4230 TON 217.000 297.550   297.550 $146.00 $0.00 $43,442.30
0011 (SP)CEMENTITIOUS STABILIZED SUBGRADE 327(E) 4240 SY 133,487.000 146,864.560   146,864.560 $2.65 $0.00 $389,191.10
0012 (SP)LIME PRETREATMENT 327(G) 4260 SY 21,432.000 30,676.890   30,676.890 $1.00 $0.00 $30,676.89
0013 TRAFFIC BOUND SURFACE COURSE TYPE E 403(E) 0225 TON 1,517.000 1,498.710   1,498.710 $28.00 $0.00 $41,963.88
0014 PRIME COAT 408 5774 GAL 20,219.000 20,228.730   20,228.730 $2.00 $0.00 $40,457.46
0015 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) 411(S3) 5945 TON 22,697.000 21,473.290   21,473.290 $61.60 $0.00 $1,322,754.66
0016 (SP)RUMBLE STRIP-METHOD PCC-CON 413(D) 4868 LF 52,235.000 51,626.000   51,626.000 $0.18 $0.00 $9,292.68
0017 (SP)P.C.CONCRETE PAVEMENT(PLACEMENT) 414(A) 0210 SY 57,956.000 57,609.680   57,609.680 $12.50 $0.00 $720,121.01
0018 (SP)DOWEL JOINTED P.C. CONCRETE PAVEMENT(PLACEMENT ) 414(A1) 5725 SY 76,264.000 75,010.000   75,010.000 $13.75 $0.00 $1,031,387.51
0019 (SP)P.C. CONCRETE FOR PAVEMENT 414(P) 6000 CY 43,522.000 43,224.880   43,224.880 $78.00 $0.00 $3,371,540.64
0020 COLD MILLING PAVEMENT 417 5267 SY 11,733.000 10,078.570   10,078.570 $3.98 $0.00 $40,112.71
0021 INLET (SMD-TYPE 1) 611(E) 6000 EA 4.000 0.000   0.000 $2,765.00 $0.00 $0.00
0022 24" R.C.PIPE CLASS III 613(B) 0492 LF 500.000 0.000   0.000 $51.00 $0.00 $0.00
0023 36" R.C.PIPE CLASS III 613(B) 0494 LF 100.000 0.000   0.000 $80.00 $0.00 $0.00
0024 TYPE B6 CULVERT END TREATMENT 613(CC) 7197 EA 2.000 0.000   0.000 $1,500.00 $0.00 $0.00
0025 TYPE D6 CULVERT END TREATMENT 613(CC) 7199 EA 4.000 0.000   0.000 $2,300.00 $0.00 $0.00
0026 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 1091 LF 1,855.000 0.000   0.000 $10.00 $0.00 $0.00
0027 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 1096 LF 619.000 0.000   0.000 $10.00 $0.00 $0.00
0028 PIPE UNDERDRAIN COVER MAT'L. 613(R) 1100 CY 557.000 0.000   0.000 $25.00 $0.00 $0.00
0029 REMOVAL OF HEADWALL 619(B) 0291 EA 2.000 0.000   0.000 $1,260.00 $0.00 $0.00
0030 REMOVAL OF CONCRETE PAVEMENT 619(B) 4727 SY 122,783.000 91,831.890   91,831.890 $1.50 $0.00 $137,747.84
0031 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 38,844.000 34,011.570   34,011.570 $1.50 $0.00 $51,017.36
0032 REMOVAL OF GUARD RAIL 619(B) 4780 LF 10,138.000 12,322.000   12,322.000 $1.55 $0.00 $19,099.10
0033 SAWING PAVEMENT 619(C) 0924 LF 20,094.000 1,714.000   1,714.000 $0.01 $0.00 $17.14
0034 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 10,737.500 10,887.500   10,887.500 $14.37 $0.00 $156,453.38
0035 THRIE BEAM BRIDGE CONNECTION-TYPE A 623(E) 7114 EA 8.000 8.000   8.000 $2,060.00 $0.00 $16,480.00
0036 GUARD RAIL ANCHOR UNIT (TYPE B) 623(F) 4447 EA 24.000 20.000   20.000 $721.00 $0.00 $14,420.00
0037 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 2.000 2.000   2.000 $3,090.00 $0.00 $6,180.00
Subtotals For Category     0100/ROADWAY - IM-STIM(011)    $0.00 $7,804,341.08
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0200/BRIDGE "A" - IM-STIM(011)
0038 COLD MILLING PAVEMENT 417 5267 SY 429.000 432.780   432.780 $18.45 $0.00 $7,984.79
0039 APPROACH SLAB 504(A) 1304 SY 208.000 208.000   208.000 $208.00 $0.00 $43,264.00
0040 CONCRETE PARAPET 504(F) 1381 LF 295.800 0.000   0.000 $55.89 $0.00 $0.00
0041 RAPID CURE JOINT SEALANT 504(H) 6390 LF 78.800 76.400   76.400 $38.55 $0.00 $2,945.22
0042 LATEX MODIFIED BRIDGE DECK OVERLAY 505(D) 6087 SY 429.000 432.780   432.780 $94.48 $0.00 $40,889.05
0043 HYDRODEMOLITION 505(G) 1000 SY 429.000 432.780   432.780 $68.87 $0.00 $29,805.56
0044 CLASS C CONCRETE 509(D) 0325 CY 40.000 8.770   8.770 $298.00 $0.00 $2,613.46
0045 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 125.000 125.000   125.000 $32.00 $0.00 $4,000.00
Subtotals For Category     0200/BRIDGE "A" - IM-STIM(011)    $0.00 $131,502.08
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0201/BRIDGE "B" - IM-STIM(011)
0046 COLD MILLING PAVEMENT 417 5267 SY 429.000 430.670   430.670 $18.45 $0.00 $7,945.86
0047 APPROACH SLAB 504(A) 1304 SY 179.400 179.400   179.400 $208.00 $0.00 $37,315.20
0048 CONCRETE PARAPET 504(F) 1381 LF 283.000 0.000   0.000 $55.89 $0.00 $0.00
0049 RAPID CURE JOINT SEALANT 504(H) 6390 LF 78.000 76.000   76.000 $38.55 $0.00 $2,929.80
0050 LATEX MODIFIED BRIDGE DECK OVERLAY 505(D) 6087 SY 429.000 430.670   430.670 $94.48 $0.00 $40,689.70
0051 HYDRODEMOLITION 505(G) 1000 SY 429.000 430.670   430.670 $68.87 $0.00 $29,660.24
0052 CLASS C CONCRETE 509(D) 0325 CY 40.000 8.720   8.720 $298.00 $0.00 $2,598.56
0053 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 119.000 119.000   119.000 $32.00 $0.00 $3,808.00
Subtotals For Category     0201/BRIDGE "B" - IM-STIM(011)    $0.00 $124,947.36
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0300/TRAFFIC SIGNING & STRIPING - IM-STIM(011)
0054 RELOCATION OF RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN 627(O) 4410 LF 17,200.000 17,098.000   17,098.000 $2.50 $0.00 $42,745.00
0055 RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN BARRIER 627(P) 4425 LF 17,200.000 17,198.000   17,198.000 $29.65 $0.00 $509,920.70
0056 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 856(A) 8839 LF 54,000.000 181,159.000   181,159.000 $0.20 $0.00 $36,231.80
0057 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 856(G) 8887 EA 7,890.000 6,317.000   6,317.000 $0.35 $0.00 $2,210.95
0058 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 859(A) 8006 LF 34,500.000 128,121.000   128,121.000 $0.10 $0.00 $12,812.10
0059 (PL)CONST.ZONE IMPACT ATTEN. 871 8705 SD 900.000 0.000   0.000 $1.00 $0.00 $0.00
0060 MODULAR GLARE SCREEN 878(C) 8487 SD 17,100.000 13,444.000   13,444.000 $0.30 $0.00 $4,033.20
0061 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 300.000 306.000   306.000 $22.00 $0.00 $6,732.00
0062 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 3,000.000 3,756.000   3,756.000 $0.90 $0.00 $3,380.40
0063 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 8,000.000 9,290.000   9,290.000 $1.25 $0.00 $11,612.50
0064 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 9,500.000 4,775.000   4,775.000 $0.35 $0.00 $1,671.25
0065 BARRICADES(TYPE III) 880(C) 8842 SD 5,500.000 3,060.000   3,060.000 $0.15 $0.00 $459.00
0066 WING BARRICADES 880(C) 8848 SD 600.000 824.000   824.000 $5.00 $0.00 $4,120.00
0067 VERTICAL PANELS 880(D) 8854 SD 41,500.000 23,699.000   23,699.000 $0.28 $0.00 $6,635.72
0068 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 17,000.000 9,450.000   9,450.000 $0.03 $0.00 $283.50
0069 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 58,500.000 15,497.000   15,497.000 $0.04 $0.00 $619.88
0070 DRUMS 880(F) 8878 SD 17,000.000 34,880.000   34,880.000 $0.40 $0.00 $13,952.00
0071 TRAFFIC SURVEILLANCE, POLICE 880(L) 8911 HOUR 600.000 273.000   273.000 $80.00 $0.00 $21,840.00
0072 PORT.CHANGEABLE MESSAGE SIGN 882(B) 8306 SD 600.000 0.000   0.000 $2.00 $0.00 $0.00
Subtotals For Category     0300/TRAFFIC SIGNING & STRIPING - IM-STIM(011)    $0.00 $679,260.00
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0301/TRAFFIC - IM-STIM(011)
0073 DELINEATORS(TYPE 1, CODE 1) 853 9024 EA 46.000 43.000   43.000 $15.00 $0.00 $645.00
0074 (SP)TRAFFIC STRIPE(MULTI-POLYMER)(4" WIDE) 854(C) 8530 LF 60,800.000 53,062.000   53,062.000 $0.25 $0.00 $13,265.50
0075 (SP)TRAFFIC STRIPE(MULTI-POLYMER)(6" WIDE) 854(C) 8535 LF 16,368.000 14,280.000   14,280.000 $0.60 $0.00 $8,568.00
0076 (PL)REMOVE & RESET EXISTING SIGNS 890A/B 8756 EA 6.000 14.000   14.000 $50.00 $0.00 $700.00
Subtotals For Category     0301/TRAFFIC - IM-STIM(011)    $0.00 $23,178.50
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0600/STAKING - IM-STIM(011)
0077 STAKING 642 0098 LSUM 1.000 1.000   1.000 $49,770.00 $0.00 $49,770.00
Subtotals For Category     0600/STAKING - IM-STIM(011)    $0.00 $49,770.00
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0640/CONSTRUCTION - IM-STIM(011)
0078 (SP)SWPPP DOCUMENTATION AND MANAGEMENT 220 2800 LSUM 1.000 1.000   1.000 $5,000.00 $0.00 $5,000.00
0079 FIELD OFFICE 640 1398 EA 1.000 1.000   1.000 $10,000.00 $0.00 $10,000.00
0080 MOBILIZATION 641 1552 LSUM 1.000 1.000   1.000 $443,500.00 $0.00 $443,500.00
0081 (SP)CONTRACTORS QUALITY CONTROL 643 0087 LSUM 1.000 1.000   1.000 $60,000.00 $0.00 $60,000.00
Subtotals For Category     0640/CONSTRUCTION - IM-STIM(011)    $0.00 $518,500.00
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0850/Non ARRA Funding
8001 (SP)ASPH.CONC.,TYPE S4(PATCH)(PG64-22OK) 411(S4) 6310 TON 0.000 19.660   19.660 $755.64 $0.00 $14,855.88
8002 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 0.000 223.940   223.940 $38.52 $0.00 $8,626.17
8003 MOBILIZATION 641 1552 LSUM 0.000 1.000   1.000 $5,250.00 $0.00 $5,250.00
8004 (PL)REMOVE AND RESET GUARD RAIL 625(G) 1270 LF 0.000 3,700.500   3,700.500 $11.50 $0.00 $42,555.75
8005 (PL)REMOVE & RESET G.E.T. G/ R END SECT. 890A/B 8762 EA 0.000 6.000   6.000 $551.25 $0.00 $3,307.50
8006 (SP)CEMENT KILN DUST 327(B) 4210 TON 0.000 5,234.350   5,234.350 $53.00 $0.00 $277,420.55
8007 CONCRETE PARAPET 504(F) 1381 LF 0.000 295.800   295.800 $66.88 $0.00 $19,783.10
8008 CONCRETE PARAPET 504(F) 1381 LF 0.000 283.000   283.000 $66.88 $0.00 $18,927.04
8009 GUARDRAIL DELINEATORS(TYPE 1, CODE 1) 853 9066 EA 0.000 243.000   243.000 $7.35 $0.00 $1,786.05
Subtotals For Category     0850/Non ARRA Funding    $0.00 $392,512.04
Subtotals For Project IM-STIM(011) /13626(06) $0.00 $9,724,011.06