Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    08/03/2009
Contract ID: 090182   Estimate Number: 0002     Contract No:
Residency: WEWOKA (03300)   Estimate Type: Progressive     Account No:

Project Number(s): IM-STIM(011)
Primary Job Piece No: 13626(06)
Contract Description: RECONSTRUCT (CONCRETE) - NO ADDED LANES I-40: FROM 4.0 MILES EAST OF SH-99, EXTEND EAST. PROJECT LENGTH = 2.473
Primary County: SEMINOLE              
Name of Road: I-40              
Prime Contractor: KOSS CONSTRUCTION COMPANY & SUBSIDIARY              
    5830 SW DRURY LANE              
    TOPEKA , KS   66604              
Surety Company: FEDERAL INSURANCE COMPANY              

Date Let: 05/14/2009 NTP Effective Date: 07/13/2009 Pay Period: 07/16/2009  TO  07/31/2009
Date Awarded: 05/19/2009 Date Work Began: 07/07/2009 Original Contract Time: 200
Date Contract Executed: 06/03/2009 Date Time Stopped: Current Time Charged: 25.00
Date NTP Issued: 06/12/2009 Completion Date: Current Time Allowed: 203.00
General Liability Expires: 02/01/2010 Workman's Comp Expires: 02/01/2010 Percent Time Used: 12.32 %
Specification Year: 1999     Date Approved:

Current Contract Amount: $9,882,380.61 Total to Date Prev to Date This Estimate
Bid Amount: $9,882,380.61 Participating: $1,825,555.60 $681,574.77 $1,143,980.83
Percent Complete: 18.47 % Non Participating: $0.00 $0.00 $0.00
Funds Available: $8,056,825.01 Non ARRA: $0.00 $0.00 $0.00
Unearned Balance: $8,056,825.01 Total Earnings: $1,825,555.60 $681,574.77 $1,143,980.83
Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $1,825,555.60 $681,574.77 $1,143,980.83
Other Adjustments: $0.00 $0.00 $0.00
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $1,825,555.60 $681,574.77 $1,143,980.83

Estimate Adjustment Detail

Contract ID: 090182   Estimate Number: 0002     Primary JP: 13626(06)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 To change Uncl. Excavation to Plan Quantity. Approved 07/20/2009 0.0 $0.00


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
No material stockpiles have been created for this contract.
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
No general contract adjustments have been created on this contract.
Subtotals For Contract Adjustments $0.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
No line item adjustments have been created on this contract.
Subtotals For Line Item Adjustments $0.00


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
01 TIME 'B' BID 133.00 0.00 $7,500.00 $0.00

Line Item Detail

Contract ID: 090182   Estimate Number: 0002     Primary JP: 13626(06)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0100/ROADWAY - IM-STIM(011)
0001 UNCLASSIFIED EXCAVATION 202(A) 0183 CY 40,024.000 40,024.000   4,434.640 $4.40 $0.00 $19,512.42
0002 UNCLASSIFIED BORROW 202(C) 0184 CY 15,531.000 15,531.000   5,314.830 $4.40 $0.00 $23,385.25
0003 TEMPORARY SILT FENCE 223 2801 LF 4,800.000 4,800.000   224.000 $2.00 $0.00 $448.00
0004 TEMPORARY SEDIMENT FILTER 224 2803 EA 5.000 5.000   0.000 $115.00 $0.00 $0.00
0005 TEMPORARY SILT DIKE 227 0100 LF 455.000 455.000   0.000 $9.00 $0.00 $0.00
0006 SOLID SLAB SODDING 230(A) 2806 SY 61,327.000 61,327.000   0.000 $1.50 $0.00 $0.00
0007 VEGETATIVE MULCHING 233(A) 2817 AC 12.670 12.670   0.000 $400.00 $0.00 $0.00
0008 MOWING 241 2832 AC 12.670 12.670   0.000 $49.00 $0.00 $0.00
0009 (SP)FLY ASH 327(A) 4200 TON 6,440.000 6,440.000   0.000 $45.00 $0.00 $0.00
0010 (SP)LIME 327(D) 4230 TON 217.000 217.000   0.000 $146.00 $0.00 $0.00
0011 (SP)CEMENTITIOUS STABILIZED SUBGRADE 327(E) 4240 SY 133,487.000 133,487.000 6,422.220 12,200.000 $2.65 $17,018.88 $32,330.00
0012 (SP)LIME PRETREATMENT 327(G) 4260 SY 21,432.000 21,432.000   0.000 $1.00 $0.00 $0.00
0013 TRAFFIC BOUND SURFACE COURSE TYPE E 403(E) 0225 TON 1,517.000 1,517.000   0.000 $28.00 $0.00 $0.00
0014 PRIME COAT 408 5774 GAL 20,219.000 20,219.000   0.000 $2.00 $0.00 $0.00
0015 (SP)ASPHALT CONCRETE TYPE S3(PG 64-22 OK) 411(S3) 5945 TON 22,697.000 22,697.000   0.000 $61.60 $0.00 $0.00
0016 (SP)RUMBLE STRIP-METHOD PCC-CON 413(D) 4868 LF 52,235.000 52,235.000   0.000 $0.18 $0.00 $0.00
0017 (SP)P.C.CONCRETE PAVEMENT(PLACEMENT) 414(A) 0210 SY 57,956.000 57,956.000 11,355.580 22,989.710 $12.50 $141,944.75 $287,371.38
0018 (SP)DOWEL JOINTED P.C. CONCRETE PAVEMENT(PLACEMENT ) 414(A1) 5725 SY 76,264.000 76,264.000   0.000 $13.75 $0.00 $0.00
0019 (SP)P.C. CONCRETE FOR PAVEMENT 414(P) 6000 CY 43,522.000 43,522.000 2,679.910 5,146.720 $78.00 $209,032.98 $401,444.16
0020 COLD MILLING PAVEMENT 417 5267 SY 11,733.000 11,733.000   10,078.570 $3.98 $0.00 $40,112.71
0021 INLET (SMD-TYPE 1) 611(E) 6000 EA 4.000 4.000   0.000 $2,765.00 $0.00 $0.00
0022 24" R.C.PIPE CLASS III 613(B) 0492 LF 500.000 500.000   0.000 $51.00 $0.00 $0.00
0023 36" R.C.PIPE CLASS III 613(B) 0494 LF 100.000 100.000   0.000 $80.00 $0.00 $0.00
0024 TYPE B6 CULVERT END TREATMENT 613(CC) 7197 EA 2.000 2.000   0.000 $1,500.00 $0.00 $0.00
0025 TYPE D6 CULVERT END TREATMENT 613(CC) 7199 EA 4.000 4.000   0.000 $2,300.00 $0.00 $0.00
0026 6" PERFORATED PIPE UNDERDRAIN ROUND 613(P) 1091 LF 1,855.000 1,855.000   0.000 $10.00 $0.00 $0.00
0027 6" NON-PERF.PIPE UNDERDRAIN RND. 613(Q) 1096 LF 619.000 619.000   0.000 $10.00 $0.00 $0.00
0028 PIPE UNDERDRAIN COVER MAT'L. 613(R) 1100 CY 557.000 557.000   0.000 $25.00 $0.00 $0.00
0029 REMOVAL OF HEADWALL 619(B) 0291 EA 2.000 2.000   0.000 $1,260.00 $0.00 $0.00
0030 REMOVAL OF CONCRETE PAVEMENT 619(B) 4727 SY 122,783.000 122,783.000   0.000 $1.50 $0.00 $0.00
0031 REMOVAL OF ASPHALT PAVEMENT 619(B) 4728 SY 38,844.000 38,844.000   711.120 $1.50 $0.00 $1,066.68
0032 REMOVAL OF GUARD RAIL 619(B) 4780 LF 10,138.000 10,138.000 400.000 400.000 $1.55 $620.00 $620.00
0033 SAWING PAVEMENT 619(C) 0924 LF 20,094.000 20,094.000   0.000 $0.01 $0.00 $0.00
0034 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 10,737.500 10,737.500   0.000 $14.37 $0.00 $0.00
0035 THRIE BEAM BRIDGE CONNECTION-TYPE A 623(E) 7114 EA 8.000 8.000   0.000 $2,060.00 $0.00 $0.00
0036 GUARD RAIL ANCHOR UNIT (TYPE B) 623(F) 4447 EA 24.000 24.000   0.000 $721.00 $0.00 $0.00
0037 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 2.000 2.000   0.000 $3,090.00 $0.00 $0.00
8001 CONSTRUCTION MISCELLANEOUS 104 0300 LF 0.000 0.000   0.000 $28,767.08 $0.00 $0.00
8002 CONSTRUCTION MISCELLANEOUS 104 0700 LSUM 0.000 0.000   0.000 $51,613.28 $0.00 $0.00
Subtotals For Category     0100/ROADWAY - IM-STIM(011)    $368,616.61 $806,290.60
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0200/BRIDGE "A" - IM-STIM(011)
0038 COLD MILLING PAVEMENT 417 5267 SY 429.000 429.000   0.000 $18.45 $0.00 $0.00
0039 APPROACH SLAB 504(A) 1304 SY 208.000 208.000   0.000 $208.00 $0.00 $0.00
0040 CONCRETE PARAPET 504(F) 1381 LF 295.800 295.800   0.000 $55.89 $0.00 $0.00
0041 RAPID CURE JOINT SEALANT 504(H) 6390 LF 78.800 78.800   0.000 $38.55 $0.00 $0.00
0042 LATEX MODIFIED BRIDGE DECK OVERLAY 505(D) 6087 SY 429.000 429.000   0.000 $94.48 $0.00 $0.00
0043 HYDRODEMOLITION 505(G) 1000 SY 429.000 429.000   0.000 $68.87 $0.00 $0.00
0044 CLASS C CONCRETE 509(D) 0325 CY 40.000 40.000   0.000 $298.00 $0.00 $0.00
0045 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 125.000 125.000   0.000 $32.00 $0.00 $0.00
Subtotals For Category     0200/BRIDGE "A" - IM-STIM(011)    $0.00 $0.00
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0201/BRIDGE "B" - IM-STIM(011)
0046 COLD MILLING PAVEMENT 417 5267 SY 429.000 429.000   0.000 $18.45 $0.00 $0.00
0047 APPROACH SLAB 504(A) 1304 SY 179.400 179.400   0.000 $208.00 $0.00 $0.00
0048 CONCRETE PARAPET 504(F) 1381 LF 283.000 283.000   0.000 $55.89 $0.00 $0.00
0049 RAPID CURE JOINT SEALANT 504(H) 6390 LF 78.000 78.000   0.000 $38.55 $0.00 $0.00
0050 LATEX MODIFIED BRIDGE DECK OVERLAY 505(D) 6087 SY 429.000 429.000   0.000 $94.48 $0.00 $0.00
0051 HYDRODEMOLITION 505(G) 1000 SY 429.000 429.000   0.000 $68.87 $0.00 $0.00
0052 CLASS C CONCRETE 509(D) 0325 CY 40.000 40.000   0.000 $298.00 $0.00 $0.00
0053 WATER REPELLENT (VISUALLY INSPECTED) 515(A) 6013 SY 119.000 119.000   0.000 $32.00 $0.00 $0.00
Subtotals For Category     0201/BRIDGE "B" - IM-STIM(011)    $0.00 $0.00
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0300/TRAFFIC SIGNING & STRIPING - IM-STIM(011)
0054 RELOCATION OF RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN 627(O) 4410 LF 17,200.000 17,200.000   0.000 $2.50 $0.00 $0.00
0055 RENTED PORTABLE TYPE PRECAST CONCRETE MEDIAN BARRIER 627(P) 4425 LF 17,200.000 17,200.000 17,198.000 17,198.000 $29.65 $509,920.70 $509,920.70
0056 CONSTRUCTION TRAFFIC STRIPE(PAINT)(4" WIDE) 856(A) 8839 LF 54,000.000 54,000.000 71,128.000 71,128.000 $0.20 $14,225.60 $14,225.60
0057 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 856(G) 8887 EA 7,890.000 7,890.000   0.000 $0.35 $0.00 $0.00
0058 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 859(A) 8006 LF 34,500.000 34,500.000 17,906.000 17,906.000 $0.10 $1,790.60 $1,790.60
0059 (PL)CONST.ZONE IMPACT ATTEN. 871 8705 SD 900.000 900.000   0.000 $1.00 $0.00 $0.00
0060 MODULAR GLARE SCREEN 878(C) 8487 SD 17,100.000 17,100.000 110.000 110.000 $0.30 $33.00 $33.00
0061 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 300.000 300.000 32.000 52.000 $22.00 $704.00 $1,144.00
0062 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 3,000.000 3,000.000 68.000 68.000 $0.90 $61.20 $61.20
0063 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 8,000.000 8,000.000 552.000 832.000 $1.25 $690.00 $1,040.00
0064 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 9,500.000 9,500.000 541.000 901.000 $0.35 $189.35 $315.35
0065 BARRICADES(TYPE III) 880(C) 8842 SD 5,500.000 5,500.000 90.000 90.000 $0.15 $13.50 $13.50
0066 WING BARRICADES 880(C) 8848 SD 600.000 600.000 64.000 104.000 $5.00 $320.00 $520.00
0067 VERTICAL PANELS 880(D) 8854 SD 41,500.000 41,500.000 298.000 298.000 $0.28 $83.44 $83.44
0068 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 17,000.000 17,000.000 453.000 613.000 $0.03 $13.59 $18.39
0069 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 58,500.000 58,500.000 701.000 1,088.000 $0.04 $28.04 $43.52
0070 DRUMS 880(F) 8878 SD 17,000.000 17,000.000 7,703.000 12,533.000 $0.40 $3,081.20 $5,013.20
0071 TRAFFIC SURVEILLANCE, POLICE 880(L) 8911 HOUR 600.000 600.000 87.000 170.000 $80.00 $6,960.00 $13,600.00
0072 PORT.CHANGEABLE MESSAGE SIGN 882(B) 8306 SD 600.000 600.000   0.000 $2.00 $0.00 $0.00
Subtotals For Category     0300/TRAFFIC SIGNING & STRIPING - IM-STIM(011)    $538,114.22 $547,822.50
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0301/TRAFFIC - IM-STIM(011)
0073 DELINEATORS(TYPE 1, CODE 1) 853 9024 EA 46.000 46.000   0.000 $15.00 $0.00 $0.00
0074 (SP)TRAFFIC STRIPE(MULTI-POLYMER)(4" WIDE) 854(C) 8530 LF 60,800.000 60,800.000   0.000 $0.25 $0.00 $0.00
0075 (SP)TRAFFIC STRIPE(MULTI-POLYMER)(6" WIDE) 854(C) 8535 LF 16,368.000 16,368.000   0.000 $0.60 $0.00 $0.00
0076 (PL)REMOVE & RESET EXISTING SIGNS 890A/B 8756 EA 6.000 6.000   0.000 $50.00 $0.00 $0.00
Subtotals For Category     0301/TRAFFIC - IM-STIM(011)    $0.00 $0.00
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0600/STAKING - IM-STIM(011)
0077 STAKING 642 0098 LSUM 1.000 1.000   0.250 $49,770.00 $0.00 $12,442.50
Subtotals For Category     0600/STAKING - IM-STIM(011)    $0.00 $12,442.50
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0640/CONSTRUCTION - IM-STIM(011)
0078 (SP)SWPPP DOCUMENTATION AND MANAGEMENT 220 2800 LSUM 1.000 1.000 0.100 0.100 $5,000.00 $500.00 $500.00
0079 FIELD OFFICE 640 1398 EA 1.000 1.000   0.000 $10,000.00 $0.00 $0.00
0080 MOBILIZATION 641 1552 LSUM 1.000 1.000 0.500 1.000 $443,500.00 $221,750.00 $443,500.00
0081 (SP)CONTRACTORS QUALITY CONTROL 643 0087 LSUM 1.000 1.000 0.250 0.250 $60,000.00 $15,000.00 $15,000.00
Subtotals For Category     0640/CONSTRUCTION - IM-STIM(011)    $237,250.00 $459,000.00
Fed/State Project Number:    IM-STIM(011) Project:    13626(06) Category:    0850/Non ARRA Funding
Subtotals For Category     0850/Non ARRA Funding    $0.00 $0.00
Subtotals For Project IM-STIM(011) /13626(06) $1,143,980.83 $1,825,555.60