Oklahoma Department of Transportation
Progressive Estimate Summary
Created:    06/09/2010
Contract ID: 090003   Estimate Number: 0009     Contract No: 411094
Residency: TETRA TECH (03002)   Estimate Type: Progressive     Account No: 400300

Project Number(s): IM-STIM(013)
Primary Job Piece No: 21950(05)
Contract Description: PAVEMENT REHABILITATION AND BRIDGE REPAIR I-44: FROM US-62, EXTEND NORTH. PROJECT LENGTH = 7.170 MILES
Primary County: CLEVELAND              
Name of Road: I-44              
Prime Contractor: HASKELL LEMON CONSTRUCTION CO.              
    P. O. BOX 75608              
    OKLAHOMA CITY , OK   73147-0608              
Surety Company: WESTERN SURETY COMPANY              

Date Let: 03/24/2009 NTP Effective Date: 04/27/2009 Pay Period: 10/01/2009  TO  06/08/2010
Date Awarded: 03/30/2009 Date Work Began: 04/27/2009 Original Contract Time: 150
Date Contract Executed: 04/06/2009 Date Time Stopped: 08/31/2009 Current Time Charged: 127.00
Date NTP Issued: 04/08/2009 Completion Date: 08/31/2009 Current Time Allowed: 203.00
General Liability Expires: 07/01/2010 Workman's Comp Expires: 07/01/2010 Percent Time Used: 62.56 %
Specification Year: 1999     Date Approved: 06/09/2010

Current Contract Amount: $7,975,888.27 Total to Date Prev to Date This Estimate
Bid Amount: $7,400,051.28 Participating: $7,452,243.92 $7,399,138.19 $53,105.73
Percent Complete: 99.93 % Non Participating: $152,780.95 $156,469.91 $-3,688.96
Funds Available: $5,203.79 Non ARRA: $370,863.41 $65,176.21 $305,687.20
Unearned Balance: $-570,633.20 Total Earnings: $7,975,888.28 $7,620,784.31 $355,103.97
Stockpiled Materials: $0.00 $0.00 $0.00
Gross Earnings: $7,975,888.28 $7,620,784.31 $355,103.97
Other Adjustments: $-5,203.80 $293,574.95 $-298,778.75
Liq Dam/Disincentive: $0.00 $0.00 $0.00
TOTAL: $7,970,684.48 $7,914,359.26 $56,325.22

Estimate Adjustment Detail

Contract ID: 090003   Estimate Number: 0009     Primary JP: 21950(05)



CHANGE ORDER HISTORY
Change Order Nbr. Change Order Description Status Approval Date Contract Time Adjustment Total Change Order Amount
001 ARRA Section 902 & 1515(a) Approved 05/11/2009 0.0 $0.00
002 Add traffic control items and overrun/underun existing items Approved 09/08/2009 0.0 $233,749.05
003 Additional Solid Slab Sod Approved 09/08/2009 0.0 $246,300.00
004 Smoothness Specifiaction Approved 09/08/2009 0.0 $156,469.91
005 Early completion bonus / deductions due to early completion. Approved 02/02/2010 0.0 $-5,864.50
006 Final Quantity Change Order Approved 06/07/2010 0.0 $-54,817.47


STOCKPILE PAYMENT HISTORY
Project Line Nbr Stockpile Description Adjustment Type Estimate Nbr Adjusted Amount
No material stockpiles have been created for this contract.
Subtotals For Stockpile Payments $0.00


LIQUIDATED DAMAGES HISTORY
Adjustment Description Estimate Nbr Time Units Rate Adjustment Amount
No liquidated damages have been assessed on this contract.


CONTRACT ADJUSTMENTS HISTORY
Adjustment Description Estimate Nbr Adjustment Amount
Lane Rental 0004 $-4,000.00
Lane Rental 0005 $2,000.00
Withhold to Funds Avail(Prog. Est. Only) 0006 $-90,434.77
Milestone Adjust. (Prog. Est. Only) 0006 $150,000.00
Withhold to Funds Avail(Prog. Est. Only) 0007 $90,434.77
Milestone Adjust. (Prog. Est. Only) 0007 $150,000.00
Milestone Adjust. (Prog. Est. Only) 0009 $-300,000.00
Subtotals For Contract Adjustments $-2,000.00


LINE ITEM ADJUSTMENT HISTORY
Project Item Nbr Line Item Description Adjustment Type Estimate Nbr Adj Quantity Unit Price Adjusted Amount
21950(05) 0004 TACK COAT * Material Discrepancy Adjustments 0004 -24,656.17 $3.00 $-73,968.51
21950(05) 0004 TACK COAT * Material Discrepancy Adjustments 0006 21,620.00 $3.00 $64,860.00
21950(05) 0004 TACK COAT * Material Discrepancy Adjustments 0007 3,036.17 $3.00 $9,108.51
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) Asphalt Binder Adjustment 0001 0.00 $0.00 $444.89
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) Asphalt Binder Adjustment 0002 0.00 $0.00 $1,542.69
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) * QAQC 0002 1.00 $-480.00 $-480.00
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) * ROADWAY DENSITY 0002 1.00 $-683.89 $-683.89
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $867.45
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) * QAQC 0007 57.23 $-55.00 $-3,147.65
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) Asphalt Binder Adjustment 0007 0.00 $0.00 $198.63
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) * QAQC 0007 1.00 $480.00 $480.00
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) Asphalt Binder Adjustment 0009 0.00 $0.00 $170.35
21950(05) 0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) * ROADWAY DENSITY 0009 1.00 $683.00 $683.00
21950(05) 0007 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0002 0.00 $0.00 $58.08
21950(05) 0007 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $1,485.69
21950(05) 0007 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) * QAQC 0007 70.33 $-71.00 $-4,993.43
21950(05) 0007 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0007 0.00 $0.00 $-225.24
21950(05) 0007 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0009 0.00 $0.00 $367.85
21950(05) 0013 GUARD RAIL ANCHOR UNIT (TYPE B) * Material Discrepancy Adjustments 0006 -2.00 $800.00 $-1,600.00
21950(05) 0013 GUARD RAIL ANCHOR UNIT (TYPE B) * Material Discrepancy Adjustments 0007 2.00 $800.00 $1,600.00
21950(05) 0014 (SP)G.E.T. GUARD RAIL END SECTION * Material Discrepancy Adjustments 0006 -2.00 $2,400.00 $-4,800.00
21950(05) 0014 (SP)G.E.T. GUARD RAIL END SECTION * Material Discrepancy Adjustments 0007 2.00 $2,400.00 $4,800.00
21950(05) 0015 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $1.36
21950(05) 0020 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $2.32
21950(05) 0020 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0009 0.00 $0.00 $0.05
21950(05) 0025 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $3.40
21950(05) 0025 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0007 0.00 $0.00 $6.79
21950(05) 0030 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0001 0.00 $0.00 $13.89
21950(05) 0030 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0002 0.00 $0.00 $-13.89
21950(05) 0030 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $1.81
21950(05) 0035 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $3.42
21950(05) 0035 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0007 0.00 $0.00 $6.83
21950(05) 0040 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) Asphalt Binder Adjustment 0003 0.00 $0.00 $1.80
21950(05) 0046 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 * Material Discrepancy Adjustments 0006 -37,346.00 $0.30 $-11,203.80
21950(05) 0046 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 * Material Discrepancy Adjustments 0007 37,346.00 $0.30 $11,203.80
Subtotals For Line Item Adjustments $-3,203.80
* = User applied Line Item Adjustments


MILESTONE ADJUSTMENTS
Milestone Number Milestone Description Time Allowed Time Used Rate Total
01 TIME 'B' BID 135.00 73.00 $5,000.00 $0.00

Line Item Detail

Contract ID: 090003   Estimate Number: 0009     Primary JP: 21950(05)



Line Item Number Item Description Item Number Units Bid Qty Current Quantity Quantity Paid This Est. Quantity Paid To Date Unit Price Amount Paid This Est. Amount Paid To Date
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0100/ROADWAY
0001 UNCLASSIFIED BORROW 202(C) 0184 CY 5,000.000 6,600.890   6,600.890 $20.00 $0.00 $132,017.80
0002 TEMPORARY SILT FENCE 223 2801 LF 1,000.000 0.000   0.000 $5.00 $0.00 $0.00
0003 SOLID SLAB SODDING 230(A) 2806 SY 24,900.000 63,940.700   63,940.700 $3.00 $0.00 $191,822.10
0004 TACK COAT 407 0250 GAL 35,584.000 35,505.980   35,505.980 $3.00 $0.00 $106,517.94
0005 PRIME COAT 408 5774 GAL 1,671.000 0.000   0.000 $3.00 $0.00 $0.00
0006 (SP)ASPHALT CONCRETE TYPE S3(PG 76-28 OK) 411(S3) 5935 TON 53,675.000 44,659.550 36.360 44,659.550 $55.00 $1,999.80 $2,456,275.25
0007 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) 411(S4) 5950 TON 44,129.000 46,016.990 68.700 46,016.990 $71.00 $4,877.70 $3,267,206.29
0008 RUMBLE STRIP-METHOD AC-CON 413(A) 4861 LF 139,146.000 128,384.000   128,384.000 $0.10 $0.00 $12,838.40
0009 COLD MILLING PAVEMENT 417 5267 SY 315,643.000 308,824.010   308,824.010 $0.86 $0.00 $265,588.65
0010 REMOVAL OF GUARD RAIL 619(B) 4780 LF 9,575.000 10,603.000   10,603.000 $4.00 $0.00 $42,412.00
0011 BEAM GUARD RAIL-W-BEAM-SINGLE 623(A) 0932 LF 7,950.000 10,137.500   10,137.500 $18.00 $0.00 $182,475.00
0012 THRIE BEAM BRIDGE CONNECTION-TYPE A 623(E) 7114 EA 40.000 0.000   0.000 $1,300.00 $0.00 $0.00
0013 GUARD RAIL ANCHOR UNIT (TYPE B) 623(F) 4447 EA 6.000 18.000   18.000 $800.00 $0.00 $14,400.00
0014 (SP)G.E.T. GUARD RAIL END SECTION 623(H) 8571 EA 2.000 33.000   33.000 $2,400.00 $0.00 $79,200.00
Subtotals For Category     0100/ROADWAY    $6,877.50 $6,750,753.43
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0200/BRIDGE 'B'
0015 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) 411(S4) 5950 TON 69.000 33.450   33.450 $75.00 $0.00 $2,508.75
0016 COLD MILLING PAVEMENT 417 5267 SY 603.000 389.080   389.080 $5.00 $0.00 $1,945.40
0017 RAPID CURE JOINT SEALANT 504(H) 6390 LF 78.600 78.600   78.600 $17.00 $0.00 $1,336.20
0018 ELASTOMERIC MORTAR 504(I) 6389 CF 6.400 17.870 5.130 17.870 $600.00 $3,078.00 $10,722.00
0019 (PL)MEMBRANE 505 6139 SY 603.000 602.330   602.330 $15.00 $0.00 $9,034.95
Subtotals For Category     0200/BRIDGE 'B'    $3,078.00 $25,547.30
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0201/BRIDGE 'C'
0020 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) 411(S4) 5950 TON 69.000 45.050 0.010 45.050 $77.85 $0.78 $3,507.14
0021 COLD MILLING PAVEMENT 417 5267 SY 603.000 394.720   394.720 $6.10 $0.00 $2,407.80
0022 RAPID CURE JOINT SEALANT 504(H) 6390 LF 78.600 78.600   78.600 $17.00 $0.00 $1,336.20
0023 ELASTOMERIC MORTAR 504(I) 6389 CF 6.400 20.970 8.260 20.970 $600.00 $4,956.00 $12,582.00
0024 (PL)MEMBRANE 505 6139 SY 603.000 595.780   595.780 $15.00 $0.00 $8,936.70
Subtotals For Category     0201/BRIDGE 'C'    $4,956.78 $28,769.84
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0202/BRIDGE 'D'
0025 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) 411(S4) 5950 TON 85.000 67.250   67.250 $75.00 $0.00 $5,043.75
0026 COLD MILLING PAVEMENT 417 5267 SY 754.000 530.920   530.920 $5.00 $0.00 $2,654.60
0027 RAPID CURE JOINT SEALANT 504(H) 6390 LF 82.200 82.200   82.200 $17.00 $0.00 $1,397.40
0028 ELASTOMERIC MORTAR 504(I) 6389 CF 6.700 20.970 7.660 20.970 $600.00 $4,596.00 $12,582.00
0029 (PL)MEMBRANE 505 6139 SY 754.000 755.780   755.780 $15.00 $0.00 $11,336.70
Subtotals For Category     0202/BRIDGE 'D'    $4,596.00 $33,014.45
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0203/BRIDGE 'E'
0030 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) 411(S4) 5950 TON 85.000 63.710   63.710 $74.00 $0.00 $4,714.54
0031 COLD MILLING PAVEMENT 417 5267 SY 754.000 523.220   523.220 $5.00 $0.00 $2,616.10
0032 RAPID CURE JOINT SEALANT 504(H) 6390 LF 82.200 82.200   82.200 $17.00 $0.00 $1,397.40
0033 ELASTOMERIC MORTAR 504(I) 6389 CF 6.700 25.740 12.380 25.740 $600.00 $7,428.00 $15,444.00
0034 (PL)MEMBRANE 505 6139 SY 754.000 755.000   755.000 $15.00 $0.00 $11,325.00
Subtotals For Category     0203/BRIDGE 'E'    $7,428.00 $35,497.04
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0204/BRIDGE 'F'
0035 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) 411(S4) 5950 TON 85.000 67.630   67.630 $75.00 $0.00 $5,072.25
0036 COLD MILLING PAVEMENT 417 5267 SY 754.000 533.910   533.910 $5.00 $0.00 $2,669.55
0037 RAPID CURE JOINT SEALANT 504(H) 6390 LF 81.300 81.300   81.300 $17.00 $0.00 $1,382.10
0038 ELASTOMERIC MORTAR 504(I) 6389 CF 6.600 25.720 12.540 25.720 $600.00 $7,524.00 $15,432.00
0039 (PL)MEMBRANE 505 6139 SY 754.000 754.190   754.190 $15.00 $0.00 $11,312.85
Subtotals For Category     0204/BRIDGE 'F'    $7,524.00 $35,868.75
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0205/BRIDGE 'G'
0040 (SP)ASPHALT CONCRETE TYPE S4(PG 76-28 OK) 411(S4) 5950 TON 85.000 62.740   62.740 $75.00 $0.00 $4,705.50
0041 COLD MILLING PAVEMENT 417 5267 SY 754.000 520.280   520.280 $5.00 $0.00 $2,601.40
0042 RAPID CURE JOINT SEALANT 504(H) 6390 LF 81.300 81.300   81.300 $17.00 $0.00 $1,382.10
0043 ELASTOMERIC MORTAR 504(I) 6389 CF 6.600 23.070 9.880 23.070 $600.00 $5,928.00 $13,842.00
0044 (PL)MEMBRANE 505 6139 SY 754.000 750.550   750.550 $15.00 $0.00 $11,258.25
Subtotals For Category     0205/BRIDGE 'G'    $5,928.00 $33,789.25
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0300/TRAFFIC CONTROL
0045 REMOVABLE PAVEMENT MARKING TAPE(4" WIDE) 856(C) 8851 LF 1,000.000 0.000   0.000 $0.70 $0.00 $0.00
0046 (PL)CONSTRUCTION ZONE PAVEMENT MARKERS(FLEX TAB)TYPE 2-1 856(G) 8887 EA 36,000.000 42,780.000   42,780.000 $0.30 $0.00 $12,834.00
0047 PAVEMENT MARKING REMOVAL(TRAFFIC STRIPE) 859(A) 8006 LF 21,600.000 0.000   0.000 $0.10 $0.00 $0.00
0048 ARROW DISPLAY(TYPE C) 880(A) 8812 SD 90.000 127.000   127.000 $25.00 $0.00 $3,175.00
0049 CONSTRUCTION SIGNS 0 TO 6.25 SF 880(B) 8818 SD 2,700.000 3,594.000 641.000 3,594.000 $1.00 $641.00 $3,594.00
0050 CONSTRUCTION SIGNS 6.26 SF TO 15.99 SF 880(B) 8821 SD 1,440.000 2,967.000 546.000 2,967.000 $2.00 $1,092.00 $5,934.00
0051 CONSTRUCTION SIGNS 16.0 SF TO 32.99 SF 880(B) 8824 SD 1,260.000 4,164.000 763.000 4,164.000 $3.00 $2,289.00 $12,492.00
0052 BARRICADES(TYPE III) 880(C) 8842 SD 1,080.000 439.000   439.000 $1.00 $0.00 $439.00
0053 WING BARRICADES 880(C) 8848 SD 180.000 300.000 47.000 300.000 $3.00 $141.00 $900.00
0054 WARNING LIGHTS(TYPE A) 880(E) 8860 SD 4,320.000 3,930.000 962.000 3,930.000 $0.25 $240.50 $982.50
0055 WARNING LIGHTS(TYPE C) 880(E) 8872 SD 6,750.000 2,729.000 45.000 2,729.000 $0.25 $11.25 $682.25
0056 DRUMS 880(F) 8878 SD 6,750.000 2,729.000   2,729.000 $1.00 $0.00 $2,729.00
0057 TRAFFIC SURVEILLANCE, POLICE 880(L) 8911 HOUR 120.000 1,568.000 44.000 1,568.000 $75.00 $3,300.00 $117,600.00
0058 PORT.CHANGEABLE MESSAGE SIGN 882(B) 8306 SD 180.000 104.000   104.000 $25.00 $0.00 $2,600.00
Subtotals For Category     0300/TRAFFIC CONTROL    $7,714.75 $163,961.75
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0301/SIGNING & STRIPING
0059 STRUCTURAL CONCRETE 804(A) 2915 CY 15.260 0.000   0.000 $130.00 $0.00 $0.00
0060 REINFORCING STEEL 804(B) 2916 LB 2,394.000 0.000   0.000 $1.00 $0.00 $0.00
0061 DELINEATORS(TYPE 1, CODE 1) 853 9024 EA 136.000 130.000   130.000 $22.00 $0.00 $2,860.00
0062 TRAFFIC STRIPE(PLASTIC)(4" WIDE) 855(A) 8812 LF 101,406.000 196,859.120   196,859.120 $0.50 $0.00 $98,429.56
0063 TRAFFIC STRIPE(PLASTIC)(6" WIDE) 855(A) 8813 LF 20,843.000 28,631.640   28,631.640 $0.55 $0.00 $15,747.40
0064 TRAFFIC STRIPE(PLASTIC)(8" WIDE) 855(A) 8814 LF 15,716.000 27,857.300 3.000 27,857.300 $0.90 $2.70 $25,071.57
0065 TRAFFIC STRIPE(PLASTIC)(24" WIDE) 855(A) 8825 LF 294.000 159.430   159.430 $2.50 $0.00 $398.58
0066 (PL)REMOVE & RESET EXISTING SIGNS 890A/B 8756 EA 18.000 0.000   0.000 $25.00 $0.00 $0.00
0067 (PL)REMOVE & RESET GROUND MOUNTED SIGN 890A/B 8760 EA 135.000 1.000   1.000 $35.00 $0.00 $35.00
Subtotals For Category     0301/SIGNING & STRIPING    $2.70 $142,542.11
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0600/STAKING
0068 STAKING 642 0098 LSUM 1.000 1.000   1.000 $2,500.00 $0.00 $2,500.00
Subtotals For Category     0600/STAKING    $0.00 $2,500.00
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0640/CONSTRUCTION
0069 MOBILIZATION 641 1552 LSUM 1.000 1.000   1.000 $150,000.00 $0.00 $150,000.00
0070 (SP)CONTRACTORS QUALITY CONTROL 643 0087 LSUM 1.000 1.000 0.100 1.000 $50,000.00 $5,000.00 $50,000.00
Subtotals For Category     0640/CONSTRUCTION    $5,000.00 $200,000.00
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0850/Non ARRA Funding
8000 TRAFFIC STRIPE(PAINT)(4" WIDE) 854(A) 8800 LF 0.000 144,577.750   144,577.750 $0.35 $0.00 $50,602.21
8001 CONES(36" LARGE) 880(H) 8896 SD 0.000 18,471.000 11,086.000 18,471.000 $0.80 $8,868.80 $14,776.80
8002 (PL)TRUCK MOUNTED ATTENUATOR 876(C) 8482 SD 0.000 230.000 30.000 230.000 $70.00 $2,100.00 $16,100.00
8003 TRAFFIC SURVEILLANCE, POLICE 880(L) 8911 HOUR 0.000 1,568.000 44.000 1,568.000 $-3.50 $-154.00 $-5,488.00
8005 EARLY COMPLETION INCENTIVE 108 0175 DAY 0.000 60.000 60.000 60.000 $5,000.00 $300,000.00 $300,000.00
8006 CONSTRUCTION MISCELLANEOUS 104 0700 LSUM 0.000 1.000 1.000 1.000 $-5,127.60 $-5,127.60 $-5,127.60
Subtotals For Category     0850/Non ARRA Funding    $305,687.20 $370,863.41
Fed/State Project Number:    IM-STIM(013) Project:    21950(05) Category:    0900/Federal Non Participating
8004 PAVEMENT/BRIDGE SMOOTHNESS ADJUSTMENT 430 5010 LSUM 0.000 0.000 -1.000 0.000 $156,469.91 $-156,469.91 $0.00
8007 PAVEMENT/BRIDGE SMOOTHNESS ADJUSTMENT 430 5010 LSUM 0.000 152,780.950 152,780.950 152,780.950 $1.00 $152,780.95 $152,780.95
Subtotals For Category     0900/Federal Non Participating    $-3,688.96 $152,780.95
Subtotals For Project IM-STIM(013) /21950(05) $355,103.97 $7,975,888.28