HOMECommission Approved Bid Opening Lists2 0 0 8
Contact Programs Division

Final Bid Opening Lists appear as approved by the Transportation Commission and will not be updated. Changes to letting dates for projects included in the bid opening lists may occur following Commission approval. Revised letting dates for projects will be reflected in the Add/Delete list included in later final bid opening lists.

BID
OPENING
MONTH
TENTATIVE MONTHS
INCLUDED IN LISTS
BID
OPENING
DATE
COMMISSION
APPROVAL
DATE
January Feb 2008 & Mar 2008 Jan 17, 2008 Feb 4, 2008
February Mar 2008 & Apr 2008 Feb 21, 2008 Mar 3, 2008
March Apr 2008 & May 2008 Mar 20, 2008 Apr 7, 2008
April May 2008 & Jun 2008 Apr 17, 2008 May 5, 2008
May Jun 2008 & Jul 2008 May 15, 2008 Jun 2, 2008
June Jul 2008 & Aug 2008 Jun 19, 2008 Jul 7, 2008
July Aug 2008 & Sep 2008 Jul 24, 2008 Aug 4, 2008
August Sep 2008 & Oct 2008 Aug 21, 2008 Sep 8, 2008
September Oct 2008 & Nov 2008 Sep 18, 2008 Oct 6, 2008
October Nov 2008 & Dec 2008 Oct 16, 2008 Nov 3, 2008
November Dec 2008 & Jan 2009 Nov 20, 2008 Dec 8, 2008
December Jan 2009 & Feb 2009 No Dec Letting Jan 5, 2009
The List is available in PDF format (Adobe Acrobat) only.

HOMECommission Approved Bid Opening Lists2 0 0 8
BACK TO TOP