HOMECommission Approved Bid Opening Lists2 0 0 7
Contact Programs Division

Final Bid Opening Lists appear as approved by the Transportation Commission and will not be updated. Changes to letting dates for projects included in the bid opening lists may occur following Commission approval. Revised letting dates for projects will be reflected in the Add/Delete list included in later final bid opening lists.

BID
OPENING
MONTH
TENTATIVE MONTHS
INCLUDED IN LISTS
BID
OPENING
DATE
COMMISSION
APPROVAL
DATE
January Feb 2007 & Mar 2007 Jan 18, 2007 Feb 6, 2007
February Mar 2007 & Apr 2007 Feb 15, 2007 Mar 5, 2007
March Apr 2007 & May 2007 Mar 15, 2007 Apr 2, 2007
April May 2007 & Jun 2007 Apr 19, 2007 May 7, 2007
May Jun 2007 & Jul 2007 May 17, 2007 Jun 4, 2007
June Jul 2007 & Aug 2007 Jun 14, 2007 Jul 9, 2007
July Aug 2007 & Sep 2007 Jul 19, 2007 Aug 6, 2007
August Sep 2007 & Oct 2007 Aug 16, 2007 Sep 10, 2007
September Oct 2007 & Nov 2007 Sep 20, 2007 Oct 1, 2007
October Nov 2007 & Dec 2007 Oct 18, 2007 Nov 5, 2007
November Dec 2007 & Jan 2008 Nov 15, 2007 Dec 5, 2007
December Jan 2008 & Feb 2008 No Dec Letting Jan 07, 2008
The List is available in PDF format (Adobe Acrobat) only.

HOMECommission Approved Bid Opening Lists2 0 0 7
BACK TO TOP